JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
BikeRace SRM 228 01.27.2005 dgoodman Simple Math, Simple Search, Iteration, Simulation, Sorting 1 23.17% 2 0.00% details
BusTravel SRM 851 12.07.2023 misof Dynamic Programming 1 84.85% 3 0.00% details
CollectBoxes SRM 854 04.25.2024 misof Greedy, Sorting 1 18.75% 3 0.00% details
ImproveName SRM 828 04.23.2022 misof Dynamic Programming 1 74.36% 3 0.00% details
PrimePruning SRM 769 10.19.2019 misof Brute Force, Greedy, Simple Math, Simple Search, Iteration 1 70.53% 3 0.00% details
ResistorFactory TCO19 SRM 742 11.28.2018 misof Simple Math 1 83.53% 3 0.00% details
TableSeating SRM 249 06.29.2005 AdminBrett Dynamic Programming, Math, Recursion 1 71.57% 3 0.00% details
ThreeDChessRooks SRM 805 05.08.2021 misof Math, Sorting 1 39.13% 3 0.00% details
ThreeDigits SRM 789 08.30.2020 square1001 Math 1 62.00% 3 0.00% details
TwoEquations SRM 287 02.04.2006 misof Brute Force, Simple Math, String Parsing 1 11.15% 2 0.00% details
AverageProblem SRM 356 07.02.2007 Pawa Brute Force, Simple Math, Simple Search, Iteration 1 39.58% 2 2.46% details
AgeEncoding SRM 462 02.17.2010 Nickolas Search, Simple Math 1 9.17% 2 3.67% details
FixedPointReversals SRM 765 08.23.2019 misof Greedy 1 20.00% 3 5.00% details
OneBattleship SRM 821 01.08.2022 misof Greedy, Math 1 52.78% 2 5.41% details
StepperMotor SRM 235 03.22.2005 the_one_smiley Simple Math, Simple Search, Iteration 1 37.62% 2 5.83% details
KRectangleIntersection SRM 778 02.15.2020 jy_25 Brute Force, Geometry, Sorting 1 43.70% 3 5.88% details
AlmostCheckerboards SRM 845 03.03.2023 misof Math 1 54.39% 3 6.67% details
ChristmasSongTrauma SRM 843 01.04.2023 misof Simple Math, Simple Search, Iteration, Simulation 1 27.78% 3 6.67% details
NiceOrUgly SRM 327 11.22.2006 Petr Dynamic Programming 1 33.33% 3 6.67% details
ImportantSequence SRM 540 04.11.2012 nV Simple Search, Iteration 1 37.31% 2 6.88% details
TheKingsFactorization SRM 643 12.27.2014 Witaliy Brute Force, Greedy, Math 1 53.67% 2 7.21% details
TheSwap SRM 437 03.24.2009 Vasyl[alphacom] Recursion, Simple Search, Iteration 1 36.15% 2 7.25% details
OptimalMemoryGame SRM 825 03.09.2022 misof Brute Force, Simple Search, Iteration 1 37.97% 2 7.27% details
StonesGame SRM 493 01.12.2011 maksay Greedy, Simple Math 1 42.94% 2 8.13% details
BrokenButtons SRM 358 07.17.2007 icanadi Brute Force, Simple Math 1 47.80% 2 8.43% details
NewAlbum SRM 296 04.03.2006 Mike Mirzayanov Brute Force, Dynamic Programming 1 23.10% 3 8.64% details
RadarFinder SRM 349 05.15.2007 erinn Geometry, Math 1 31.89% 2 8.97% details
TheTower SRM 423 10.28.2008 Vasyl[alphacom] Search 1 61.35% 2 9.58% details
SumOfSelectedCells SRM 360 07.24.2007 darnley Math 1 39.20% 2 9.87% details
Jetpack SRM 830 05.28.2022 misof Graph Theory 1 72.09% 3 10.00% details
CastleGuard SRM 832 06.26.2022 misof Simple Math, Simulation, Sorting 1 82.35% 3 11.11% details
GoldMining SRM 793 11.04.2020 misof Greedy, Math 1 38.96% 3 11.11% details
LandSplitter SRM 774 01.11.2020 misof Brute Force, Greedy, Math, Simple Search, Iteration 1 52.45% 3 11.11% details
SnookerScoring SRM 829 05.11.2022 misof Greedy, Simple Math 1 51.92% 3 11.11% details
AvoidingProduct SRM 399 04.23.2008 andrewzta Math, Search 1 31.34% 3 11.34% details
Aircraft SRM 347 05.01.2007 StevieT Geometry, Simple Math, Simulation 1 33.41% 2 11.51% details
ChickenOracle SRM 481 09.09.2010 vexorian Simple Math, Simple Search, Iteration 1 49.75% 2 11.75% details
BeautifulString SRM 369 10.04.2007 ivan_metelsky Simple Math, Simple Search, Iteration 1 38.04% 2 11.82% details
ExtraordinarilyLarge SRM 320 09.30.2006 lyc1977 Simple Math 1 34.40% 2 12.65% details
NewBanknote TCO19 SRM 756 04.25.2019 misof Greedy 1 50.00% 3 12.68% details
CountingSeries SRM 523 11.12.2011 vexorian Math 1 38.64% 2 13.46% details
LanguageRecognition SRM 250 07.07.2005 Jan_Kuipers Brute Force 1 35.35% 2 13.66% details
RotatingBot SRM 550 07.21.2012 vexorian Simulation 1 57.93% 2 13.68% details
WatchedSnail SRM 810 07.24.2021 misof Greedy, Math, Simulation, Sorting 1 45.07% 3 13.95% details
ProblemsToSolve SRM 340 02.20.2007 Mike Mirzayanov Dynamic Programming 1 59.64% 2 14.13% details
MagicTrickWithCuts SRM 819 12.03.2021 misof Simple Search, Iteration, Sorting 1 65.71% 3 14.29% details
Stamp SRM 558 10.19.2012 ir5 Dynamic Programming 1 61.24% 2 14.29% details
StrongPrimePower SRM 400 05.01.2008 ymatsu Simple Math, Simple Search, Iteration 1 48.29% 2 14.39% details
Chocolate SRM 321 10.02.2006 Mike Mirzayanov Simple Search, Iteration 1 45.57% 2 14.63% details
LateProfessor SRM 467 04.15.2010 vexorian Brute Force, Math, Simulation 1 48.48% 2 14.77% details
<< prev | next >>