JOIN
Get Time

   Problem Detail  
Problem Name: ImportantSequence
Used In: SRM 540
Used As: Division I Level One , Division II Level Two
Categories: Simple Search, Iteration
Writer: nV
Testers: misof , ivan_metelsky , rng_58
discuss it

Division I Division II
Point Value 250 500
Competitors 881 1090
Opens 875 907
Percent Open 99.32% 83.21%
Percent Submitted 91.89% 35.28%
Overall Accuracy 34.05% 2.02%

Division I
Java C++ C# VB Python Overall
Problems Submitted 118 669 16 1 0 804
Problems Correct 44 252 4 0 0 300
Submission Accuracy 37.29% 37.67% 25.00% 0.00% 0.00 37.31%
Problems Failed by Challenge 44 245 9 0 0 298
Problems Failed by System Test 30 172 3 1 0 206
Challenge Attempts Made 76 433 11 0 0 520
Challenge Accuracy 57.89% 56.58% 81.82% 0.00% 0.00 57.31%
Best Time 0:05:53.431 0:05:37.337 0:18:09.513 0:05:37.337
Fastest UdH-WiNGeR peter50216 Hadi_Asiaie peter50216
Top Submission view view view view
Average Correct Time 0:27:46.698 0:27:00.938 0:28:21.205 0:00:00.0 0:27:08.720

Division II
Java C++ C# VB Python Overall
Problems Submitted 68 247 5 0 0 320
Problems Correct 1 21 0 0 0 22
Submission Accuracy 1.47% 8.50% 0.00% 0.00 0.00 6.88%
Problems Failed by Challenge 27 92 1 0 0 120
Problems Failed by System Test 40 134 4 0 0 178
Challenge Attempts Made 49 196 2 0 0 247
Challenge Accuracy 55.10% 46.94% 50.00% 0.00 0.00 48.58%
Best Time 0:30:24.248 0:16:19.311 0:16:19.311
High Scorer ali.terry abcsampson abcsampson
Top Submission view view view view view view
Average Correct Time 0:30:24.248 0:39:25.148 0:00:00.0 0:39:00.562