JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
AddPeriodic TCO19 SRM 761 06.22.2019 misof Greedy, Math, Simple Search, Iteration 1 42.48% 3 40.00% details
AllEven SRM 771 11.27.2019 misof Dynamic Programming 1 90.28% 3 33.33% details
AlmostCheckerboards SRM 845 03.03.2023 misof Math 1 54.39% 3 6.67% details
AlternateParity SRM 848 08.04.2023 misof Math 1 80.95% 3 100.00% details
Apothecary SRM 204 07.21.2004 vorthys Greedy, Math 1 89.19% 3 57.58% details
ArraySorting SRM 779 02.21.2020 lazy_fox Dynamic Programming, Recursion, Sorting 1 73.65% 3 32.73% details
AtLeastKDays SRM 795 12.12.2020 misof Dynamic Programming, Graph Theory 1 69.00% 3 25.00% details
AvoidingProduct SRM 399 04.23.2008 andrewzta Math, Search 1 31.34% 3 11.34% details
BalancedAirplane SRM 816 10.15.2021 misof Search, Sorting 1 88.89% 3 60.00% details
BeatTheStar SRM 780 03.07.2020 misof Dynamic Programming, Simple Math 1 80.11% 3 73.68% details
BinaryCards SRM 519 09.19.2011 misof Simple Math 1 80.48% 3 45.45% details
BusTravel SRM 851 12.07.2023 misof Dynamic Programming 1 84.85% 3 0.00% details
CardboardBoxes SRM 783 04.11.2020 misof Brute Force, Simple Math 1 79.44% 3 59.26% details
CastleGuard SRM 832 06.26.2022 misof Simple Math, Simulation, Sorting 1 82.35% 3 11.11% details
CentipedeSocks SRM 757 04.29.2019 misof Dynamic Programming 1 59.44% 3 22.92% details
ChristmasBatteries SRM 796 12.23.2020 misof Brute Force, Dynamic Programming, Greedy 1 89.44% 3 59.26% details
ChristmasSongTrauma SRM 843 01.04.2023 misof Simple Math, Simple Search, Iteration, Simulation 1 27.78% 3 6.67% details
CircleDance SRM 244 05.23.2005 logged Greedy 1 79.41% 3 71.95% details
CollectBoxes SRM 854 04.25.2024 misof Greedy, Sorting 1 18.75% 3 0.00% details
CollectTrash SRM 853 02.22.2024 misof Greedy, Search 1 80.65% 3 50.00% details
CountriesRanklist SRM 270 11.03.2005 misof Simple Math, Sorting 1 91.36% 3 76.09% details
DeleteArrays SRM 770 11.02.2019 lazy_fox Brute Force, Greedy, Math, Sorting 1 80.18% 3 33.33% details
DiceOperation SRM 841 11.08.2022 misof Brute Force, Dynamic Programming, Math 1 91.38% 3 100.00% details
DisjointDiceValues SRM 802 03.19.2021 misof Brute Force, Simple Math 1 95.80% 3 75.76% details
DivisibleByDigits SRM 375 11.10.2007 darnley Simple Math, Simple Search, Iteration 1 83.46% 3 58.04% details
DivisorInc SRM 302 05.11.2006 Andrew_Lazarev Graph Theory, Math 1 90.40% 3 39.13% details
DogsInAGrid SRM 817 10.23.2021 misof Math 1 74.60% 3 18.18% details
EllysKeys SRM 815 10.08.2021 espr1t Dynamic Programming 1 79.57% 3 50.00% details
EmptyTheBox SRM 782 03.28.2020 misof Dynamic Programming, Math 1 90.06% 3 23.08% details
EnclosedArea SRM 850 10.27.2023 misof Dynamic Programming 1 80.95% 3 details
EraseToGCD TCO19 SRM 748 01.26.2019 misof Dynamic Programming 1 86.92% 3 50.00% details
ExactRate SRM 824 02.19.2022 misof Math, Sorting 1 54.76% 3 17.65% details
FeedADrake SRM 844 01.20.2023 misof Dynamic Programming 1 87.10% 3 25.00% details
FixedPointReversals SRM 765 08.23.2019 misof Greedy 1 20.00% 3 5.00% details
FlightPlan SRM 797 01.09.2021 misof Graph Theory 1 51.63% 3 17.19% details
FlippingCoinSum SRM 838 09.20.2022 misof Dynamic Programming 1 74.58% 3 37.50% details
GoldMining SRM 793 11.04.2020 misof Greedy, Math 1 38.96% 3 11.11% details
GuessForMoney SRM 812 09.01.2021 misof Math, Recursion 1 96.97% 3 56.25% details
HockeyLeagueDraft SRM 846 05.22.2023 misof Greedy, Simulation, Sorting 1 72.00% 3 26.32% details
HockeyPlayoff SRM 766 09.10.2019 misof Dynamic Programming, Math 1 86.11% 3 100.00% details
HomeAwayLeague TCO19 SRM 760 06.12.2019 teja349 Dynamic Programming, Math, Recursion 1 80.52% 3 41.18% details
IOIVoting SRM 808 06.25.2021 misof Graph Theory 1 83.33% 3 75.00% details
IdenticalBags TCO19 SRM 750 02.08.2019 misof Greedy, Math, Search 1 64.42% 3 39.13% details
ImproveName SRM 828 04.23.2022 misof Dynamic Programming 1 74.36% 3 0.00% details
IntersectionArea SRM 836 08.31.2022 misof Math 1 60.38% 3 37.50% details
IslandInALake SRM 794 12.04.2020 misof Graph Theory, Search 1 92.48% 3 75.00% details
IterateOverACube SRM 775 01.16.2020 misof Simple Math, Simple Search, Iteration 1 84.27% 3 25.00% details
Jetpack SRM 830 05.28.2022 misof Graph Theory 1 72.09% 3 10.00% details
JumpingBoard SRM 368 10.02.2007 misof Graph Theory, Recursion, Search 1 35.14% 3 16.92% details
JumpingTiger SRM 823 02.02.2022 misof Graph Theory 1 73.75% 3 37.50% details
<< prev | next >>