JOIN
Get Time

   Problem Detail  
Problem Name: JumpingBoard
Used In: SRM 368
Used As: Division I Level One , Division II Level Three
Categories: Graph Theory, Recursion, Search
Writer: misof
Testers: PabloGilberto , vorthys , Olexiy , ivan_metelsky
discuss it

Division I Division II
Point Value 250 900
Competitors 526 635
Opens 523 487
Percent Open 99.43% 76.69%
Percent Submitted 95.22% 40.04%
Overall Accuracy 33.27% 5.20%

Division I
Java C++ C# VB Python Overall
Problems Submitted 95 377 25 1 0 498
Problems Correct 28 135 12 0 0 175
Submission Accuracy 29.47% 35.81% 48.00% 0.00% 0.00 35.14%
Problems Failed by Challenge 32 121 7 0 0 160
Problems Failed by System Test 35 121 6 1 0 163
Challenge Attempts Made 55 239 14 0 0 308
Challenge Accuracy 58.18% 50.63% 50.00% 0.00% 0.00 51.95%
Best Time 0:06:48.668 0:04:47.92 0:10:22.762 0:04:47.92
Fastest Jonick bmerry yerG bmerry
Top Submission view view view view
Average Correct Time 0:23:29.908 0:22:18.215 0:21:11.634 0:00:00.0 0:22:25.120

Division II
Java C++ C# VB Python Overall
Problems Submitted 38 147 8 2 0 195
Problems Correct 5 25 2 1 0 33
Submission Accuracy 13.16% 17.01% 25.00% 50.00% 0.00 16.92%
Problems Failed by Challenge 7 28 1 0 0 36
Problems Failed by System Test 26 94 5 1 0 126
Challenge Attempts Made 16 68 12 0 0 96
Challenge Accuracy 43.75% 41.18% 8.33% 0.00% 0.00 37.50%
Best Time 0:18:43.493 0:10:29.393 0:20:02.565 0:26:18.754 0:10:29.393
High Scorer newasmar kemo root85 deli_llama kemo
Top Submission view view view view view view
Average Correct Time 0:31:58.718 0:27:55.814 0:20:40.760 0:26:18.754 0:28:03.309