# of Projects | # of Challenges | # of Reposts | # of Failures | # of Races |
---|---|---|---|---|
47 | 136 | 0 | 0 | 0 |
Currently Working on Number of Projects: 0 Number of Challenges: 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 8 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 3 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 13 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 34 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 3 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 9 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 64 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 2 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 1 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
What people say about this copilot |
---|