# of Projects | # of Challenges | # of Reposts | # of Failures | # of Races |
---|---|---|---|---|
20 | 31 | 0 | 0 | 0 |
Currently Working on Number of Projects: 0 Number of Challenges: 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 4 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 3 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 12 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 1 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 5 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 4 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 1 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
Planned Number of Challenges: | n/a |
Actual Number of Challenges: | 1 |
Number of Reposts: | 0 |
Number of Failures: | 0 |
What people say about this copilot |
---|