2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Monday, November 25, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Page view | Full view
<< prev | next >>

Handle
Round Rating Points
daisy Qualification Round 3 1956 1574.33
sephiroth79 Qualification Round 3 1983 1558.82
_kiwi_ Qualification Round 3 1649 1530.13
Rounder Qualification Round 3 2048 1486.7
Mozgastik Qualification Round 3 2127 1455.08
BlueriF Qualification Round 3 1376 1447.23
rafaeldaigo Qualification Round 3 2231 1409.09
nicram Qualification Round 3 2061 1394.42
limun1 Qualification Round 3 1349 1393.55
hust_yzf Qualification Round 3 1980 1374.93
Idle Qualification Round 3 1851 1361.49
ltdtl Qualification Round 3 2159 1359.86
Sumudu Qualification Round 3 1955 1276.55
andytyk Qualification Round 3 1570 1258.88
A.O.H Qualification Round 3 1558 1256.5
gary Qualification Round 3 1533 1253.31
sheiech Qualification Round 3 2144 1251.02
voyagerr Qualification Round 3 1691 1222.14
atlas_ding Qualification Round 3 1554 1213.06
kunigami Qualification Round 3 1475 1199.18
TCCC Qualification Round 3 1626 1197.22
pengshi Qualification Round 3 1724 1192.83
OIEG_topcoder Qualification Round 3 1173 1175.26
jasonw Qualification Round 3 1926 1121.55
spf Qualification Round 3 1487 1115.54
Mimino Qualification Round 3 2069 1109.18
pascal_jp Qualification Round 3 1324 1099.89
mathmike Qualification Round 3 1591 1054.71
Emilian_Miron Qualification Round 3 1910 1050.27
cabessa Qualification Round 3 1500 1014.66
absorbed Qualification Round 3 1610 987.54
TICKET_79857 Qualification Round 3 2031 984.35
abor Qualification Round 3 1558 950.64
pppancho Qualification Round 3 1945 944.5
moonli Qualification Round 3 1580 907.91
quanchi Qualification Round 3 1443 891.21
DmitryBochkarev Qualification Round 3 1534 857.49
DanIQ Qualification Round 3 1793 828.23
rajkon Qualification Round 3 1835 826.32
a.mounir86 Qualification Round 3 1332 789.37
fullDump Qualification Round 3 1451 788.44
acmcoder Qualification Round 3 1047 786.9
marijnk Qualification Round 3 1926 783.61
frost_nova Qualification Round 3 1752 773.33
cz.vx.bc Qualification Round 3 2231 754.64
therealmoose Qualification Round 3 1126 700.58
kokan Qualification Round 3 1197 689.2
greco Qualification Round 3 1406 687.92
RodrigoBurgos Qualification Round 3 1372 677.0
coderripper Qualification Round 3 1297 653.62

<< prev | next >>
View    at a time starting with