2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Monday, November 25, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Page view | Full view
<< prev | next >>

Handle
Round Rating Points
{ME} Qualification Round 2 1958 652.43
{dano} Bye 2310 Bye
zzw Qualification Round 1 1231 514.73
Zulander Qualification Round 1 1251 459.66
zsu_paomo Qualification Round 2 1208 222.78
Znah Qualification Round 2 1228 1095.0
zjuzwy Qualification Round 3 944 226.18
zjq Qualification Round 1 1958 878.73
ziliang Qualification Round 1 1561 247.18
zig2 Qualification Round 2 2051 1407.61
zibada Qualification Round 1 1804 1397.26
zhuzeyuan Bye 2746 Bye
zhuwenqi Qualification Round 3 1078 240.86
Zhukov_Dmitry Bye 2654 Bye
zhujianzhai Qualification Round 2 663 210.98
zhouwei Qualification Round 1 898 468.96
zhao0057 Qualification Round 2 731 428.61
zepolitat Qualification Round 3 656 233.63
Zephyrzzz Qualification Round 1 1163 1063.38
zephyrrr Qualification Round 2 1434 712.71
zenithankit Qualification Round 1 1648 293.94
zealouselixir Qualification Round 1 856 248.05
zdravko_b Qualification Round 1 1332 517.69
zd_zhou Qualification Round 3 927 221.21
Zamysel Qualification Round 2 1218 561.86
z7oka Qualification Round 2 1028 226.83
yyoud88 Qualification Round 1 1633 443.24
yuzmukhametov Qualification Round 1 1491 424.36
yuvyuv Qualification Round 3 477 194.44
YutaTakara Qualification Round 3 621 174.77
yuri.bedny Qualification Round 1 1519 1251.88
yulka Qualification Round 2 1076 1155.08
YuGZ Qualification Round 1 1404 691.27
yudhistra Qualification Round 1 1319 410.7
ysn Qualification Round 1 1698 521.32
ysf Qualification Round 3 434 123.45
yoyko Qualification Round 3 1252 580.17
youzetang Qualification Round 2 1722 885.52
ymatsu Bye 2108 Bye
yiuyuho Bye 2286 Bye
Ying Bye 2454 Bye
ygoloxes Qualification Round 2 774 201.0
yext Qualification Round 2 1661 1404.21
Yevgeniy Qualification Round 3 1070 478.33
yesbaba Qualification Round 2 683 223.06
Yehua Qualification Round 3 1380 529.09
Ye_Jian_Wei Qualification Round 2 1742 244.64
YBGourry Qualification Round 3 1219 596.64
yava Bye 1992 Bye
Yasseryahia Qualification Round 2 1302 214.41

<< prev | next >>
View    at a time starting with