2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Monday, November 25, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Page view | Full view
<< prev | next >>

Handle
Round Rating Points
-WSM- Qualification Round 2 1501 269.59
-zx- Qualification Round 3 889 245.06
.Bibby. Qualification Round 2 1004 246.73
.fox Qualification Round 2 1198 433.43
.Invader Bye 2242 Bye
0011 Qualification Round 1 1361 496.81
07 Qualification Round 3 424 238.6
0x42 Qualification Round 1 1488 247.15
13rain Bye 2026 Bye
2PaVeL Qualification Round 2 1412 1086.78
35C4P3 Qualification Round 2 1351 244.34
4321go Qualification Round 2 1165 332.62
4ock Qualification Round 2 762 414.42
4umep Qualification Round 2 2204 1547.99
7heaven Qualification Round 3 908 519.65
[[iwi]] Qualification Round 2 3100 669.98
[a-a] Qualification Round 1 2087 539.86
[loku] Qualification Round 2 678 521.82
___Shadow___ Qualification Round 1 2055 1093.01
_Anti Qualification Round 2 873 242.82
_efer_ Qualification Round 1 2446 666.07
_GnoM_ Qualification Round 2 1655 220.92
_kiwi_ Qualification Round 3 1649 1530.13
_kuko Qualification Round 2 695 235.88
_logic Qualification Round 2 804 225.84
_MG_ Qualification Round 1 1938 630.27
_Neli_ Qualification Round 2 1362 541.52
_NeT_ Qualification Round 2 1850 1431.85
_pperm Qualification Round 1 2194 684.14
_ramzai Qualification Round 2 1309 607.63
_rey Qualification Round 2 1613 630.41
_roc_ Qualification Round 2 561 218.86
_skip_ Qualification Round 1 1595 458.51
a.mounir86 Qualification Round 3 1332 789.37
A.O.H Qualification Round 3 1558 1256.5
a_hammad13 Qualification Round 3 992 228.52
aalmamun Qualification Round 1 849 293.55
aarron84 Qualification Round 2 719 205.82
aayush Qualification Round 3 962 236.84
AbdelRahman Qualification Round 2 866 218.38
abdo57 Qualification Round 2 719 241.39
abdo88 Qualification Round 3 1557 248.25
abductor Qualification Round 3 1323 238.24
Abednego Bye 1668 Bye
ABGirlCoder Qualification Round 3 617 207.09
abhay.keshar Qualification Round 2 1083 440.68
abhicool Qualification Round 1 1067 257.14
abhilashi Qualification Round 3 948 232.27
abhowmick Qualification Round 2 1214 296.42
abikbaev Bye 2024 Bye

<< prev | next >>
View    at a time starting with