2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Monday, November 25, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Page view | Full view
<< prev | next >>

Handle
Round Rating Points
FerroMrkva Qualification Round 3 1497 50.0
Narashy Qualification Round 3 1485 50.0
Gandi Qualification Round 3 1031 50.0
frozenpig Qualification Round 3 507 50.0
sonia_ipsr Qualification Round 3 296 70.74
licstar Qualification Round 3 1752 72.57
maksimpiriyev Qualification Round 3 354 79.41
e1 Qualification Round 3 1110 95.7
crash.virus Qualification Round 3 447 95.86
nikunjyadav89 Qualification Round 3 659 97.16
xinsanex Qualification Round 3 634 98.42
narri Qualification Round 3 2123 98.47
sp2hari Qualification Round 3 1005 100.0
lancord Qualification Round 3 830 102.66
Dunkan Qualification Round 3 524 107.33
otobar Qualification Round 3 417 111.84
Bobby_G Qualification Round 3 705 120.43
serg_ssu Qualification Round 3 1059 120.72
rajorshi Qualification Round 3 989 121.88
ysf Qualification Round 3 434 123.45
sanjibdas Qualification Round 3 716 134.59
skmit87 Qualification Round 3 353 140.41
nikzzz Qualification Round 3 657 147.93
alvarojunio Qualification Round 3 675 148.08
pytko.13 Qualification Round 3 1463 148.27
Juanchecheo Qualification Round 3 376 148.6
omsiddh Qualification Round 3 397 161.53
akil87 Qualification Round 3 511 162.5
rjpeas Qualification Round 3 1346 163.03
vinvish Qualification Round 3 433 164.6
triple Qualification Round 3 841 166.16
xjtuhyh Qualification Round 3 1101 166.83
Bzz Qualification Round 3 1009 170.5
mythic_bat Qualification Round 3 1423 170.84
crazy_coder Qualification Round 3 1182 171.31
cesar7 Qualification Round 3 944 174.01
YutaTakara Qualification Round 3 621 174.77
jakumo Qualification Round 3 864 176.16
Spider-Man Qualification Round 3 438 178.76
VanillaSky Qualification Round 3 412 179.5
xuezaiyue Qualification Round 3 1528 180.69
Antonio_Ocampo Qualification Round 3 816 180.73
Voj Qualification Round 3 827 181.63
ivihernandez Qualification Round 3 499 182.49
adolfo Qualification Round 3 871 182.78
ChadMuska Qualification Round 3 917 185.74
csivaguru Qualification Round 3 409 186.54
j3kuntz Qualification Round 3 617 187.45
mondodello Qualification Round 3 469 188.68
ppch Qualification Round 3 1048 191.77

<< prev | next >>
View    at a time starting with