2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Monday, November 25, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Page view | Full view
<< prev | next >>

Handle
Round Rating Points
sonia_ipsr Qualification Round 3 296 70.74
s-kumars Qualification Round 3 316 215.54
kclancy Qualification Round 3 348 203.14
skmit87 Qualification Round 3 353 140.41
maksimpiriyev Qualification Round 3 354 79.41
Juanchecheo Qualification Round 3 376 148.6
hahahaha Qualification Round 3 394 231.53
omsiddh Qualification Round 3 397 161.53
csivaguru Qualification Round 3 409 186.54
VanillaSky Qualification Round 3 412 179.5
easonwei Qualification Round 2 416 202.79
otobar Qualification Round 3 417 111.84
07 Qualification Round 3 424 238.6
vinvish Qualification Round 3 433 164.6
ysf Qualification Round 3 434 123.45
brute_false Qualification Round 3 438 229.34
Spider-Man Qualification Round 3 438 178.76
crash.virus Qualification Round 3 447 95.86
thespecialist91 Qualification Round 3 458 203.13
dk_iiit Qualification Round 3 461 209.83
mondodello Qualification Round 3 469 188.68
vikranth_reddy Qualification Round 3 473 245.03
yuvyuv Qualification Round 3 477 194.44
binghuaprimer Qualification Round 3 479 203.89
Vipulkrsingh Qualification Round 2 482 231.75
ivihernandez Qualification Round 3 499 182.49
dalur Qualification Round 2 501 435.96
pr1268 Qualification Round 2 502 201.93
frozenpig Qualification Round 3 507 50.0
biduprakashdas Qualification Round 3 509 208.14
rajesh3742 Qualification Round 2 511 218.89
akil87 Qualification Round 3 511 162.5
Dunkan Qualification Round 3 524 107.33
jpocom Qualification Round 3 525 218.69
BlackMagik Qualification Round 3 529 225.65
goofygoofy Qualification Round 3 535 198.18
Khalid_DiDo Qualification Round 2 538 226.74
caratos Qualification Round 3 543 235.96
Monkey_ITA Qualification Round 2 550 237.08
jgdar Qualification Round 3 550 244.36
ali_raza_shaikh Qualification Round 3 550 233.79
lucas.sa Qualification Round 3 550 231.3
lord_visionz Qualification Round 3 551 236.54
Mahmoud_Ali Qualification Round 3 552 234.93
happysummer Qualification Round 2 554 210.59
kshitizg Qualification Round 3 554 214.78
_roc_ Qualification Round 2 561 218.86
taeil.goh Qualification Round 2 566 396.13
vikasrohit Qualification Round 2 566 232.86
fourthday Qualification Round 2 566 218.7

<< prev | next >>
View    at a time starting with