details advancers details

Advancers

Click a column name to sort the list of advancers by that column.

Qualification Round
Seed Handle Problem Set Rating Points
1 tomek Qualification Round Set 4 3204 798.93
2 SnapDragon Qualification Round Set 3 2879 895.29
3 Eryx Qualification Round Set 4 2880 859.54
4 snewman Qualification Round Set 3 2985 993.76
5 reid Qualification Round Set 3 2705 1037.29
6 Yarin Qualification Round Set 5 2609 891.07
7 ZorbaTHut Qualification Round Set 5 2897 971.36
8 bladerunner Qualification Round Set 4 2672 655.55
9 John Dethridge Qualification Round Set 1 2410 650.40
10 antimatter Qualification Round Set 2 2483 901.95
11 bstanescu Qualification Round Set 2 2469 642.56
12 radeye Qualification Round Set 3 1951 930.55
13 venco Qualification Round Set 4 2219 194.89
14 nicka81 Qualification Round Set 5 2085 765.01
15 kalinov Qualification Round Set 5 2745 911.85
16 WishingBone Qualification Round Set 2 -1 644.28
17 dgarthur Qualification Round Set 5 2633 882.40
18 lars Qualification Round Set 2 1896 734.32
19 haha Qualification Round Set 4 2291 652.62
20 bigg_nate Qualification Round Set 2 2368 650.13
21 gepa Qualification Round Set 5 1831 729.72
22 jms137 Qualification Round Set 3 1924 939.46
23 Jan_Kuipers Qualification Round Set 1 2252 930.06
24 mathijs Qualification Round Set 2 2625 409.71
25 jshute Qualification Round Set 2 2063 640.43
26 grotmol Qualification Round Set 4 2481 625.03
27 texel Qualification Round Set 1 2444 779.45
28 Klinck Qualification Round Set 2 2500 624.22
29 ChristopherH Qualification Round Set 1 2363 240.85
30 LunaticFringe Qualification Round Set 5 1798 790.03
31 marian Qualification Round Set 1 1752 797.31
32 AdrianKuegel Qualification Round Set 5 1847 828.31
33 monsoon Qualification Round Set 2 2081 720.51
34 Abednego Qualification Round Set 4 1668 193.57
35 dangelo Qualification Round Set 3 2351 942.17
36 ploh Qualification Round Set 2 2394 622.02
37 madking Qualification Round Set 2 2036 673.04
38 benetin Qualification Round Set 1 1958 710.77
39 Ryan Qualification Round Set 5 1668 648.48
40 aneubeck Qualification Round Set 4 2343 188.71
41 skanthak Qualification Round Set 2 2191 662.80
42 ante Qualification Round Set 3 2314 952.76
43 nullspace Qualification Round Set 1 1972 680.63
44 DjinnKahn Qualification Round Set 3 2049 796.25
45 doeth Qualification Round Set 4 2257 195.08
46 Savior Qualification Round Set 1 1584 761.51
47 ambrose Qualification Round Set 3 1773 812.06
48 tjq Qualification Round Set 5 1984 664.50
49 JongMan Qualification Round Set 5 2360 1043.13
50 hamster Qualification Round Set 3 2099 925.09
51 evd Qualification Round Set 3 1760 648.04
52 Olexiy Qualification Round Set 2 2444 768.03
53 PMH Qualification Round Set 1 2088 658.43
54 kalmakka Qualification Round Set 4 2203 195.38
55 overwise Qualification Round Set 5 2053 244.59
56 zoidal Qualification Round Set 3 2077 883.09
57 cnettel Qualification Round Set 3 2077 959.28
58 Wasteland Qualification Round Set 3 1994 242.25
59 cvoinescu Qualification Round Set 3 1365 776.43
60 Ken_Vogel Qualification Round Set 2 2172 243.66
61 dmks Qualification Round Set 5 1768 246.42
62 jasonw Qualification Round Set 4 1926 671.06
63 Maris Qualification Round Set 2 1837 629.01
64 daveagp Qualification Round Set 2 2519 236.63
65 futo Qualification Round Set 2 1863 631.14
66 jonmac Qualification Round Set 4 2354 188.28
67 petko Qualification Round Set 4 1997 188.42
68 qubits Qualification Round Set 3 2007 993.36
69 krijgertje Qualification Round Set 3 2761 907.45
70 tmyklebu Qualification Round Set 5 2420 653.11
71 legakis Qualification Round Set 5 1587 640.86
72 Ruberik Qualification Round Set 5 2078 529.38
73 RalphFurmaniak Qualification Round Set 4 2245 193.96
74 wleite Qualification Round Set 4 1269 195.24
75 Modulator Qualification Round Set 5 1591 245.59
76 ssancho2 Qualification Round Set 4 1956 192.58
77 battyone Qualification Round Set 1 1795 653.55
78 gilbert Qualification Round Set 2 1688 233.51
79 zbogi Qualification Round Set 1 2017 712.08
80 pparys Qualification Round Set 3 2361 872.19
81 BjarkeDahlEbert Qualification Round Set 4 1997 184.75
82 hauser Qualification Round Set 3 1771 276.81
83 bogklug Qualification Round Set 4 1886 191.52
84 along Qualification Round Set 1 1559 753.32
85 maze_pallas Qualification Round Set 5 1824 746.79
86 Cosmin.ro Qualification Round Set 5 2068 766.48
87 Im2Good Qualification Round Set 2 2169 631.97
88 Oblok Qualification Round Set 1 1518 245.32
89 vulture Qualification Round Set 5 1726 826.47
90 Matei Qualification Round Set 4 1952 194.16
91 Tomy Qualification Round Set 2 2018 215.47
92 kupo Qualification Round Set 5 2025 710.88
93 lujo Qualification Round Set 1 1941 943.47
94 Running Wild Qualification Round Set 3 1537 694.01
95 dark_lord Qualification Round Set 1 1420 241.80
96 martinp534 Qualification Round Set 2 2077 614.29
97 ColinMacLeod Qualification Round Set 5 1702 240.83
98 mickle Qualification Round Set 4 1852 190.93
99 UFP2161 Qualification Round Set 3 1229 783.79
100 Crush Qualification Round Set 3 1909 928.01
101 asaveljevs Qualification Round Set 3 2179 684.30
102 dvickrey Qualification Round Set 1 2039 655.29
103 Minsk Qualification Round Set 2 2078 620.27
104 robymus Qualification Round Set 4 1521 188.16
105 mathgodleo Qualification Round Set 1 1974 241.19
106 PE Qualification Round Set 1 1465 753.30
107 assembler Qualification Round Set 3 2014 763.90
108 valeriy Qualification Round Set 2 1384 654.87
109 Alexandre Qualification Round Set 5 1731 240.43
110 Sord Qualification Round Set 2 1322 234.05
111 marek.cygan Qualification Round Set 5 2834 633.85
112 Jumping John Qualification Round Set 3 1636 766.08
113 Sumudu Qualification Round Set 3 1955 890.92
114 turuthok Qualification Round Set 4 1577 190.22
115 tph Qualification Round Set 5 1666 607.35
116 yanivinbar Qualification Round Set 2 1736 223.16
117 rem Qualification Round Set 1 2941 685.51
118 szd714 Qualification Round Set 3 1846 724.20
119 moggy Qualification Round Set 3 1732 759.60
120 jonderry Qualification Round Set 4 2092 189.19
121 TAG Qualification Round Set 3 1276 293.98
122 SteveStern Qualification Round Set 5 1878 677.19
123 StefanPochmann Qualification Round Set 3 1757 539.07
124 WhiteShadow Qualification Round Set 1 1889 625.61
125 konqueror Qualification Round Set 2 1455 615.69
126 abiczo Qualification Round Set 3 1602 762.21
127 Andrew_Lazarev Qualification Round Set 4 2511 603.67
128 gladius Qualification Round Set 5 1384 247.78
129 cruizza Qualification Round Set 3 1668 678.76
130 space_monkey Qualification Round Set 2 1605 642.95
131 Veloso Qualification Round Set 1 1894 640.61
132 blekdrago Qualification Round Set 2 2204 669.91
133 agh Qualification Round Set 5 1763 622.83
134 Fluff Qualification Round Set 2 1676 222.80
135 tc Qualification Round Set 3 -1 760.72
136 connect4 Qualification Round Set 4 1652 197.34
137 jdmetz Qualification Round Set 3 2250 285.82
138 Yi_Zhang Qualification Round Set 4 1628 194.02
139 riveria Qualification Round Set 4 1689 195.44
140 Krumble Qualification Round Set 4 1950 195.42
141 ragnabot Qualification Round Set 4 1503 193.92
142 frypan Qualification Round Set 5 1830 680.49
143 ipkn Qualification Round Set 1 1906 770.40
144 aussie Qualification Round Set 3 1754 779.39
145 Vulpecular Qualification Round Set 1 1832 732.63
146 viktoras Qualification Round Set 3 1668 678.41
147 oldbig Qualification Round Set 2 1516 795.18
148 Katya_Lazareva Qualification Round Set 2 1694 608.93
149 aditsu Qualification Round Set 3 1720 254.86
150 leadhyena_inran Qualification Round Set 3 1554 741.74
151 dzetkulict Qualification Round Set 2 1775 373.77
152 amirshim Qualification Round Set 4 1396 194.43
153 Googly Qualification Round Set 1 1324 234.51
154 mortijingle Qualification Round Set 2 1765 221.78
155 bsdude Qualification Round Set 5 1684 472.12
156 qsort Qualification Round Set 3 1935 815.00
157 jfreyss Qualification Round Set 1 1229 217.63
158 Wronkyn Qualification Round Set 1 1778 743.51
159 szymcio Qualification Round Set 2 1840 216.27
160 frane Qualification Round Set 2 1691 221.91
161 gunnark Qualification Round Set 4 1929 193.07
162 OpenGL4Dummies Qualification Round Set 4 1695 193.28
163 Dumitru Qualification Round Set 2 1695 242.46
164 hagman Qualification Round Set 5 2115 237.27
165 bsauerwine Qualification Round Set 3 1827 903.27
166 Krzysan Qualification Round Set 3 2284 284.53
167 Chicken1 Qualification Round Set 4 1785 186.42
168 shuniu Qualification Round Set 4 1574 186.21
169 kikuni Qualification Round Set 5 1653 240.83
170 sean_henderson Qualification Round Set 5 1806 247.34
171 rotoZOOM Qualification Round Set 4 1536 185.29
172 lovro Qualification Round Set 1 2348 695.58
173 ellsquared Qualification Round Set 3 1572 716.12
174 ltank Qualification Round Set 3 1756 235.38
175 dzadza Qualification Round Set 2 1518 242.59
176 tgu Qualification Round Set 4 1554 188.75
177 nerx Qualification Round Set 4 1563 190.43
178 kyky Qualification Round Set 1 1533 236.06
179 Terrax Qualification Round Set 4 1603 184.82
180 centipede80 Qualification Round Set 4 1824 193.47
181 jerky Qualification Round Set 4 1674 195.30
182 blackbeltcoder4 Qualification Round Set 4 1526 191.56
183 fpmc Qualification Round Set 5 1857 240.57
184 adams Qualification Round Set 5 1722 561.61
185 userundefined Qualification Round Set 5 1534 244.05
186 incandenza Qualification Round Set 5 1690 244.88
187 hilgart Qualification Round Set 5 1391 649.29
188 lanenal Qualification Round Set 1 1791 617.98
189 rolfkvinge Qualification Round Set 2 1176 236.19
190 emmpee Qualification Round Set 5 1475 245.51
191 Nopik Qualification Round Set 4 1502 190.64
192 AdamSelene Qualification Round Set 4 -1 189.00
193 Totster Qualification Round Set 4 1944 196.83
194 mishagam Qualification Round Set 1 1269 667.44
195 DAle Qualification Round Set 4 1843 189.73
196 ValD Qualification Round Set 5 1506 716.01
197 Karshikinpa Qualification Round Set 4 1418 193.50
198 lews Qualification Round Set 4 1481 183.86
199 Artursz Qualification Round Set 5 1538 235.32
200 Vaduz Qualification Round Set 3 1407 209.71
201 belzebub Qualification Round Set 3 1697 629.54
202 farsight Qualification Round Set 2 1421 241.83
203 LinusLee Qualification Round Set 5 1681 628.56
204 timmac Qualification Round Set 5 1922 625.95
205 merolish Qualification Round Set 3 1436 615.98
206 anikov Qualification Round Set 1 1648 243.45
207 toast Qualification Round Set 2 1477 208.97
208 Merlin[Kyiv] Qualification Round Set 3 1713 790.03
209 petch Qualification Round Set 2 1618 228.76
210 cbaray Qualification Round Set 1 1460 235.03
211 indigo9 Qualification Round Set 5 1656 244.61
212 tosomjafakt Qualification Round Set 5 1750 613.91
213 abi_k Qualification Round Set 3 1879 268.74
214 ilham Qualification Round Set 1 1549 671.16
215 nealzane Qualification Round Set 1 1779 628.82
216 derelikt Qualification Round Set 3 1316 240.58
217 Jasko Qualification Round Set 1 2435 803.64
218 RobertNix Qualification Round Set 2 1293 244.15
219 InsaneParadox Qualification Round Set 2 1460 628.59
220 yujrvbym Qualification Round Set 4 1635 183.31
221 mcphee Qualification Round Set 3 1283 637.16
222 amorosov Qualification Round Set 3 1567 440.32
223 solman Qualification Round Set 5 1660 227.90
224 BryanChen Qualification Round Set 5 1327 235.34
225 Pops Qualification Round Set 4 1431 194.78
226 littlesnail Qualification Round Set 1 1510 653.60
227 Hurd Qualification Round Set 5 1444 388.69
228 hendryjh Qualification Round Set 4 1675 192.96
229 entity Qualification Round Set 4 1442 185.05
230 Corrinado Qualification Round Set 4 1567 192.39
231 kaylin Qualification Round Set 3 1493 723.11
232 coachbudka Qualification Round Set 5 1576 245.73
233 wackes Qualification Round Set 3 1625 659.27
234 AmirS Qualification Round Set 1 1468 244.25
235 skeeve Qualification Round Set 4 1268 192.54
236 mics Qualification Round Set 3 1910 869.02
237 the_one_smiley Qualification Round Set 4 1351 188.78
238 bolu Qualification Round Set 1 1911 711.21
239 Enogipe Qualification Round Set 5 1373 247.55
240 k_m Qualification Round Set 5 1741 245.23
241 DimaGer Qualification Round Set 2 1759 211.71
242 LehooZeher Qualification Round Set 1 1504 230.38
243 burnpanck Qualification Round Set 5 1374 232.55
244 bugzpodder Qualification Round Set 5 1804 236.89
245 nike Qualification Round Set 3 1334 817.77
246 kolodrub Qualification Round Set 3 1673 767.78
247 Sparr0 Qualification Round Set 3 1003 693.27
248 HardCoder Qualification Round Set 4 1419 185.97
249 _efer_ Qualification Round Set 1 2446 804.76
250 ceturc Qualification Round Set 3 1413 822.52
251 dplass Qualification Round Set 1 1127 233.49
252 mdavidlevy Qualification Round Set 3 1359 221.89
253 DoctorD Qualification Round Set 1 1886 241.44
254 iforiq Qualification Round Set 1 1875 240.18
255 FatClimber Qualification Round Set 4 1474 187.26
256 liympanda Qualification Round Set 3 2359 736.40
257 jo_chang Qualification Round Set 3 1937 664.33
258 hilfiger Qualification Round Set 2 1641 235.90
259 nuttapong26 Qualification Round Set 3 1587 659.33
260 carp Qualification Round Set 4 1459 194.81
261 BEHiker57W Qualification Round Set 2 1705 621.05
262 Mackin Qualification Round Set 5 1512 238.09
263 ahoenig Qualification Round Set 1 1426 232.07
264 kirkifer Qualification Round Set 2 1509 243.67
265 puzzlehacker Qualification Round Set 2 1415 241.64
266 SO? Qualification Round Set 2 1370 233.24
267 aksonov Qualification Round Set 1 1314 229.12
268 joely Qualification Round Set 3 1311 215.95
269 Ag98 Qualification Round Set 1 1468 704.54
270 tp1 Qualification Round Set 3 1515 205.17
271 Rostislav Qualification Round Set 5 2018 601.89
272 duner Qualification Round Set 2 1512 224.43
273 Vash Qualification Round Set 4 1514 188.02
274 qixin99 Qualification Round Set 1 2173 650.02
275 EnckePan Qualification Round Set 5 1416 226.35
276 tomek2 Qualification Round Set 1 1470 870.69
277 NeverMore Qualification Round Set 2 1375 228.26
278 Vovik Qualification Round Set 3 1680 723.47
279 naive Qualification Round Set 2 1798 231.44
280 mas13081 Qualification Round Set 1 1456 638.42
281 haowei Qualification Round Set 4 1360 196.52
282 tripleCross Qualification Round Set 4 1030 183.65
283 superjoel Qualification Round Set 3 1658 221.52
284 Minilek Qualification Round Set 4 1916 195.12
285 paranoia Qualification Round Set 3 2280 212.48
286 Voldemort Qualification Round Set 4 1309 185.04
287 Mathman19 Qualification Round Set 4 1693 186.65
288 dmytro Qualification Round Set 2 2306 216.22
289 vietchau Qualification Round Set 4 1446 188.94
290 alanm Qualification Round Set 2 1510 239.77
291 Darrell_L_77 Qualification Round Set 3 1351 224.47
292 CrazyScratcher Qualification Round Set 5 1722 237.77
293 galvarr Qualification Round Set 5 1177 796.46
294 warmingup Qualification Round Set 3 1860 229.58
295 domino Qualification Round Set 4 2226 187.29
296 rrenaud Qualification Round Set 4 1625 193.42
297 apinkintc Qualification Round Set 4 1373 183.49
298 Farlox Qualification Round Set 4 1352 190.56
299 TPCoder Qualification Round Set 2 1279 244.80
300 mafattah Qualification Round Set 5 1658 629.17
301 loveislife Qualification Round Set 2 1549 234.15
302 esessoms Qualification Round Set 4 1348 185.77
303 [UoM]Icenine Qualification Round Set 1 1319 232.33
304 PolariStar Qualification Round Set 5 1255 242.62
305 prekageo Qualification Round Set 1 1223 236.33
306 dimkadimon Qualification Round Set 2 1203 228.20
307 Wolfjaw Qualification Round Set 1 1263 237.38
308 JWizard Qualification Round Set 4 1376 195.61
309 chEEtah Qualification Round Set 4 1819 187.98
310 dukeola Qualification Round Set 2 1117 223.12
311 mathman Qualification Round Set 2 1342 234.71
312 ffluv Qualification Round Set 5 1066 232.80
313 TheSkipper Qualification Round Set 3 1359 646.16
314 xzhangz Qualification Round Set 4 1334 184.09
315 Farfetch Qualification Round Set 5 1601 229.81
316 czar Qualification Round Set 1 1316 235.59
317 Ulan Qualification Round Set 2 1760 221.94
318 sargentm Qualification Round Set 5 1504 242.40
319 hoisie Qualification Round Set 4 1271 192.57
320 covganet Qualification Round Set 2 1611 219.32
321 oasis Qualification Round Set 3 1404 239.42
322 Vytenis Qualification Round Set 3 1896 628.02
323 crustyfoo Qualification Round Set 3 1238 249.04
324 Gandi Qualification Round Set 1 1031 239.29
325 Baobab Qualification Round Set 4 1440 186.72
326 majia Qualification Round Set 3 1298 887.47
327 aboyner Qualification Round Set 3 1654 898.59
328 bugloaf Qualification Round Set 4 1117 187.29
329 Satka5 Qualification Round Set 3 1599 240.89
330 xmux Qualification Round Set 1 1333 227.75
331 Jose-san Qualification Round Set 5 1388 235.48
332 dislyxec Qualification Round Set 3 1482 628.67
333 cucu Qualification Round Set 5 1648 240.10
334 jaivasanth Qualification Round Set 2 1285 229.51
335 toschek Qualification Round Set 3 1449 265.28
336 agove Qualification Round Set 2 1442 234.27
337 sindu Qualification Round Set 5 1242 235.51
338 valo_bg Qualification Round Set 3 1431 235.51
339 noiro Qualification Round Set 1 1278 242.83
340 bratell Qualification Round Set 1 1474 236.29
341 [UoM]Supaphly Qualification Round Set 1 1240 651.33
342 4ad Qualification Round Set 5 1279 233.43
343 HiltonLange Qualification Round Set 2 2000 218.27
344 bwpow Qualification Round Set 4 1412 184.04
345 yaro Qualification Round Set 4 1574 190.60
346 dhyanesh Qualification Round Set 5 1484 228.18
347 hsaniva Qualification Round Set 5 1053 242.34
348 mkcn Qualification Round Set 5 921 233.07
349 Tantalus Qualification Round Set 2 1442 623.01
350 quol Qualification Round Set 2 1584 232.93
351 harisuthan Qualification Round Set 5 1406 243.19
352 Sputnik Qualification Round Set 3 1529 225.88
353 Mariyka Qualification Round Set 3 1275 255.47
354 Chalcedony Qualification Round Set 1 1191 232.71
355 pako Qualification Round Set 2 1696 214.78
356 wf Qualification Round Set 3 1286 640.64
357 therealmoose Qualification Round Set 4 1126 193.72
358 tyrithe_tc Qualification Round Set 1 1113 618.69
359 athenachu71 Qualification Round Set 4 2097 189.30
360 Rustyoldman Qualification Round Set 1 1402 245.57
361 bchanged Qualification Round Set 2 1173 233.03
362 SailorFrag Qualification Round Set 2 1373 221.16
363 Aptor Qualification Round Set 5 1264 235.68
364 titid_gede Qualification Round Set 4 1288 190.97
365 Spike Qualification Round Set 3 1254 206.84
366 dweebo Qualification Round Set 2 1432 234.69
367 pinc Qualification Round Set 4 988 184.29
368 CodeWizard Qualification Round Set 4 1261 190.99
369 pszcz0lek Qualification Round Set 2 1428 213.14
370 arnoldk Qualification Round Set 1 1336 231.60
371 Gladiator Qualification Round Set 2 1337 227.97
372 DcxCoder Qualification Round Set 2 1302 212.54
373 Joker Qualification Round Set 2 1140 214.60
374 phaedrus04 Qualification Round Set 2 1052 211.85
375 gmenhorn Qualification Round Set 2 1147 210.35
376 thegreensniper Qualification Round Set 5 1245 230.17
377 ivankovic Qualification Round Set 4 1516 192.96
378 akhil_bansal Qualification Round Set 1 1008 242.31
379 horizer Qualification Round Set 5 1096 228.44
380 hylas Qualification Round Set 2 1050 219.84
381 eleusive Qualification Round Set 4 1645 192.98
382 Janq Qualification Round Set 3 1752 274.49
383 t.dobek Qualification Round Set 3 1539 634.50
384 isv Qualification Round Set 2 819 243.09
385 lordbogy Qualification Round Set 5 1300 245.04
386 braineater Qualification Round Set 1 1710 228.71
387 sohdjinn Qualification Round Set 3 1067 689.86
388 cyGNUs Qualification Round Set 1 1006 238.43
389 joelu Qualification Round Set 4 1226 195.82
390 FoneBone Qualification Round Set 2 1302 227.69
391 Dan[Popovici] Qualification Round Set 4 1630 186.73
392 mckavity Qualification Round Set 1 977 228.45
393 mlehenbauer Qualification Round Set 1 1220 225.26
394 Vovka Qualification Round Set 3 1746 615.73
395 youlin Qualification Round Set 4 1478 185.86
396 Mozg Qualification Round Set 1 1599 225.11
397 Mattias Qualification Round Set 5 1306 233.01
398 peru Qualification Round Set 3 937 218.14
399 zsacul Qualification Round Set 3 1316 216.28
400 Grk037 Qualification Round Set 5 1248 232.79
401 Agile Qualification Round Set 5 1161 225.81
402 melchi Qualification Round Set 4 1337 189.69
403 john7331 Qualification Round Set 1 1052 241.23
404 dark_shadow Qualification Round Set 4 1340 188.39
405 she Qualification Round Set 5 1327 672.29
406 dark_erikaxel Qualification Round Set 4 1195 190.75
407 ibonaci Qualification Round Set 1 1481 241.11
408 albin Qualification Round Set 4 1151 185.36
409 Xuchen Qualification Round Set 1 1400 222.51
410 joegunrok Qualification Round Set 2 1027 213.10
411 bh Qualification Round Set 2 1249 225.46
412 jhyon Qualification Round Set 1 1205 232.12
413 SuperRaskao Qualification Round Set 1 1624 218.66
414 AleaActaEst Qualification Round Set 2 753 230.34
415 supercat Qualification Round Set 1 1164 234.05
416 ccccc Qualification Round Set 1 1258 221.62
417 VladVM Qualification Round Set 4 1285 188.67
418 datawrangler Qualification Round Set 3 1112 216.85
419 Crystal_tc Qualification Round Set 3 1272 211.06
420 ordinaryHuman Qualification Round Set 5 1468 229.56
421 AndrewSmith Qualification Round Set 5 1223 229.47
422 ZarkT Qualification Round Set 1 1489 228.19
423 ll0377 Qualification Round Set 2 816 212.50
424 beude Qualification Round Set 5 1253 226.07
425 JGoldstein Qualification Round Set 3 1253 224.02
426 dispanser Qualification Round Set 5 1381 231.04
427 caancel Qualification Round Set 2 1621 207.87
428 JayTea Qualification Round Set 3 1292 624.19
429 sharprose Qualification Round Set 5 1351 239.76
430 rbadaro Qualification Round Set 2 1155 237.40
431 cintamani Qualification Round Set 4 810 187.45
432 huntergt Qualification Round Set 2 1207 222.20
433 raquib Qualification Round Set 1 1195 220.27
434 opi Qualification Round Set 2 1149 224.83
435 anacharsis Qualification Round Set 4 949 192.63
436 Steuernol Qualification Round Set 5 1156 239.55
437 msuchopper Qualification Round Set 5 1074 239.01
438 sbh4duke Qualification Round Set 1 1079 234.41
439 giorgos Qualification Round Set 1 1100 228.39
440 35C4P3 Qualification Round Set 5 1351 626.31
441 irulet Qualification Round Set 5 942 228.30
442 sudeep Qualification Round Set 3 1033 224.57
443 CanadaDoug Qualification Round Set 3 1250 223.81
444 generator Qualification Round Set 5 1211 233.06
445 sempiq Qualification Round Set 5 1393 238.87
446 vkanade Qualification Round Set 5 1294 379.39
447 DamnEcuadorian Qualification Round Set 4 1099 189.88
448 slex Qualification Round Set 1 1679 233.34
449 bangfalse Qualification Round Set 2 1161 218.38
450 toms1234 Qualification Round Set 1 1220 236.40
451 dgmeat Qualification Round Set 4 1233 184.17
452 Marto Qualification Round Set 1 959 216.95
453 president Qualification Round Set 5 1352 229.12
454 BhaGeera Qualification Round Set 3 1479 218.16
455 miero Qualification Round Set 2 1301 224.94
456 ggoprea Qualification Round Set 1 1322 235.14
457 nick_patt Qualification Round Set 5 1181 241.14
458 philou511 Qualification Round Set 4 942 183.52
459 lindril Qualification Round Set 2 1122 209.07
460 Javaholic Qualification Round Set 5 1274 240.85
461 Artur Qualification Round Set 5 1595 225.18
462 prof Qualification Round Set 4 1019 184.13
463 BitConductor Qualification Round Set 1 827 216.79
464 lx Qualification Round Set 2 1092 233.95
465 ucsbtex Qualification Round Set 2 1429 213.96
466 monstercloud Qualification Round Set 4 1022 184.40
467 Arya Qualification Round Set 1 1068 239.31
468 Samnel Qualification Round Set 1 1118 225.31
469 jonas Qualification Round Set 1 1092 227.47
470 alfredo57 Qualification Round Set 3 938 208.98
471 wyldangel Qualification Round Set 3 1224 207.60
472 the_great_one Qualification Round Set 2 816 233.95
473 niphoton Qualification Round Set 5 1453 242.91
474 brogers Qualification Round Set 2 929 214.01
475 MattieO Qualification Round Set 5 1100 231.13
476 ZQL Qualification Round Set 5 1113 228.16
477 pwo Qualification Round Set 4 1037 183.83
478 omkarashish Qualification Round Set 1 1079 247.71
479 badas Qualification Round Set 2 1045 243.92
480 mhh Qualification Round Set 2 910 219.56
481 stevemm81 Qualification Round Set 1 1144 216.87
482 gsbhatia Qualification Round Set 1 1584 221.88
483 steffend Qualification Round Set 3 947 210.49
484 Wojtek Qualification Round Set 1 1794 228.06
485 Sludge_Buster Qualification Round Set 1 1041 233.90
486 manxome225 Qualification Round Set 1 1052 230.31
487 josh Qualification Round Set 1 1190 216.46
488 trialsin Qualification Round Set 2 1053 219.39
489 sj116 Qualification Round Set 2 1064 211.28
490 Bbazzarrakk Qualification Round Set 1 1041 219.98
491 Mackan Qualification Round Set 5 872 233.09
492 pawel992 Qualification Round Set 3 751 224.42
493 nnahas Qualification Round Set 1 1285 230.27
494 arunprakashb Qualification Round Set 5 839 241.59
495 smudge Qualification Round Set 2 621 206.41
496 Vishwesh86 Qualification Round Set 1 1298 234.67
497 Leps Qualification Round Set 2 883 227.34
498 Gurpreet Qualification Round Set 1 637 235.51
499 bradcc Qualification Round Set 1 798 217.81
500 gonzo66 Qualification Round Set 1 832 218.61

Great Opportunities are Available from our Sponsors

Microsoft

NVIDIA

Intel Developer Services

Yahoo!