JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
AnotherTokenGame TCO 2019 Final 11.16.2019 lg5293 Greedy 2 100.00% details
BiddingWars TCO20 Wildcard 10.07.2020 lg5293 Graph Theory, Math 2 100.00% details
ExpectedMinimumPower SRM 730 02.20.2018 lg5293 Math 3 100.00% details
ExtremeSpanningTrees SRM 720 08.24.2017 lg5293 Graph Theory 3 100.00% details
FillInTheGraph 2018 TCO Semi 1 11.15.2018 lg5293 Dynamic Programming, Graph Theory 3 100.00% details
FollowingNim SRM 789 08.30.2020 lg5293 Dynamic Programming, Search 3 100.00% details
HamiltonianPaths 2016 TCO Final 11.21.2016 lg5293 Graph Theory, Math 3 100.00% details
MinimumCutsAgain 2016 TCO Semi 1 11.19.2016 lg5293 Graph Theory 2 100.00% details
RainbowNim 2020 TCO Semi 2 11.18.2020 lg5293 Dynamic Programming, Math 3 100.00% details
RangeEncoding TCO17 Russia 05.07.2017 lg5293 Greedy 1 100.00% details
SpanningNoLine TCO19 Semifinal 1 11.14.2019 lg5293 Math 3 100.00% details
SpanningSubgraphs TCO19 SRM 761 06.22.2019 lg5293 Dynamic Programming 3 100.00% details
SumCards TCO18 Fun Round Poland 05.12.2018 lg5293 Dynamic Programming 3 100.00% details
TradeForTriples TCO 2019 Final 11.16.2019 lg5293 Dynamic Programming 1 100.00% details
MaximumRange SRM 715 05.30.2017 lg5293 Greedy 1 97.97% details
SumProduct SRM 720 08.24.2017 lg5293 Search 1 96.88% details
BalancedSubstrings 2015 TCO Parallel 2D 08.22.2015 lg5293 Math, Sorting 1 95.65% details
RandomPancakeStack SRM 656 04.17.2015 lg5293 Dynamic Programming 1 94.06% details
SubarrayAverages 2018 TCO 2B 06.14.2018 lg5293 Math 1 94.01% details
FamilySeatingArrangement TCO19 Round 3A 07.06.2019 lg5293 Math 1 92.35% details
CoinFlips SRM 681 02.06.2016 lg5293 Dynamic Programming, Math 3 90.00% details
IntervalIntersections 2018 Humblefool Qualifier 02.20.2018 lg5293 Math 1 90.00% details
TestProctoring 2018 TCO 3B 07.19.2018 lg5293 Dynamic Programming, Math 2 89.86% details
BalancedSubstrings 2015 TCO 2D 08.22.2015 lg5293 Math, Sorting 1 88.92% details
FamilySeatingArrangement TCO19 Fun Round 3A 07.06.2019 lg5293 Math 1 88.24% details
TrianglePainting 2015 TCO 2A 05.31.2015 lg5293 Geometry 3 88.24% details
RepeatedStrings SRM 702 11.14.2016 lg5293 Dynamic Programming, String Manipulation 2 88.10% details
MissingLCM SRM 661 06.11.2015 lg5293 Math 1 87.92% details
TestProctoring 2018 TCO Fun 3B 07.19.2018 lg5293 Dynamic Programming, Math 2 87.50% details
CtuRobots SRM 647 01.24.2015 lg5293 Dynamic Programming, Greedy, Sorting 2 87.20% details
ThePermutationGame SRM 652 03.09.2015 lg5293 Brute Force, Simple Math 1 87.00% details
ParenthesisRemoval SRM 714 05.07.2017 lg5293 Math 1 86.88% details
ExpectedMinimumPowerDiv2 2018 Humblefool Qualifier 02.20.2018 lg5293 Math 2 85.96% details
RecursiveTournament SRM 783 04.11.2020 lg5293 Math 3 85.71% details
FixedDiceGameDiv1 SRM 626 06.28.2014 lg5293 Advanced Math, Dynamic Programming 1 85.53% details
BuildingTowersEasy SRM 647 01.24.2015 lg5293 Dynamic Programming 1 85.25% details
ParenthesisRemoval TCO17 Russia 05.07.2017 lg5293 Math 2 85.00% details
WaitingForBus SRM 642 12.16.2014 lg5293 Math 1 84.28% details
ReflectiveRectangle SRM 626 06.28.2014 lg5293 Geometry, Math 3 83.61% details
AToughGame 2015 TCO Parallel 2D 08.22.2015 lg5293 Math 3 83.33% details
SubarrayAverages TCO 2018 Fun 2B 06.14.2018 lg5293 Math 1 82.98% details
AlmostFibonacciKnapsack SRM 687 04.07.2016 lg5293 Math 1 81.77% details
DistinctGrid SRM 720 08.24.2017 lg5293 Advanced Math, Dynamic Programming 2 81.13% details
GridSortMax SRM 702 11.14.2016 lg5293 Math 1 81.13% details
Subgraphs SRM 730 02.20.2018 lg5293 Graph Theory 2 80.95% details
CircleCity SRM 718 07.12.2017 lg5293 Dynamic Programming 2 80.43% details
FleetFunding SRM 681 02.06.2016 lg5293 Math, Search 1 77.64% details
WaterTank SRM 676 12.18.2015 lg5293 Search, Simulation 1 76.35% details
AlienSkiSlopes SRM 687 04.07.2016 lg5293 Graph Theory 3 76.19% details
BiddingWars TCO20 Wildcard Parallel 10.07.2020 lg5293 Graph Theory, Math 2 75.00% details
<< prev | next >>