JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
FixedDiceGameDiv1 SRM 626 06.28.2014 lg5293 Advanced Math, Dynamic Programming 1 85.53% details
FixedDiceGameDiv2 SRM 626 06.28.2014 lg5293 Math 2 96.59% details
NegativeGraphDiv1 SRM 626 06.28.2014 lg5293 Dynamic Programming, Graph Theory 2 54.55% details
NegativeGraphDiv2 SRM 626 06.28.2014 lg5293 Graph Theory 3 11.97% details
ReflectiveRectangle SRM 626 06.28.2014 lg5293 Geometry, Math 3 83.61% details
SumOfPower SRM 626 06.28.2014 lg5293 Brute Force 1 97.26% details
MountainRanges SRM 634 09.25.2014 lg5293 Brute Force 1 85.50% details
SegmentCutting SRM 634 09.25.2014 lg5293 Geometry, Search, Sorting 3 25.00% details
SegmentDrawing SRM 634 09.25.2014 lg5293 Geometry, Graph Theory 2 56.14% details
ShoppingSurveyDiv1 SRM 634 09.25.2014 lg5293 Brute Force, Search 1 67.59% details
ShoppingSurveyDiv2 SRM 634 09.25.2014 lg5293 Simulation 2 84.49% details
SpecialStrings SRM 634 09.25.2014 lg5293 Greedy, Search, String Manipulation 3 3.74% details
LoopyPath TCO 2014 Finals 11.19.2014 lg5293 Graph Theory 1 71.43% details
ForgetfulAddition SRM 642 12.16.2014 lg5293 Brute Force 1 95.93% details
LightSwitchingPuzzle SRM 642 12.16.2014 lg5293 Brute Force, Simple Search, Iteration 2 88.96% details
TallShoes SRM 642 12.16.2014 lg5293 Graph Theory, Search 3 36.36% details
WaitingForBus SRM 642 12.16.2014 lg5293 Math 1 84.28% details
WheelofFortune SRM 642 12.16.2014 lg5293 Dynamic Programming, Math 3 33.33% details
BuildingTowers SRM 647 01.24.2015 lg5293 Dynamic Programming 3 3.64% details
BuildingTowersEasy SRM 647 01.24.2015 lg5293 Dynamic Programming 1 85.25% details
ConvenientBlock SRM 647 01.24.2015 lg5293 Graph Theory 3 10.00% details
CtuRobots SRM 647 01.24.2015 lg5293 Dynamic Programming, Greedy, Sorting 2 87.20% details
PeacefulLine SRM 647 01.24.2015 lg5293 Simple Math 1 70.10% details
TravellingSalesmanEasy SRM 647 01.24.2015 lg5293 Greedy 2 89.00% details
MaliciousPath SRM 652 03.09.2015 lg5293 Graph Theory 2 52.54% details
NoRightTurn SRM 652 03.09.2015 lg5293 Geometry, Search 3 details
NoRightTurnDiv2 SRM 652 03.09.2015 lg5293 Brute Force, Geometry 3 38.46% details
ThePermutationGame SRM 652 03.09.2015 lg5293 Brute Force, Simple Math 1 87.00% details
ThePermutationGameDiv2 SRM 652 03.09.2015 lg5293 Simple Math 2 91.09% details
ValueOfString SRM 652 03.09.2015 lg5293 Brute Force 1 95.77% details
CorruptedMessage SRM 656 04.17.2015 lg5293 Brute Force 1 80.84% details
PermutationCounts SRM 656 04.17.2015 lg5293 Advanced Math 2 62.50% details
PermutationCountsDiv2 SRM 656 04.17.2015 lg5293 Advanced Math 3 50.00% details
RandomPancakeStack SRM 656 04.17.2015 lg5293 Dynamic Programming 1 94.06% details
RandomPancakeStackDiv2 SRM 656 04.17.2015 lg5293 Brute Force, Dynamic Programming 2 24.02% details
ModModMod 2015 TCO 2A 05.31.2015 lg5293 Brute Force, Search, Simple Math 1 50.49% details
TrianglePainting 2015 TCO 2A 05.31.2015 lg5293 Geometry 3 88.24% details
BridgeBuilding SRM 661 06.11.2015 lg5293 Dynamic Programming 3 50.00% details
BridgeBuildingDiv2 SRM 661 06.11.2015 lg5293 Sorting 2 70.42% details
ColorfulLineGraphs SRM 661 06.11.2015 lg5293 Advanced Math 2 74.75% details
ColorfulLineGraphsDiv2 SRM 661 06.11.2015 lg5293 Advanced Math, Math, Simple Math 3 75.00% details
FallingSand SRM 661 06.11.2015 lg5293 Simulation, Sorting 1 90.19% details
MissingLCM SRM 661 06.11.2015 lg5293 Math 1 87.92% details
AToughGame 2015 TCO 2D 08.22.2015 lg5293 Math 3 60.00% details
AToughGame 2015 TCO Parallel 2D 08.22.2015 lg5293 Math 3 83.33% details
BalancedSubstrings 2015 TCO 2D 08.22.2015 lg5293 Math, Sorting 1 88.92% details
BalancedSubstrings 2015 TCO Parallel 2D 08.22.2015 lg5293 Math, Sorting 1 95.65% details
BipartiteGraphGame SRM 667 09.11.2015 lg5293 Search 3 25.00% details
CatsOnTheCircle SRM 667 09.11.2015 lg5293 Advanced Math 2 71.79% details
OrderOfOperations SRM 667 09.11.2015 lg5293 Dynamic Programming 1 37.61% details
<< prev | next >>