JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
AnyNumber SRM 700 10.12.2016 lg5293 Dynamic Programming, Math 3 0.00% details
Salesman SRM 714 05.07.2017 lg5293 Dynamic Programming, Math 3 0.00% details
ConvenientBlock SRM 647 01.24.2015 lg5293 Graph Theory 3 10.00% details
StonesOnATreeDiv2 2018 Humblefool Qualifier 02.20.2018 lg5293 Greedy 3 23.08% details
BipartiteGraphGame SRM 667 09.11.2015 lg5293 Search 3 25.00% details
SegmentCutting SRM 634 09.25.2014 lg5293 Geometry, Search, Sorting 3 25.00% details
VendingMachines 2016 TCO Algo 2A 05.12.2016 lg5293 Dynamic Programming, Math 3 25.00% details
LCMGCD 2016 TCO Algo 2A 05.12.2016 lg5293 Search 1 26.26% details
WaitingForBusAgain TCO19 Fun Round 3A 07.06.2019 lg5293 Dynamic Programming 2 28.57% details
MagicNim SRM 710 03.09.2017 lg5293 Math 2 33.33% details
PermutationSubsequence SRM 718 07.12.2017 lg5293 Graph Theory 3 33.33% details
WheelofFortune SRM 642 12.16.2014 lg5293 Dynamic Programming, Math 3 33.33% details
LineColoring 2018 TCO 2B 06.14.2018 lg5293 Dynamic Programming 2 34.83% details
CliqueCuts 2016 TCO Algo 2A 05.12.2016 lg5293 Graph Theory 2 35.90% details
WaitingForBusAgain TCO19 Round 3A 07.06.2019 lg5293 Dynamic Programming 2 36.00% details
OrderOfOperations SRM 667 09.11.2015 lg5293 Dynamic Programming 1 37.61% details
BoardEscape SRM 676 12.18.2015 lg5293 Graph Theory, String Manipulation 2 37.76% details
Farmville SRM 676 12.18.2015 lg5293 Graph Theory 3 40.00% details
Salesman TCO17 Russia 05.07.2017 lg5293 Dynamic Programming, Math 3 42.86% details
BalancingTrees 2018 TCO Final 11.16.2018 lg5293 Dynamic Programming 1 50.00% details
BridgeBuilding SRM 661 06.11.2015 lg5293 Dynamic Programming 3 50.00% details
FindingFriends SRM 702 11.14.2016 lg5293 Geometry 3 50.00% details
SquareFreeSet 2018 TCO 2B 06.14.2018 lg5293 Graph Theory, Math 3 50.00% details
TwoLineRegions TCO19 Fun Round 3A 07.06.2019 lg5293 Geometry, Math 3 50.00% details
ModModMod 2015 TCO 2A 05.31.2015 lg5293 Brute Force, Search, Simple Math 1 50.49% details
MaliciousPath SRM 652 03.09.2015 lg5293 Graph Theory 2 52.54% details
FindingFriend SRM 700 10.12.2016 lg5293 Math 1 53.85% details
FillInTheDAG SRM 774 01.11.2020 lg5293 Brute Force, Graph Theory, Greedy 3 54.55% details
NegativeGraphDiv1 SRM 626 06.28.2014 lg5293 Dynamic Programming, Graph Theory 2 54.55% details
AllGraphCuts SRM 687 04.07.2016 lg5293 Graph Theory 2 55.66% details
SegmentDrawing SRM 634 09.25.2014 lg5293 Geometry, Graph Theory 2 56.14% details
SquareFreeSet TCO 2018 Fun 2B 06.14.2018 lg5293 Graph Theory, Math 3 57.14% details
LimitedMemorySeries2 SRM 681 02.06.2016 lg5293 Brute Force 2 58.18% details
LineColoring TCO 2018 Fun 2B 06.14.2018 lg5293 Dynamic Programming 2 59.26% details
AToughGame 2015 TCO 2D 08.22.2015 lg5293 Math 3 60.00% details
StonesOnATree SRM 730 02.20.2018 lg5293 Dynamic Programming 1 60.44% details
InterleavingParenthesis SRM 718 07.12.2017 lg5293 Dynamic Programming 1 60.61% details
CrazyFunctions SRM 700 10.12.2016 lg5293 Dynamic Programming 2 61.22% details
PermutationCounts SRM 656 04.17.2015 lg5293 Advanced Math 2 62.50% details
PreInPost SRM 715 05.30.2017 lg5293 Advanced Math, Brute Force 3 66.67% details
ReverseMancala SRM 710 03.09.2017 lg5293 Brute Force 1 67.35% details
ShoppingSurveyDiv1 SRM 634 09.25.2014 lg5293 Brute Force, Search 1 67.59% details
ClassicTowers SRM 715 05.30.2017 lg5293 Dynamic Programming 2 68.97% details
TwoLineRegions TCO19 Round 3A 07.06.2019 lg5293 Geometry, Math 3 69.23% details
ClassRankings SRM 774 01.11.2020 lg5293 Dynamic Programming 2 69.35% details
LoopyPath TCO 2014 Finals 11.19.2014 lg5293 Graph Theory 1 71.43% details
CatsOnTheCircle SRM 667 09.11.2015 lg5293 Advanced Math 2 71.79% details
ColorfulLineGraphs SRM 661 06.11.2015 lg5293 Advanced Math 2 74.75% details
BiddingWars TCO20 Wildcard Parallel 10.07.2020 lg5293 Graph Theory, Math 2 75.00% details
SumCards TCO18 Poland 05.12.2018 lg5293 Dynamic Programming 3 75.00% details
<< prev | next >>