JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
LongSeat 2015 TCO 2C 07.18.2015 rng_58 Brute Force 2 3.70% details
PopcountRobot 2015 TCO 2C 07.18.2015 rng_58 Math 3 0.00% details
YetAnotherCardGame 2015 TCO 2C 07.18.2015 rng_58 Dynamic Programming 1 74.36% details
BallsInBoxes 2015 TCO 2D 08.22.2015 rng_58 Simple Math 2 35.67% details
SubRectangles 2015 TCO 3A 09.05.2015 rng_58 Brute Force, Math 3 100.00% details
LongSeat 2015 TCO Parallel 2C 07.18.2015 rng_58 Brute Force 2 33.33% details
PopcountRobot 2015 TCO Parallel 2C 07.18.2015 rng_58 Math 3 66.67% details
YetAnotherCardGame 2015 TCO Parallel 2C 07.18.2015 rng_58 Dynamic Programming 1 83.33% details
BallsInBoxes 2015 TCO Parallel 2D 08.22.2015 rng_58 Simple Math 2 66.67% details
BouncingBalls Member SRM 458 01.14.2010 rng_58 Math 1 96.83% 2 89.05% details
Desertification Member SRM 458 01.14.2010 rng_58 Simple Search, Iteration 1 63.39% details
ModuloFourDivisor Member SRM 458 01.14.2010 rng_58 Math 3 37.18% details
NewCoins Member SRM 458 01.14.2010 rng_58 Dynamic Programming 2 51.72% details
ProductTriplet Member SRM 458 01.14.2010 rng_58 Brute Force, Math 3 11.11% details
CarrotJumping Member SRM 478 08.04.2010 rng_58 Math 1 87.17% 2 61.24% details
KiwiJuice Member SRM 478 08.04.2010 rng_58 Dynamic Programming, Math 2 64.96% details
KiwiJuiceEasy Member SRM 478 08.04.2010 rng_58 Simulation 1 97.04% details
RandomApple Member SRM 478 08.04.2010 rng_58 Dynamic Programming, Math 3 34.78% details
RandomAppleEasy Member SRM 478 08.04.2010 rng_58 Dynamic Programming 3 17.39% details
AppleTrees Member SRM 489 11.30.2010 rng_58 Dynamic Programming, Math 3 44.44% details
BallsConverter Member SRM 489 11.30.2010 rng_58 Math, Simple Search, Iteration 1 91.53% details
DiceRotation Member SRM 489 11.30.2010 rng_58 Math 2 57.18% details
ThreePoints Round 2C 06.02.2012 rng_58 Math, Search 2 85.71% details
EggCartons SRM 452 11.05.2009 rng_58 Brute Force 1 72.41% details
HamiltonPath SRM 452 11.05.2009 rng_58 Graph Theory, Math 3 28.33% details
IOIString SRM 452 11.05.2009 rng_58 Math 2 29.23% details
IncreasingNumber SRM 452 11.05.2009 rng_58 Dynamic Programming, Math 3 0.00% details
NotTwo SRM 452 11.05.2009 rng_58 Math 1 76.99% 2 67.20% details
AppleWord SRM 456 12.22.2009 rng_58 Simple Search, Iteration 1 83.46% details
CutSticks SRM 456 12.22.2009 rng_58 Greedy, Math 2 55.60% 3 16.67% details
FunctionalEquation SRM 456 12.22.2009 rng_58 Graph Theory, Math 3 50.00% details
SilverDistance SRM 456 12.22.2009 rng_58 Math 1 77.54% 2 50.42% details
BunnyPuzzle SRM 463 03.02.2010 rng_58 Simple Search, Iteration 1 81.36% details
Nisoku SRM 463 03.02.2010 rng_58 Greedy, Math 2 32.06% 3 2.25% details
RabbitNumbering SRM 463 03.02.2010 rng_58 Math 1 99.19% 2 89.21% details
RabbitPuzzle SRM 463 03.02.2010 rng_58 Dynamic Programming, Graph Theory, Math 3 16.67% details
ColorfulTiles SRM 472 06.05.2010 rng_58 Dynamic Programming, Math 3 60.00% details
ColorfulTilesEasy SRM 472 06.05.2010 rng_58 Greedy 1 88.63% details
PotatoGame SRM 472 06.05.2010 rng_58 Math 1 67.15% 2 23.11% details
RectangularIsland SRM 472 06.05.2010 rng_58 Dynamic Programming 3 0.00% details
TwoSidedCards SRM 472 06.05.2010 rng_58 Graph Theory, Math 2 82.05% details
CubeColoring SRM 484 10.05.2010 rng_58 Brute Force, Graph Theory 3 3.57% details
NumberMagic SRM 484 10.05.2010 rng_58 Greedy, Math 3 6.06% details
NumberMagicEasy SRM 484 10.05.2010 rng_58 Simple Search, Iteration 1 91.24% details
PuyoPuyo SRM 484 10.05.2010 rng_58 Dynamic Programming 2 72.41% details
RabbitNumber SRM 484 10.05.2010 rng_58 Brute Force, Math 1 87.66% 2 31.52% details
CarrotBoxes SRM 495 01.27.2011 rng_58 Graph Theory 2 33.33% details
CarrotBoxesEasy SRM 495 01.27.2011 rng_58 Simulation 1 95.64% details
ColorfulCards SRM 495 01.27.2011 rng_58 Greedy 1 91.20% 2 66.21% details
HexagonPuzzle SRM 495 01.27.2011 rng_58 Math 3 14.29% details
<< prev | next >>