2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Monday, November 25, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Pages | Full view

Handle
Round Rating Points
ACRush Bye 3390 Bye
Petr Bye 3344 Bye
bmerry Bye 3102 Bye
Burunduk1 Bye 2985 Bye
cyfra Bye 2894 Bye
Eryx Bye 2880 Bye
marek.cygan Bye 2834 Bye
misof Bye 2830 Bye
msg555 Bye 2770 Bye
Per Bye 2761 Bye
krijgertje Bye 2761 Bye
dzhulgakov Bye 2761 Bye
pdallago Bye 2758 Bye
Egor Bye 2747 Bye
zhuzeyuan Bye 2746 Bye
kalinov Bye 2745 Bye
Vitaliy Bye 2717 Bye
OpenGL Bye 2697 Bye
gozman Bye 2666 Bye
gawry Bye 2660 Bye
Zhukov_Dmitry Bye 2654 Bye
ctgPi Bye 2636 Bye
shell Bye 2627 Bye
ilyakor Bye 2601 Bye
Vedensky Bye 2588 Bye
hupo001 Bye 2554 Bye
Onufry Bye 2553 Bye
falagar Bye 2550 Bye
ftc Bye 2545 Bye
Chmel_Tolstiy Bye 2515 Bye
wojtekt Bye 2488 Bye
ktuan Bye 2483 Bye
pashka Bye 2479 Bye
nya Bye 2472 Bye
fuwenjie Bye 2459 Bye
Ying Bye 2454 Bye
Psyho Bye 2446 Bye
Vasyl[alphacom] Bye 2444 Bye
vahem Bye 2438 Bye
Jasko Bye 2435 Bye
jvpardon Bye 2424 Bye
kia Bye 2423 Bye
tmyklebu Bye 2420 Bye
soul-net Bye 2405 Bye
ploh Bye 2394 Bye
tomekkulczynski Bye 2392 Bye
wd.h Bye 2390 Bye
tsjoker Bye 2372 Bye
Revenger Bye 2364 Bye
pparys Bye 2361 Bye
Smylic Bye 2351 Bye
lovro Bye 2348 Bye
RAVEman Bye 2348 Bye
Gluk Bye 2342 Bye
jakubr Bye 2341 Bye
windbells Bye 2335 Bye
KOTEHOK Bye 2313 Bye
{dano} Bye 2310 Bye
darnley Bye 2308 Bye
dmytro Bye 2306 Bye
ardiankp Bye 2305 Bye
yiuyuho Bye 2286 Bye
sghao126 Bye 2286 Bye
Krzysan Bye 2284 Bye
PaulJefferys Bye 2282 Bye
paranoia Bye 2280 Bye
kubus Bye 2280 Bye
inazz Bye 2274 Bye
levlam Bye 2273 Bye
vlad89 Bye 2271 Bye
vanessa Bye 2259 Bye
Jan_Kuipers Bye 2252 Bye
Nerevar Bye 2246 Bye
.Invader Bye 2242 Bye
nika Bye 2233 Bye
domino Bye 2226 Bye
Jedi_Knight Bye 2218 Bye
roma Bye 2215 Bye
kp7 Bye 2203 Bye
ikabiljo Bye 2201 Bye
sql_lall Bye 2200 Bye
hmich Bye 2200 Bye
lbfacci Bye 2197 Bye
NauCoder Bye 2193 Bye
Rainer Bye 2183 Bye
asaveljevs Bye 2179 Bye
gevak Bye 2178 Bye
MMind Bye 2174 Bye
Im2Good Bye 2169 Bye
SpaceFlyer Bye 2147 Bye
VitalyGoldstein Bye 2138 Bye
Jonick Bye 2132 Bye
tteesstt Bye 2131 Bye
polchawa Bye 2126 Bye
Soultaker Bye 2119 Bye
StevieT Bye 2114 Bye
kedaizd Bye 2113 Bye
nigulh Bye 2112 Bye
ymatsu Bye 2108 Bye
nicka81 Bye 2085 Bye
szywrz Bye 2084 Bye
monsoon Bye 2081 Bye
overwise Bye 2053 Bye
lukasP Bye 2053 Bye
gusakov Bye 2046 Bye
13rain Bye 2026 Bye
abikbaev Bye 2024 Bye
Vintik Bye 2021 Bye
Rostislav Bye 2018 Bye
embe Bye 2010 Bye
arti_kz Bye 2003 Bye
yava Bye 1992 Bye
Michael_Levin Bye 1985 Bye
tjq Bye 1984 Bye
Snail Bye 1980 Bye
FatSimon Bye 1971 Bye
lidaobing Bye 1964 Bye
Jacek Bye 1950 Bye
Ostap Bye 1949 Bye
martin-at-ksp Bye 1948 Bye
icecream Bye 1943 Bye
gunnark Bye 1929 Bye
gLoG Bye 1922 Bye
xOberon Bye 1921 Bye
par86 Bye 1919 Bye
algostorm Bye 1915 Bye
Cosmi Bye 1895 Bye
Issi Bye 1892 Bye
not2knight Bye 1885 Bye
Mojito1 Bye 1884 Bye
xhl_kogitsune Bye 1872 Bye
warmingup Bye 1860 Bye
fpmc Bye 1857 Bye
AdrianKuegel Bye 1847 Bye
DStepanenko Bye 1838 Bye
Maris Bye 1837 Bye
chEEtah Bye 1819 Bye
sean_henderson Bye 1806 Bye
lucasr Bye 1794 Bye
Ulan Bye 1760 Bye
Astein Bye 1749 Bye
Abednego Bye 1668 Bye
icanadi Bye 1657 Bye
connect4 Bye 1652 Bye
lyc1977 Bye 1629 Bye
Savior Bye 1584 Bye
stubbscroll Bye 1576 Bye
anrieff Bye 1554 Bye
konqueror Bye 1455 Bye
niphoton Bye 1453 Bye
myprasanna Qualification Round 1 1927 1666.4
isd Qualification Round 1 2100 1575.41
daveagp Qualification Round 1 2519 1545.15
first_timer Qualification Round 1 1965 1531.09
Vytenis Qualification Round 1 1896 1527.98
Min,lu Qualification Round 1 2558 1522.64
dkorduban Qualification Round 1 2301 1508.4
h2 Qualification Round 1 1419 1501.5
Minilek Qualification Round 1 1916 1479.89
almelv Qualification Round 1 2056 1458.48
felipebart Qualification Round 1 1882 1456.22
Damir Qualification Round 1 2056 1445.96
rahulgarg123 Qualification Round 1 1687 1441.4
gcdart Qualification Round 1 1517 1439.34
sidky Qualification Round 1 1556 1425.03
SkidanovAlex Qualification Round 1 2354 1424.89
wywcgs Qualification Round 1 2475 1417.06
jbernadas Qualification Round 1 2174 1415.49
i12xz Qualification Round 1 1773 1408.63
karol1 Qualification Round 1 1934 1407.51
blackmath Qualification Round 1 1871 1406.22
Alexus Qualification Round 1 1963 1399.1
zibada Qualification Round 1 1804 1397.26
samee.zahur Qualification Round 1 2021 1394.03
hken Qualification Round 1 1613 1391.87
TN_PKU Qualification Round 1 1546 1388.23
JBoy Qualification Round 1 2179 1387.28
Rizvanov_de_xXx Qualification Round 1 2339 1386.36
Krayev_Alexey Qualification Round 1 1939 1376.05
vishaliiita Qualification Round 1 1405 1372.59
scorzh Qualification Round 1 1886 1370.34
cep21 Qualification Round 1 1660 1366.51
eonx Qualification Round 1 2099 1362.44
FedorTsarev Qualification Round 1 2105 1362.3
aussie Qualification Round 1 1754 1358.54
Janq Qualification Round 1 1752 1356.4
hahao Qualification Round 1 1297 1351.72
wintokk Qualification Round 1 1753 1338.0
rlp Qualification Round 1 1902 1337.92
griffon Qualification Round 1 2426 1332.11
OpenGL4Dummies Qualification Round 1 1695 1329.74
olo Qualification Round 1 2164 1327.23
blueblimp Qualification Round 1 2342 1325.95
doriath Qualification Round 1 1834 1321.82
vpj Qualification Round 1 1843 1314.82
edx Qualification Round 1 2012 1311.51
bwps Qualification Round 1 2402 1300.34
CommanderK Qualification Round 1 1859 1295.38
LayCurse Qualification Round 1 2390 1294.49
XAMelleON Qualification Round 1 1186 1282.54
dragoon Qualification Round 1 2013 1278.38
Mg9H Qualification Round 1 1426 1277.62
TheLlama Qualification Round 1 1880 1277.02
dreamgripper Qualification Round 1 1470 1273.36
blekdrago Qualification Round 1 2204 1264.64
Rydberg Qualification Round 1 1938 1263.23
TICKET_102627 Qualification Round 1 1939 1260.67
simonsyd Qualification Round 1 2212 1254.84
pmnox Qualification Round 1 2165 1253.48
yuri.bedny Qualification Round 1 1519 1251.88
danielf Qualification Round 1 2176 1248.55
Lizhiwei Qualification Round 1 1844 1248.26
lipstick Qualification Round 1 1897 1242.79
Irioth Qualification Round 1 1768 1238.12
Red_River Qualification Round 1 1755 1236.5
fenglin Qualification Round 1 1879 1233.39
kappa Qualification Round 1 1930 1225.63
beo_chay_so Qualification Round 1 1300 1225.36
asal1 Qualification Round 1 1938 1224.51
iezahel Qualification Round 1 1504 1222.56
kjus Qualification Round 1 1714 1222.06
Johan.de.Ruiter Qualification Round 1 1585 1214.88
lxhimo Qualification Round 1 1818 1214.61
Patriarch Qualification Round 1 1623 1211.34
sunmoonstar Qualification Round 1 1490 1205.97
nakajima Qualification Round 1 1506 1205.75
Benni_F Qualification Round 1 1705 1205.04
diver_ru Qualification Round 1 1800 1204.17
goo Qualification Round 1 1745 1202.18
luishhh Qualification Round 1 1727 1197.69
Iambitious Qualification Round 1 1707 1190.73
supo Qualification Round 1 1824 1187.27
lordmonsoon Qualification Round 1 2115 1186.44
buda Qualification Round 1 1608 1186.33
deviatov Qualification Round 1 2189 1181.69
bcloud Qualification Round 1 1797 1177.94
Khaled_912 Qualification Round 1 1671 1176.1
MohammadReza Qualification Round 1 1547 1169.63
monoid Qualification Round 1 1719 1166.83
hhbhhb Qualification Round 1 1869 1163.8
vexorian Qualification Round 1 1473 1162.27
kcrtseng Qualification Round 1 1687 1158.53
wdtseng Qualification Round 1 2019 1156.57
mohamedafattah Qualification Round 1 2012 1150.67
firejump Qualification Round 1 1605 1149.62
sabbir_yousuf Qualification Round 1 1510 1149.58
maniek Qualification Round 1 1539 1149.46
FloppyCat Qualification Round 1 1997 1137.98
Hillboy Qualification Round 1 1898 1136.56
cpphamza Qualification Round 1 1723 1134.63
nik239 Qualification Round 1 1988 1128.84
rgrig Qualification Round 1 1745 1125.85
pradhan_ptr Qualification Round 1 1507 1122.58
richard87 Qualification Round 1 1276 1121.29
jnst Qualification Round 1 1675 1115.07
Ragnar_Lodbrok Qualification Round 1 1760 1112.28
haskell-master Qualification Round 1 1887 1110.92
Pristupa Qualification Round 1 1604 1099.32
richardxx Qualification Round 1 1610 1093.38
___Shadow___ Qualification Round 1 2055 1093.01
Mr_rachvela Qualification Round 1 1438 1092.98
Relja Qualification Round 1 2119 1092.47
ven4o Qualification Round 1 1553 1088.35
danieldani Qualification Round 1 1512 1085.69
MikleB Qualification Round 1 1677 1081.73
alberto Qualification Round 1 1579 1070.26
laurt Qualification Round 1 1546 1067.56
IgorS Qualification Round 1 1499 1066.89
Zephyrzzz Qualification Round 1 1163 1063.38
unnonouno Qualification Round 1 1896 1062.58
MGLC Qualification Round 1 1757 1059.94
RomanLipovsky Qualification Round 1 1864 1056.85
aliquis Qualification Round 1 1740 1054.01
Sparrow Qualification Round 1 1629 1050.46
Wataru Qualification Round 1 2220 1041.89
blackleaf Qualification Round 1 1514 1040.48
AnonnymousT Qualification Round 1 2159 1036.76
srbga Qualification Round 1 1842 1032.19
logjay Qualification Round 1 1508 1026.01
natasha Qualification Round 1 1790 1023.15
dexy Qualification Round 1 1866 1014.68
gedluk Qualification Round 1 1460 1009.19
LampJinn Qualification Round 1 1751 967.6
abkqz Qualification Round 1 1951 957.26
lucab Qualification Round 1 2339 955.77
hhanger Qualification Round 1 2662 935.53
mrroach Qualification Round 1 1348 929.82
gniuxiao Qualification Round 1 1448 924.74
x-ray Qualification Round 1 1729 922.02
zjq Qualification Round 1 1958 878.73
Lapro Qualification Round 1 1593 877.2
nfs Qualification Round 1 1427 861.73
jfjiang Qualification Round 1 1380 851.04
tloinuy Qualification Round 1 1811 784.14
lexgas Qualification Round 1 1813 777.81
GhostStalker Qualification Round 1 1511 756.17
bluepearl Qualification Round 1 1612 747.34
Torax Qualification Round 1 1645 746.8
CrazyBird Qualification Round 1 1782 737.8
AlphaStream Qualification Round 1 1523 733.52
WangDong Qualification Round 1 1985 729.91
js31415 Qualification Round 1 1578 727.11
alien_i Qualification Round 1 1513 722.48
arnstein Qualification Round 1 1539 721.38
reid Qualification Round 1 2705 716.84
eternized Qualification Round 1 1535 714.74
dgmeat Qualification Round 1 1233 712.71
saarixx Qualification Round 1 1300 697.55
firepot119 Qualification Round 1 1712 693.42
DuduDo Qualification Round 1 1457 692.5
YuGZ Qualification Round 1 1404 691.27
ilija Qualification Round 1 1086 690.44
auror Qualification Round 1 1745 688.99
dvickrey Qualification Round 1 2039 684.89
_pperm Qualification Round 1 2194 684.14
Panczo Qualification Round 1 1532 676.96
RoBa Qualification Round 1 1547 673.94
Wojtek Qualification Round 1 1794 671.35
Karalabe Qualification Round 1 1608 670.59
it4.kp Qualification Round 1 2243 667.71
Sputnik Qualification Round 1 1529 666.18
_efer_ Qualification Round 1 2446 666.07
sohelH Qualification Round 1 1559 665.72
daroon Qualification Round 1 2082 665.55
bjoeris Qualification Round 1 1450 660.85
goldfinch Qualification Round 1 1366 659.1
gislan Qualification Round 1 1786 658.69
serine Qualification Round 1 1337 658.4
sn0wy0wl Qualification Round 1 1914 654.7
PMH Qualification Round 1 2088 651.05
elmariachi1414 Qualification Round 1 1636 650.24
jchi Qualification Round 1 1368 649.57
tnn Qualification Round 1 1693 648.77
Arne Qualification Round 1 1578 647.34
vlad_D Qualification Round 1 1336 646.17
izulin Qualification Round 1 2376 645.94
xiangsanzi Qualification Round 1 1524 645.54
elhipercubo Qualification Round 1 2085 642.21
alexilic Qualification Round 1 1723 636.43
eireksten Qualification Round 1 1831 635.75
vijay_comc Qualification Round 1 1223 631.59
MRoizner Qualification Round 1 2072 630.89
_MG_ Qualification Round 1 1938 630.27
EmK Qualification Round 1 2008 630.12
rlblaster Qualification Round 1 1766 629.62
rahulsekar Qualification Round 1 1699 628.88
nullspace Qualification Round 1 1972 625.59
flyee Qualification Round 1 1589 625.0
hdu8600 Qualification Round 1 1390 623.69
skye85 Qualification Round 1 1640 623.43
Superconductor Qualification Round 1 1832 623.4
UgluskR Qualification Round 1 1486 622.51
AlexBoyko Qualification Round 1 1825 619.87
starforever Qualification Round 1 1358 619.32
ntmquan Qualification Round 1 1501 617.54
weiqizheng Qualification Round 1 1412 614.74
vsb Qualification Round 1 2017 614.45
chenxiuwei Qualification Round 1 1698 612.35
c_l_quang Qualification Round 1 1623 611.58
Turning Qualification Round 1 1539 610.13
Alex_KPR Qualification Round 1 2100 609.83
jueyey Qualification Round 1 1487 607.67
darko_aleksic Qualification Round 1 1214 605.45
xlro Qualification Round 1 1111 604.63
superjoel Qualification Round 1 1658 604.05
lazyboy Qualification Round 1 1473 603.39
mrinaldotnet Qualification Round 1 1545 602.93
Margarita Qualification Round 1 1303 602.46
kokos Qualification Round 1 1452 602.0
add Qualification Round 1 1720 601.21
Hardworking Qualification Round 1 1645 600.86
anton_dimitrov Qualification Round 1 1629 597.34
Mloody2000 Qualification Round 1 1341 597.0
DustinKSmith Qualification Round 1 1465 596.8
vvn Qualification Round 1 1717 595.81
Stasyamba Qualification Round 1 1228 595.33
ichingblue Qualification Round 1 1250 594.4
foxwmj Qualification Round 1 1305 593.52
Cristiano Qualification Round 1 1852 592.29
JuLLaSS Qualification Round 1 1642 589.3
goastow Qualification Round 1 1423 588.76
koda Qualification Round 1 1708 586.33
chadnov Qualification Round 1 1380 586.0
cha_in_saw Qualification Round 1 1561 585.47
paul_ik Qualification Round 1 1317 583.32
goons_will_rule Qualification Round 1 1606 582.6
GeKa Qualification Round 1 1743 581.21
emotionalBlind Qualification Round 1 1783 579.95
matkk Qualification Round 1 1537 579.9
linle Qualification Round 1 1384 579.31
ma}{im Qualification Round 1 1410 578.84
Vovka Qualification Round 1 1746 575.92
IgorTPH Qualification Round 1 1801 574.77
schsch Qualification Round 1 1164 573.69
rac_ Qualification Round 1 1202 571.66
answer-42 Qualification Round 1 1658 570.93
bmm Qualification Round 1 1244 568.78
miodziu Qualification Round 1 1249 568.03
nikola_borisof1 Qualification Round 1 1603 566.7
Gigz Qualification Round 1 1912 566.53
MaOS Qualification Round 1 1274 565.84
Illidin Qualification Round 1 1053 563.6
vinaysingh Qualification Round 1 1276 561.82
kood_pl Qualification Round 1 1602 559.63
TheRaven Qualification Round 1 1872 559.19
Fanazhe Qualification Round 1 1921 555.57
Digibomb Qualification Round 1 1392 555.07
garfi Qualification Round 1 1338 555.07
dfyz Qualification Round 1 1335 552.65
magicdlf Qualification Round 1 1609 549.62
kprateek88 Qualification Round 1 1638 549.26
Jonasz Qualification Round 1 2316 549.18
impetus Qualification Round 1 1392 547.79
Tio_Borracho Qualification Round 1 1131 547.58
Swetko Qualification Round 1 1863 546.9
lastone Qualification Round 1 1267 544.9
jastrzab Qualification Round 1 1543 542.86
patka Qualification Round 1 1286 541.12
trulo_17 Qualification Round 1 1253 540.14
LIB Qualification Round 1 1061 539.87
[a-a] Qualification Round 1 2087 539.86
Bolek Qualification Round 1 1864 538.34
mzdanowicz Qualification Round 1 1032 537.68
soul3434 Qualification Round 1 1347 537.29
donatello Qualification Round 1 1434 537.16
Acumon Qualification Round 1 1232 535.93
SharpC Qualification Round 1 1527 535.8
penish Qualification Round 1 1181 535.32
NamelessOne Qualification Round 1 2134 534.25
beancurd Qualification Round 1 1166 533.11
tuyide Qualification Round 1 1092 532.0
arale Qualification Round 1 1330 531.57
spang97150 Qualification Round 1 1554 528.41
matiasmoya Qualification Round 1 1365 526.66
bigheadghost Qualification Round 1 1623 526.49
nokia Qualification Round 1 1190 526.07
CoInitialize Qualification Round 1 1202 526.0
hnuhekui Qualification Round 1 1144 525.99
sejert Qualification Round 1 1187 524.76
Slevin Qualification Round 1 1978 524.5
billmaths Qualification Round 1 1394 523.95
mishastassen Qualification Round 1 1798 523.84
marcin_sz Qualification Round 1 1478 523.51
Czester Qualification Round 1 1305 521.56
ysn Qualification Round 1 1698 521.32
tstranex Qualification Round 1 1476 520.13
nybble Qualification Round 1 1446 520.09
decypher Qualification Round 1 1481 519.6
apetrov87 Qualification Round 1 1646 519.17
F.Yang Qualification Round 1 1401 518.51
zdravko_b Qualification Round 1 1332 517.69
codingurus Qualification Round 1 1291 517.64
Titanx Qualification Round 1 1118 517.46
shark002 Qualification Round 1 1008 516.6
sirgawain33 Qualification Round 1 1503 516.35
feira Qualification Round 1 1139 516.31
INFINITE_Li Qualification Round 1 1408 516.23
wation Qualification Round 1 630 515.88
week Qualification Round 1 1347 515.16
karthik123 Qualification Round 1 1335 514.77
zzw Qualification Round 1 1231 514.73
Danko Qualification Round 1 1248 513.83
nikkitousen Qualification Round 1 1621 513.12
chilre Qualification Round 1 1353 513.07
mostafa_saad Qualification Round 1 1297 512.2
beyonlin_scut Qualification Round 1 1304 509.21
metdos Qualification Round 1 1205 507.36
dronov Qualification Round 1 1317 507.13
wkpl Qualification Round 1 1527 505.94
Jackpot Qualification Round 1 941 504.06
huacm16 Qualification Round 1 1443 503.14
bobi4597 Qualification Round 1 1376 502.9
jan_holmes Qualification Round 1 1205 502.89
lagivan Qualification Round 1 1232 502.8
Effect Qualification Round 1 1663 502.73
myrtactle Qualification Round 1 1668 502.69
hubPL Qualification Round 1 1420 502.5
frisbeejoecrow Qualification Round 1 1231 501.46
mariobros Qualification Round 1 1162 501.11
iRabbit Qualification Round 1 1659 500.19
cihatbas Qualification Round 1 1255 499.94
Nikaustr Qualification Round 1 1489 499.84
shoit Qualification Round 1 1275 499.44
Sema Qualification Round 1 1288 498.9
hectorgcr Qualification Round 1 833 498.61
serrg Qualification Round 1 1032 497.97
impillar Qualification Round 1 1203 496.93
liymouse Qualification Round 1 1412 496.9
0011 Qualification Round 1 1361 496.81
Kesseki Qualification Round 1 1342 495.48
Vera Qualification Round 1 1381 493.53
amiune Qualification Round 1 1112 493.06
system_e Qualification Round 1 1278 491.62
ACamel Qualification Round 1 1301 491.61
hnu_xnby Qualification Round 1 1322 491.05
Gaizka Qualification Round 1 1258 490.84
felix_halim Qualification Round 1 1706 489.14
dong_021 Qualification Round 1 950 489.0
hello123 Qualification Round 1 1105 488.85
kiddi Qualification Round 1 1582 487.53
Elinow Qualification Round 1 1367 486.29
Rahenri Qualification Round 1 1882 485.14
wongiseng Qualification Round 1 1453 484.35
t3hg0suazn Qualification Round 1 1788 483.47
Romel Qualification Round 1 1647 482.14
stdout Qualification Round 1 1655 482.12
Gribok Qualification Round 1 1960 481.96
andrey_korol Qualification Round 1 1259 481.26
BryanPG Qualification Round 1 1223 480.83
lowDNA Qualification Round 1 1255 479.35
biggu Qualification Round 1 1072 479.31
Roaxiaolong Qualification Round 1 1313 479.0
elimgta Qualification Round 1 1177 478.92
d_v_d Qualification Round 1 1301 477.81
Nickolas Qualification Round 1 1756 477.17
Baiacu Qualification Round 1 1161 476.5
marcvinyals Qualification Round 1 1780 475.52
kakaio9 Qualification Round 1 1267 475.51
PrOgRaMaKeR Qualification Round 1 1300 473.88
rrezza Qualification Round 1 837 472.72
FrancaiS Qualification Round 1 1467 472.65
DS_Bishamon Qualification Round 1 1380 472.56
codager Qualification Round 1 1273 471.93
Dan_ Qualification Round 1 837 471.57
rappizit Qualification Round 1 1178 470.73
oooccc1 Qualification Round 1 1309 470.18
NSI Qualification Round 1 2255 469.88
renteng Qualification Round 1 1514 469.04
zhouwei Qualification Round 1 898 468.96
DNNX Qualification Round 1 1353 468.53
dzwiedziu Qualification Round 1 2407 467.99
soulxx Qualification Round 1 1225 467.56
suth Qualification Round 1 1151 467.49
dtinal0511 Qualification Round 1 1160 465.83
creepy Qualification Round 1 1213 465.82
proboy Qualification Round 1 1051 465.19
mahbub Qualification Round 1 1091 464.95
sl2 Qualification Round 1 2308 464.89
Machtar Qualification Round 1 1094 464.63
jefsilva Qualification Round 1 1104 461.86
stdin Qualification Round 1 1342 460.85
Huacm17 Qualification Round 1 1256 460.57
SmileyGirl256 Qualification Round 1 1705 460.4
tanonev Qualification Round 1 1667 460.36
Zulander Qualification Round 1 1251 459.66
jtaylor Qualification Round 1 1325 459.61
magick.ime Qualification Round 1 980 459.37
barqua Qualification Round 1 1206 458.69
sambhavjain Qualification Round 1 1622 458.56
_skip_ Qualification Round 1 1595 458.51
Krok Qualification Round 1 1867 457.65
javau Qualification Round 1 1846 457.42
arabo_xv Qualification Round 1 1218 457.13
tanatos Qualification Round 1 1550 457.0
pieknie Qualification Round 1 1266 456.58
tollek Qualification Round 1 1308 456.29
Insight Qualification Round 1 1251 456.18
stavr Qualification Round 1 1229 456.03
wooyaggo Qualification Round 1 1335 455.77
tmwli Qualification Round 1 1051 454.0
OuFeRRaT Qualification Round 1 1108 453.56
mincer Qualification Round 1 1464 452.79
Code_Ninja Qualification Round 1 1248 452.22
saurabh_ag Qualification Round 1 1270 450.44
minke Qualification Round 1 1306 450.43
braulio Qualification Round 1 939 450.29
Philya Qualification Round 1 1194 449.98
stupidmxx Qualification Round 1 1079 449.67
arunr_312 Qualification Round 1 1209 449.28
root85 Qualification Round 1 1276 448.53
CodeVandal Qualification Round 1 1128 446.66
Xander_tc Qualification Round 1 1745 445.76
fager Qualification Round 1 961 445.58
aswin_n Qualification Round 1 1011 445.56
caancel Qualification Round 1 1621 445.2
czarek Qualification Round 1 816 444.85
cs232128 Qualification Round 1 876 444.39
sclo Qualification Round 1 1700 444.1
yyoud88 Qualification Round 1 1633 443.24
max_posedon Qualification Round 1 1172 442.85
s_m_h Qualification Round 1 1264 440.31
tspereira Qualification Round 1 1180 440.17
Kachkovskiy Qualification Round 1 1526 439.31
ela314 Qualification Round 1 1318 439.29
ranj Qualification Round 1 791 439.13
one_sk Qualification Round 1 1596 438.38
alchematon Qualification Round 1 1366 437.96
Volkodav Qualification Round 1 1393 436.84
Quarm Qualification Round 1 1133 436.53
sherman Qualification Round 1 822 435.5
truelazyboy Qualification Round 1 1336 434.03
Arsalan Qualification Round 1 1349 434.0
hhllnnnn Qualification Round 1 1129 433.57
DamianS Qualification Round 1 2281 433.23
Danny_Montalvo Qualification Round 1 852 432.96
elregonzo Qualification Round 1 1077 432.7
mukka6 Qualification Round 1 1251 431.88
AnhDT Qualification Round 1 1614 431.47
lancer Qualification Round 1 1236 431.01
WutongDeath Qualification Round 1 1384 428.22
prekageo Qualification Round 1 1223 427.73
yuzmukhametov Qualification Round 1 1491 424.36
daniel46 Qualification Round 1 1108 424.34
kronos_vano Qualification Round 1 1222 421.75
learner001 Qualification Round 1 625 418.53
sonyckson Qualification Round 1 1987 418.5
Mingfei_Li Qualification Round 1 1904 416.89
GroMKnight Qualification Round 1 834 414.39
chaosgy Qualification Round 1 1941 411.34
sashka Qualification Round 1 1530 411.25
yudhistra Qualification Round 1 1319 410.7
petr.zika Qualification Round 1 1108 408.37
muntasir_120 Qualification Round 1 1296 407.33
kmr Qualification Round 1 661 399.75
Junran_He Qualification Round 1 1023 399.74
majak Qualification Round 1 1222 399.56
dhoni Qualification Round 1 1211 397.39
guinaps Qualification Round 1 1464 397.07
Micha{Corp} Qualification Round 1 1099 395.8
Falcom Qualification Round 1 1453 395.62
animeshnayan Qualification Round 1 1228 395.52
srou Qualification Round 1 1831 393.7
CrystalJ Qualification Round 1 1662 391.34
boba5551 Qualification Round 1 2111 385.11
ilios Qualification Round 1 1076 381.29
redax Qualification Round 1 1137 380.31
ummae Qualification Round 1 758 374.76
ankur.tiwari Qualification Round 1 1263 371.87
Ben_shooter2 Qualification Round 1 1568 369.29
LimoWanKenobi Qualification Round 1 1008 364.96
walkerboh Qualification Round 1 1768 348.23
IvanBel Qualification Round 1 930 319.42
raman.khatri Qualification Round 1 1036 319.0
donge Qualification Round 1 947 317.28
dramk Qualification Round 1 1503 314.87
PowerFeng Qualification Round 1 1013 314.32
gabrielrcp Qualification Round 1 1654 298.48
unstopable Qualification Round 1 1165 297.95
MicroBee Qualification Round 1 1458 296.5
sridhar87 Qualification Round 1 845 296.2
Nadea Qualification Round 1 1042 294.67
premprakash Qualification Round 1 1099 294.12
zenithankit Qualification Round 1 1648 293.94
aalmamun Qualification Round 1 849 293.55
neo4104 Qualification Round 1 715 286.5
rachitagrawal Qualification Round 1 729 283.18
murphydog Qualification Round 1 2119 273.34
fatzeus Qualification Round 1 1241 271.45
smedeiros Qualification Round 1 1133 270.68
ahmedsaad Qualification Round 1 1310 270.19
fanKarpaty Qualification Round 1 1236 269.69
born_2_code Qualification Round 1 1038 267.3
d-kami Qualification Round 1 822 263.27
Unlucky Qualification Round 1 987 262.61
WTommy Qualification Round 1 1456 257.7
abhicool Qualification Round 1 1067 257.14
krabishe Qualification Round 1 823 251.82
Drizzlecrj Qualification Round 1 1424 251.69
fizzicks Qualification Round 1 1138 249.68
ilham Qualification Round 1 1549 249.29
danielrocha Qualification Round 1 1542 249.2
tripleCross Qualification Round 1 1030 249.12
ivankovic Qualification Round 1 1516 248.98
bugzpodder Qualification Round 1 1804 248.96
frag_code Qualification Round 1 973 248.85
lshmouse Qualification Round 1 1406 248.77
srele Qualification Round 1 1464 248.73
faeton Qualification Round 1 1250 248.73
tyrannus Qualification Round 1 1117 248.48
dbh Qualification Round 1 1974 248.33
jdklfster Qualification Round 1 1543 248.28
InsaneParadox Qualification Round 1 1460 248.27
bor1 Qualification Round 1 1376 248.17
sumant_bhardvaj Qualification Round 1 957 248.11
zealouselixir Qualification Round 1 856 248.05
jachor Qualification Round 1 1829 248.01
gdiego Qualification Round 1 1514 247.91
kshitij Qualification Round 1 1443 247.9
LostSoul Qualification Round 1 1526 247.89
sptmbr Qualification Round 1 1653 247.88
tomekzet Qualification Round 1 1013 247.84
MLP Qualification Round 1 1481 247.82
ACman Qualification Round 1 1435 247.81
elide Qualification Round 1 955 247.8
ICG Qualification Round 1 1301 247.79
deso Qualification Round 1 1645 247.76
akregator Qualification Round 1 1034 247.67
raghuvar_iitb Qualification Round 1 1058 247.53
ass3aad Qualification Round 1 812 247.4
mitsiddharth Qualification Round 1 1244 247.38
darthvadar Qualification Round 1 965 247.37
leocm Qualification Round 1 1367 247.28
ketanjp Qualification Round 1 1668 247.22
Aleks. Qualification Round 1 1511 247.22
ziliang Qualification Round 1 1561 247.18
0x42 Qualification Round 1 1488 247.15
anandsb Qualification Round 1 1398 247.11
Tabledott Qualification Round 1 917 247.1
Demian Qualification Round 1 1382 247.08
tfranovic Qualification Round 1 1264 246.93
fangge Qualification Round 2 1478 1653.14
4umep Qualification Round 2 2204 1547.99
lyt Qualification Round 2 1638 1539.2
