JOIN
Get Time

   Problem Detail  
Problem Name: P8XGraphBuilder
Used In: SRM 527
Used As: Division I Level One , Division II Level Two
Categories: Dynamic Programming, Graph Theory
Writer: dolphinigle
Testers: misof , ivan_metelsky , rng_58
discuss it

Division I Division II
Point Value 275 550
Competitors 810 1160
Opens 808 1076
Percent Open 99.75% 92.76%
Percent Submitted 80.57% 21.28%
Overall Accuracy 57.16% 5.86%

Division I
Java C++ C# VB Python Overall
Problems Submitted 106 530 14 1 0 651
Problems Correct 74 380 8 1 0 463
Submission Accuracy 69.81% 71.70% 57.14% 100.00% 0.00 71.12%
Problems Failed by Challenge 13 56 5 0 0 74
Problems Failed by System Test 19 94 1 0 0 114
Challenge Attempts Made 25 164 8 0 0 197
Challenge Accuracy 52.00% 34.15% 62.50% 0.00% 0.00 37.56%
Best Time 0:06:14.653 0:04:26.635 0:08:08.32 0:21:09.718 0:04:26.635
Fastest Petr Archon.JK chokudai K_operafan Archon.JK
Top Submission view view view view view
Average Correct Time 0:26:39.666 0:28:14.40 0:22:39.948 0:21:09.718 0:27:52.267

Division II
Java C++ C# VB Python Overall
Problems Submitted 41 181 7 0 0 229
Problems Correct 5 61 2 0 0 68
Submission Accuracy 12.20% 33.70% 28.57% 0.00 0.00 29.69%
Problems Failed by Challenge 19 51 2 0 0 72
Problems Failed by System Test 17 69 3 0 0 89
Challenge Attempts Made 33 125 6 0 0 164
Challenge Accuracy 57.58% 40.80% 33.33% 0.00 0.00 43.90%
Best Time 0:12:11.793 0:11:49.268 0:51:59.501 0:11:49.268
High Scorer sky_love_high karoluch betamoo karoluch
Top Submission view view view view view view
Average Correct Time 0:43:36.320 0:39:11.504 0:55:38.583 0:40:00.8