JOIN
Get Time

   Problem Detail  
Problem Name: LargestSubsequence
Used In: SRM 518
Used As: Division I Level One , Division II Level Two
Categories: Greedy, String Manipulation
Writer: omeometo
Testers: PabloGilberto , ivan_metelsky , Smylic , vexorian
discuss it

Division I Division II
Point Value 250 500
Competitors 819 1138
Opens 818 1019
Percent Open 99.88% 89.54%
Percent Submitted 99.76% 80.77%
Overall Accuracy 98.78% 67.40%

Division I
Java C++ C# VB Python Overall
Problems Submitted 114 684 16 2 0 816
Problems Correct 113 678 16 2 0 809
Submission Accuracy 99.12% 99.12% 100.00% 100.00% 0.00 99.14%
Problems Failed by Challenge 0 0 0 0 0 0
Problems Failed by System Test 1 6 0 0 0 7
Challenge Attempts Made 3 19 0 0 0 22
Challenge Accuracy 0.00% 0.00% 0.00% 0.00% 0.00 0.00%
Best Time 0:01:24.387 0:01:16.855 0:01:54.39 0:05:16.501 0:01:16.855
Fastest wata wook Hadi_Asiaie K_operafan wook
Top Submission view view view view view
Average Correct Time 0:08:30.248 0:07:15.485 0:08:02.54 0:07:44.423 0:07:26.920

Division II
Java C++ C# VB Python Overall
Problems Submitted 170 618 34 1 0 823
Problems Correct 155 580 31 1 0 767
Submission Accuracy 91.18% 93.85% 91.18% 100.00% 0.00 93.20%
Problems Failed by Challenge 4 15 1 0 0 20
Problems Failed by System Test 11 23 2 0 0 36
Challenge Attempts Made 22 57 2 0 0 81
Challenge Accuracy 18.18% 26.32% 50.00% 0.00% 0.00 24.69%
Best Time 0:05:26.626 0:00:12.794 0:05:42.676 0:23:40.239 0:00:12.794
High Scorer LifeMaker vietlongjackie [MinWoo] yrtchn vietlongjackie
Top Submission view view view view view view
Average Correct Time 0:19:15.173 0:15:41.471 0:16:59.597 0:23:40.239 0:16:28.439