Design Competition Leaderboard

2010 TCO Design Overall - argolite

  Component Name Submit Date Points Placed Placement Points
  Vesta IT Self Service Back End Module Architecture | contest details 2010-06-27 12:52:00.0 91.44 1 540  
  Ilium Cash Reconciliation Module Architecture | contest details 2010-06-22 20:32:00.0 96.60 1 900  
  Java Custom Jachin COBOL Conversion- XSMIGRT with IMS Connect | contest details 2010-06-13 18:59:00.0 91.72 1 473  
  Java Custom Jachin COBOL Conversion- XSMMNAM with IMS Connect | contest details 2010-06-13 15:47:00.0 97.64 1 473  
  Java Custom Jachin COBOL Conversion- XSMBADM with IMS Connect | contest details 2010-06-13 14:16:00.0 98.67 1 439  
  Java Custom Jachin COBOL Conversion- XSMMADI with IMS Connect | contest details 2010-06-13 13:32:00.0 96.55 1 439  
  Java Custom Jachin COBOL Conversion- XSMMSBI with IMS Connect | contest details 2010-06-13 12:16:00.0 88.19 2 203  
  DST Reports Receiver | contest details 2010-06-07 05:49:00.0 78.34 1 450  
  Data Stewardship Architecture | contest details 2010-06-01 14:56:00.0 96.80 1 540  
  Jachin COBOL Conversion- XSMCSMT - Resource Adapter and JDBC | contest details 2010-05-31 14:04:00.0 85.32 2 135  
  Jachin COBOL Conversion- XSMINQN - DLI | contest details 2010-05-30 23:04:00.0 88.91 2 135  
  Jachin COBOL Conversion- XSMCLMS - DLI | contest details 2010-05-30 14:34:00.0 91.14 1 315  
  Jachin COBOL Conversion- XSMCSMT with IMS Connect | contest details 2010-05-26 15:08:00.0 92.36 2 135  
  Jachin COBOL Conversion- XSMCLMS with IMS Connect | contest details 2010-05-26 13:06:00.0 94.19 1 315  
  Jachin COBOL Conversion- XSMMBRS - DLI | contest details 2010-05-24 15:33:00.0 82.33 2 135  
  Jachin COBOL Conversion- XSMDEPN-Resource Adapter, JDBC | contest details 2010-05-24 15:08:00.0 93.18 2 135  
  Jachin COBOL Conversion - XSMMGRP | contest details 2010-05-22 18:02:00.0 90.14 2 135  
  Java Custom Jachin COBOL Conversion- XSMELIG - DLI | contest details 2010-05-22 15:07:00.0 87.65 2 135  
  Online Review - Specification Review Updates Module Architecture | contest details 2010-05-20 17:54:00.0 90.73 1 787  
  Jachin COBOL Conversion - XSMMMBRS | contest details 2010-05-19 18:26:00.0 80.90 1 450  
  Jachin COBOL Conversion - XSMMGRP-DLI | contest details 2010-05-19 18:15:00.0 83.66 1 450  
  Java Custom Jachin COBOL Conversion - XSMELIG | contest details 2010-05-18 15:11:00.0 82.65 1 450  
  Jachin COBOL-to-Java RPC Conversion Future Design | contest details 2010-05-18 09:42:00.0 85.73 1 497  
  Java Custom Jachin COBOL Conversion- XSMZIPQ - DLI | contest details 2010-05-18 06:13:00.0 85.74 1 315  
  Jachin COBOL RPCs Current-State Documentation Architecture | contest details 2010-05-14 18:29:00.0 82.80 2 162  
  Auto Data Management Vehicle Service | contest details 2010-05-04 14:00:00.0 81.75 1 270  
  Auto Data Management Vehicle Data Lookup Service | contest details 2010-05-04 02:22:00.0 85.10 2 74  
  Alcatel-Lucent Event DB and Reconciliation Engine Module Architecture | contest details 2010-04-30 22:56:00.0 90.89 2 162  
  Ilium Release Updates Module Architecture | contest details 2010-04-30 10:09:00.0 93.03 1 675  
  Alcatel-Lucent Carrier Billing API RESTful Refactoring | contest details 2010-04-27 14:49:00.0 97.27 1 263  
  Auto QF Entry WCF Services | contest details 2010-04-27 07:58:00.0 84.76 2 62  
  Education Import Export WCF Services | contest details 2010-04-25 15:55:00.0 89.82 2 74  
  Architecture UIM Parlay-x to HTTP & XML Converter | contest details 2010-04-20 18:56:00.0 96.00 2 108  
  Hera Pro Pages Services Module Architecture | contest details 2010-04-20 10:10:00.0 98.58 1 315  
  Ilium Cash Reconciliation System Architecture | contest details 2010-04-18 06:05:00.0 87.64 1 540  
  Review Process Improvements Website Module Architecture | contest details 2010-04-07 13:56:00.0 97.21 1 439  
  Alcatel-Lucent RESTful Service API System Architecture | contest details 2010-04-06 20:44:00.0 98.22 1 270  
  Education Campus and Degree AJAX DataGrids | contest details - 0  
  Jachin RPC COBOL Data Segment to IO Parameter Mapping - XSMCLMS | contest details - 0  


Event Patron



Event Sponsors