Design Competition Leaderboard

2010 TCO Design Overall - saarixx

  Component Name Submit Date Points Placed Placement Points
  Vesta IT Self Service Administration Services | contest details 2010-07-20 15:58:00.0 96.38 1 190  
  Vesta IT Self Service Content Feedback Statistics Services | contest details 2010-07-20 15:58:00.0 95.64 1 190  
  Liquid Portal - Lotus Connections File Java API Wrapper | contest details 2010-07-02 19:21:00.0 96.56 1 204  
  Liquid Portal - Lotus Connections Community Java API Wrapper | contest details 2010-07-02 19:20:00.0 96.56 1 204  
  Transaction assessment Model | contest details 2010-07-01 20:23:00.0 96.56 1 76  
  Online Review Phases | contest details 2010-06-21 13:46:00.0 96.56 1 204  
  Specification Review Service | contest details 2010-06-20 17:02:00.0 96.31 1 190  
  Online Review Upload Services | contest details 2010-06-19 19:14:00.0 96.19 1 164  
  Project Phase Template | contest details 2010-06-19 18:15:00.0 96.47 1 292  
  Deliverable Management Persistence | contest details 2010-06-19 17:33:00.0 94.89 1 175  
  Deliverable Management | contest details 2010-06-19 16:36:00.0 95.75 1 204  
  Online Review Login | contest details 2010-06-02 12:46:00.0 96.47 1 205  
  Java Alcatel-Lucent Reporting Utility | contest details 2010-05-29 12:12:00.0 98.77 1 360  
  Vesta Paypal Credit Card Processor | contest details 2010-05-28 14:12:00.0 96.56 1 189  
  Game Plan Service | contest details 2010-05-24 13:07:00.0 95.09 1 247  
  HTML5 Receiver Paths and Expressions | contest details 2010-05-20 08:46:00.0 96.47 1 270  
  Client Project Entities DAO | contest details 2010-05-20 08:35:00.0 94.36 2 20  
  HTML5 Receiver Command Handlers | contest details 2010-05-16 16:14:00.0 96.56 1 337  
  Direct Service Facade | contest details 2010-05-16 15:44:00.0 96.07 1 360  
  Auto Application - Used Vehicle Search Service | contest details 2010-05-02 14:49:00.0 96.47 1 158  
  Database Metadata Mapper | contest details 2010-04-30 08:55:00.0 99.06 1 190  
  Java Custom Leaderboard Calculator | contest details 2010-04-28 16:39:00.0 99.56 1 173  
  Education Import Export WCF Services | contest details 2010-04-25 09:55:00.0 96.56 1 173  
  Hera Proxied Email Smtp Event Sink | contest details 2010-04-25 08:59:00.0 96.15 1 190  
  Hera Proxied Email Manager | contest details 2010-04-25 07:49:00.0 99.54 1 168  
  Education Campus and Degree Program WCF Services | contest details 2010-04-18 19:23:00.0 95.88 1 270  
  Education Data Lookup WCF Services | contest details 2010-04-18 19:19:00.0 95.42 1 161  
  Education Account and School WCF Services | contest details 2010-04-18 19:18:00.0 95.25 1 270  
  Cookie Editor | contest details 2010-04-15 18:05:00.0 95.22 1 126  
  Report Retrieval Tool | contest details 2010-04-15 09:56:00.0 99.66 1 176  
  Dynamic Interface Generator | contest details 2010-04-10 10:49:00.0 98.98 1 275  
  File MIME Content-type detection | contest details 2010-04-09 16:31:00.0 98.22 2 54  
  CTD Data CSV-EXCEL Transformer | contest details 2010-04-06 10:52:00.0 96.31 1 155  
  Manager assessment web module architecture | contest details - 0  
  Education CRM Admin Tool Module Architecture | contest details - 0  
  TopCoder Launch Contest Architecture | contest details - 0  
  Review Process Improvements Website Module Architecture | contest details - 0  
  Module Specifications -- Project Management | contest details - 0  
  Module Specifications -- Project Calculation | contest details - 0  
  Fall Plan Resource Tool - Reference Administration | contest details - 0  
  Fall Plan Resource Tool - Reference Calculation | contest details - 0  
  Fall Plan Resource Tool - Reporting | contest details - 0  
  Fall Plan Resource Tool - Reporting Calculation | contest details - 0  
  Alcatel-Lucent RESTful Service API System Architecture | contest details - 0  
  Architecture UIM Parlay-x to HTTP & XML Converter | contest details - 0  
  Ilium Cash Reconciliation System Architecture | contest details - 0  
  Education CRM Admin Tool Front End Module Architecture | contest details - 0  
  Alcatel-Lucent WCF API Refactoring Module Architecture | contest details - 0  
  Hera Proxied Email Module Architecture | contest details - 0  
  HTML5 Engine Architecture | contest details - 0  
  Mobile Application Middleware | contest details - 0  
  Ilium Cash Reconciliation System Architecture | contest details - 0  
  Alcatel-Lucent WCFAPI Refactoring Module Architecture | contest details - 0  
  Hera Pro Pages Services Module Architecture | contest details - 0  
  Hestia B2B FOLA System Architecture pt 1 | contest details - 0  
  Vesta IT Self Service System Architecture pt 1 | contest details - 0  
  Ilium Release Updates Module Architecture | contest details - 0  
  Hermes_Two Conceptualization | contest details - 0  
  Alcatel-Lucent Advertising API RESTful Refactoring | contest details - 0  
  Alcatel-Lucent Carrier Billing API RESTful Refactoring | contest details - 0  
  Alcatel-Lucent Credit Card Billing API RESTful Refactoring | contest details - 0  
  Alcatel-Lucent Virtual Economy API RESTful Refactoring | contest details - 0  
  Alcatel-Lucent Event DB and Reconciliation Engine Module Architecture | contest details - 0  
  File Display and Error Correction Utility | contest details - 0  
  Jachin COBOL RPCs Current-State Documentation Architecture | contest details - 0  
  Data Stewardship Architecture | contest details - 0  
  TopCoder Cloud VM Manager | contest details - 0  
  Vesta IT Self Service Specification | contest details - 0  
  Hestia B2B Quote to Order Module Architecture | contest details - 0  
  Hestia B2B My Lists Module Architecture | contest details - 0  
  Module Architecture -- Funding, Labor rate, and Lookup Reference Services | contest details - 0  
  Module Architecture -- Head Count and Utilization Reference Services | contest details - 0  
  Fall Plan Resource Tool Reference Administration Frontend | contest details - 0  
  Module Architecture -- Reporting Module | contest details - 0  
  Module Architecture -- Project Services Module | contest details - 0  
  Fall Plan Resource Tool Project Management Frontend | contest details - 0  
  Jachin COBOL-to-Java RPC Conversion Future Design | contest details - 0  
  Vesta IT Self Service System Architecture pt 2 | contest details - 0  
  TopCoder Copilot Revamp Project | contest details - 0  
  Ilium Cash Reconciliation Specification | contest details - 0  
  Online Review - Specification Review Updates Module Architecture | contest details - 0  
  Liquid Portal Forums and File Repository | contest details - 0  
  IGF UCC -- Requirements Conceptualization | contest details - 0  
  Transaction assessment module architecture | contest details - 0  
  Liquid Portal Forums and File Repository | contest details - 0  
  Vesta IT Self Service User Front End Module Architecture | contest details - 0  
  Vesta IT Self Service Back End Module Architecture | contest details - 0  
  File Display and Error Correction Utility - E2E - v1 | contest details - 0  
  World Wide Price Release Tool Price Distribution System | contest details - 0  
  TC Direct Specification Review Module Architecture | contest details - 0  
  TASCO Conceptualization | contest details - 0  
  Ilium Cash Reconciliation Module Architecture | contest details - 0  
  Liquid Portal Forums and File Repository | contest details - 0  
  Jachin RPC COBOL Data Segment to IO Parameter Mapping - XSMCLMS | contest details - 0  
  Transaction assessment module architecture | contest details - 0  
  Ilium Cash Reconciliation Module Architecture | contest details - 0  
  Vesta IT Self Service Admin Module Architecture | contest details - 0  
  WebKit Trim Architecture | contest details - 0  
  Hestia B2B My Lists Specification | contest details - 0  
  FSS Text Conceptualization | contest details - 0  
  Leadership Acceleration and Development System 2 | contest details - 0  
  Copilot pool and profile pages specification | contest details - 0  
  Direct Submission Viewer Speficiation | contest details - 0  
  File Display and Error Correction Utility - E2E - v1 | contest details - 0  
  Hestia B2B Quote to Order Specification | contest details - 0  
  Vesta Showroom Consultation GWT Architecture | contest details - 0  
  Leadership Acceleration and Development System 2 | contest details - 0  
  PayPal Simple Storefront Mobile Application Conceptualization | contest details - 0  
  TASCO System Architecture | contest details - 0  
  Studio Declaration Module | contest details - 0  
  Studio Replatforming System Architecture | contest details - 0  
  Enterprise Security Conceptualization | contest details - 0  
  TopCoder Copilot Pool and Profile Pages Module Architecture | contest details - 0  
  Studio Replatforming System Architecture | contest details - 0  
  TASCO System Architecture | contest details - 0  
  Alcatel-Lucent DoJa Chat Application Module Specification | contest details - 0  


Event Patron



Event Sponsors