Architecture Competition Leaderboard

2009 TCO Application Architecture Overall - Standlove

  Component Name Submit Date Points Placed Placement Points  
  Hestia B2B Data Conversion | contest details 2009-04-19 21:25:00.0 98.72 1 10  
  Hestia Branch Admin Tool | contest details 2009-04-14 08:15:00.0 98.14 1 10  
  Budget Stacker Consumer Architecture | contest details 2009-04-10 04:02:00.0 94.20 1 10  
  WCF Configuration Manager Service Architecture | contest details 2009-04-10 03:48:00.0 99.03 1 10  
  Provisioning Tool Architecture | contest details 2009-04-07 02:23:00.0 94.46 1 10  
  Insurance Agent Directory Front End Module Architecture | contest details 2009-03-22 09:15:00.0 97.33 1 10  
  Web Forms Application Architecture | contest details 2009-03-21 20:44:00.0 90.80 2 7  
  Auto Application System Architecture Contest | contest details 2009-03-17 20:25:00.0 95.09 2 7  
  Configuration Admin Framework System Architecture | contest details 2009-03-16 09:49:00.0 95.13 1 10  
  Pomona - Communication Services Architecture | contest details 2009-03-07 05:53:00.0 97.73 1 10  
  Pomona - Money Unit Services Architecture | contest details 2009-03-07 00:34:00.0 96.50 1 10  
  Mira 2.0 Module Architecture Contest | contest details 2009-03-03 20:36:00.0 86.27 1 10  
  Agent Directory System Architecture | contest details 2009-02-15 22:43:00.0 89.75 2 7  
  Web Forms Application Architecture | contest details - 0  
  Site Personalization System Architecture | contest details - 0  
  Sun Examination Architecture | contest details - 0  
  MLS Broker Site System Architecture | contest details - 0  
  Hera Contact Verification Web Service Architecture | contest details - 0  
  Pomona - Money Unit Architecture | contest details - 0  
  Neptune Austin Times System Architecture | contest details - 0  
  Enterprise Logging Standards System Arch | contest details - 0  
  Neptune Austin Times System Architecture | contest details - 0  
  SDC - Accessible Walking Directions Module Architecture | contest details - 0  
  Exchange System Architecture | contest details - 0  
  Insurance Agent Directory Data Management Module Architecture | contest details - 0  
  Testing Framework System Architecture | contest details - 0  
  Preference Center Consumer Architecture | contest details - 0  
  Exchange System Architecture - Iteration 2 | contest details - 0  
  Budget Stacker Consumer Architecture | contest details - 0  
  Pomona - Account Holder and Account Services Architecture | contest details - 0  
  Bid Management System Architecture | contest details - 0  



Event Patron



Event Sponsors