Assembly Competition Leaderboard

2009 TCO Application Assembly Overall - PE

  Component Name Submit Date Points Placed Placement Points  
  Diana Mira 2.0 Assembly Contest | contest details 2009-04-20 01:46:00.0 99.95 1 10  
  Hermes EDB Bug Release 1 | contest details 2009-04-15 14:06:00.0 97.50 1 10  
  Visit Note UI Integration | contest details 2009-04-10 03:37:00.0 99.84 1 10  
  PACTS Release Assembly | contest details 2009-04-04 05:07:00.0 99.74 2 7  
  Hermes Events Bug Fix Assembly 2 | contest details 2009-04-02 22:15:00.0 100.00 1 10  
  Hermes Events Bug Fix Assembly 1 | contest details 2009-03-30 13:33:00.0 97.50 1 10  
  Contest Service Software Contest Payments | contest details 2009-03-24 02:38:00.0 99.43 1 10  
  TopCoder Service Layer Integration 3 | contest details 2009-03-08 17:46:00.0 99.53 1 10  
  Cockpit Contest Service Enhancement | contest details 2009-03-01 04:06:00.0 99.74 1 10  
  Hestia B2B Find Company Page | contest details 2009-02-28 09:43:00.0 95.73 3 5  
  Hestia B2B View Order Summary Page | contest details 2009-02-25 08:03:00.0 88.47 3 5  
  Hermes Events Calendar Tab | contest details 2009-02-15 03:49:00.0 99.79 1 10  
  Hestia B2B View Availability Page | contest details - 0  
  Hestia B2B Purchase Summary Page | contest details - 0  
  TopCoder Service Layer Integration 3 | contest details - 0  
  Diana ADS Assembly Contest | contest details - 0  
  2009 TopCoder Open Site Integration | contest details - 0  
  Flex Cockpit Launch Contest - Integrate Software Contests | contest details - 0  



Event Patron



Event Sponsors