|
jdmetz's odds |
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Semifinals
|
By jdmetz
TopCoder Member
|
|
Beat the odds! These results of 1,000,000 Monte Carlo simulations predict your chances to advance in the 2005 TopCoder Open based only on your current TopCoder rating and volatility. Try your best to beat these odds as you advance through the tournament.
The model used here is a normal distribution with the mean of your rating and standard deviation of your volatility, assuming every advancing coder competes in every round they are eligible for and scores more than 0 points. There are obvious flaws with these assumptions, and this information is provided for entertainment purposes only.
The "Earnings" column includes prizes for the top three finishers in each room for the online rounds, excluding already completed rounds.
|
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
SnapDragon | 3375 | 251 | $10479.30 | 100.00 | 100.00 | 100.00 | 19.78 | 14.24 | 93.87 | 9.96 | 16.82 | 25.90 | 32.36 |
tomek | 3281 | 291 | $7607.62 | 100.00 | 100.00 | 99.94 | 27.45 | 16.56 | 86.37 | 12.61 | 16.74 | 20.06 | 20.20 |
Petr | 3131 | 342 | $4304.96 | 100.00 | 99.91 | 98.91 | 37.94 | 16.62 | 67.35 | 10.57 | 11.23 | 10.68 | 9.30 |
misof | 3127 | 451 | $4291.54 | 99.86 | 98.97 | 95.14 | 31.20 | 13.86 | 61.81 | 8.07 | 8.27 | 8.63 | 11.14 |
John Dethridge | 3038 | 227 | $2148.68 | 100.00 | 100.00 | 99.89 | 58.49 | 17.56 | 50.95 | 10.67 | 8.45 | 4.98 | 1.95 |
reid | 3017 | 469 | $2789.60 | 99.57 | 97.57 | 90.61 | 35.50 | 12.76 | 45.87 | 5.55 | 5.30 | 5.17 | 6.41 |
Eryx | 3011 | 329 | $2246.03 | 99.99 | 99.80 | 97.82 | 51.46 | 16.19 | 46.06 | 7.44 | 6.39 | 4.89 | 3.28 |
ivan_metelsky | 3005 | 469 | $2707.74 | 99.52 | 97.39 | 90.05 | 33.89 | 11.89 | 45.34 | 5.41 | 5.19 | 5.08 | 6.10 |
snewman | 2973 | 323 | $1936.56 | 99.98 | 99.75 | 97.36 | 48.07 | 13.18 | 42.94 | 6.62 | 5.37 | 3.94 | 2.52 |
bladerunner | 2963 | 314 | $1830.04 | 99.99 | 99.79 | 97.56 | 49.23 | 12.71 | 41.37 | 6.49 | 5.29 | 3.72 | 2.16 |
mathijs | 2802 | 385 | $978.44 | 99.58 | 96.97 | 86.26 | 36.82 | 6.24 | 21.75 | 2.42 | 1.82 | 1.27 | 0.84 |
rem | 2774 | 365 | $806.60 | 99.65 | 97.19 | 86.26 | 38.27 | 5.44 | 17.48 | 1.86 | 1.32 | 0.82 | 0.47 |
kalinov | 2754 | 363 | $732.09 | 99.60 | 96.91 | 85.13 | 37.65 | 4.94 | 15.11 | 1.54 | 1.05 | 0.66 | 0.36 |
Yarin | 2721 | 532 | $838.36 | 96.03 | 85.96 | 66.08 | 21.81 | 4.17 | 16.37 | 1.40 | 1.16 | 1.02 | 1.09 |
ploh | 2715 | 427 | $711.40 | 98.48 | 92.46 | 75.44 | 27.88 | 3.98 | 14.65 | 1.34 | 1.00 | 0.69 | 0.50 |
venco | 2694 | 252 | $532.99 | 99.98 | 99.39 | 91.84 | 40.07 | 1.90 | 6.44 | 0.53 | 0.23 | 0.08 | 0.02 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
lars | 2687 | 298 | $545.80 | 99.87 | 98.15 | 86.66 | 35.38 | 2.36 | 8.43 | 0.72 | 0.38 | 0.17 | 0.05 |
krijgertje | 2666 | 398 | $567.58 | 98.60 | 92.50 | 74.11 | 26.37 | 2.80 | 10.71 | 0.90 | 0.61 | 0.38 | 0.22 |
natori | 2651 | 321 | $497.98 | 99.63 | 96.45 | 81.08 | 30.54 | 1.95 | 6.93 | 0.54 | 0.29 | 0.14 | 0.05 |
radeye | 2647 | 334 | $492.34 | 99.49 | 95.65 | 79.17 | 29.49 | 2.01 | 6.91 | 0.54 | 0.30 | 0.15 | 0.06 |
pparys | 2628 | 318 | $464.34 | 99.58 | 96.00 | 79.22 | 28.30 | 1.56 | 5.40 | 0.38 | 0.20 | 0.09 | 0.03 |
benetin | 2614 | 318 | $449.31 | 99.52 | 95.57 | 77.68 | 26.43 | 1.34 | 5.03 | 0.35 | 0.18 | 0.07 | 0.02 |
RalphFurmaniak | 2597 | 274 | $438.30 | 99.84 | 97.40 | 81.23 | 25.96 | 0.80 | 3.15 | 0.18 | 0.08 | 0.03 | 0.01 |
cyfra | 2564 | 381 | $397.20 | 97.93 | 89.04 | 65.03 | 18.87 | 1.18 | 5.23 | 0.34 | 0.19 | 0.10 | 0.05 |
marian | 2561 | 263 | $410.53 | 99.83 | 97.05 | 78.40 | 21.89 | 0.45 | 2.01 | 0.09 | 0.04 | 0.01 | 0.00 |
Zis | 2553 | 316 | $421.36 | 99.20 | 93.47 | 71.00 | 20.20 | 0.71 | 3.12 | 0.17 | 0.08 | 0.03 | 0.01 |
lovro | 2546 | 480 | $451.35 | 94.30 | 79.98 | 53.85 | 14.68 | 1.42 | 6.45 | 0.43 | 0.30 | 0.21 | 0.16 |
haha | 2535 | 408 | $415.63 | 96.62 | 85.04 | 58.75 | 16.19 | 1.05 | 4.57 | 0.27 | 0.16 | 0.09 | 0.05 |
nicka81 | 2535 | 442 | $424.49 | 95.44 | 82.18 | 55.70 | 15.20 | 1.18 | 5.32 | 0.33 | 0.22 | 0.14 | 0.08 |
dgarthur | 2507 | 530 | $411.59 | 91.24 | 73.29 | 46.16 | 11.50 | 1.19 | 5.84 | 0.36 | 0.27 | 0.20 | 0.18 |
grotmol | 2505 | 363 | $376.31 | 97.56 | 87.08 | 59.59 | 14.98 | 0.62 | 2.87 | 0.14 | 0.07 | 0.04 | 0.01 |
Im2Good | 2500 | 365 | $371.73 | 97.43 | 86.58 | 58.79 | 14.46 | 0.58 | 2.82 | 0.14 | 0.08 | 0.04 | 0.01 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
gawry | 2494 | 478 | $377.27 | 92.98 | 76.40 | 48.37 | 11.89 | 0.97 | 4.74 | 0.28 | 0.19 | 0.13 | 0.08 |
PaulJefferys | 2487 | 390 | $356.75 | 96.36 | 83.53 | 54.76 | 13.08 | 0.59 | 3.01 | 0.16 | 0.08 | 0.04 | 0.02 |
Egor | 2480 | 336 | $350.97 | 98.01 | 87.95 | 59.10 | 13.32 | 0.37 | 1.90 | 0.07 | 0.04 | 0.02 | 0.01 |
monsoon | 2450 | 348 | $316.99 | 97.13 | 84.67 | 53.66 | 11.16 | 0.29 | 1.60 | 0.06 | 0.03 | 0.01 | 0.00 |
ante | 2435 | 339 | $302.77 | 97.16 | 84.41 | 52.35 | 10.15 | 0.22 | 1.27 | 0.04 | 0.02 | 0.01 | 0.00 |
Tomy | 2432 | 271 | $314.56 | 99.12 | 90.89 | 58.67 | 9.36 | 0.08 | 0.50 | 0.01 | 0.00 | 0.00 | 0.00 |
texel | 2429 | 365 | $293.25 | 96.02 | 81.36 | 49.20 | 9.76 | 0.27 | 1.49 | 0.05 | 0.03 | 0.01 | 0.00 |
elizarov | 2425 | 459 | $291.06 | 91.76 | 72.54 | 42.12 | 8.89 | 0.49 | 2.67 | 0.13 | 0.08 | 0.05 | 0.03 |
jms137 | 2422 | 323 | $292.21 | 97.48 | 85.02 | 51.91 | 9.15 | 0.15 | 0.91 | 0.03 | 0.01 | 0.00 | 0.00 |
antimatter | 2419 | 450 | $283.20 | 91.94 | 72.78 | 41.98 | 8.72 | 0.43 | 2.41 | 0.12 | 0.07 | 0.04 | 0.02 |
liympanda | 2411 | 307 | $284.02 | 97.88 | 85.74 | 51.67 | 8.31 | 0.11 | 0.65 | 0.02 | 0.01 | 0.00 | 0.00 |
HilbertRaum | 2397 | 442 | $262.72 | 91.58 | 71.56 | 39.98 | 7.81 | 0.35 | 2.02 | 0.09 | 0.05 | 0.03 | 0.02 |
marek.cygan | 2393 | 464 | $259.73 | 90.31 | 69.25 | 38.28 | 7.46 | 0.36 | 2.18 | 0.10 | 0.06 | 0.04 | 0.02 |
tjq | 2387 | 285 | $265.56 | 98.21 | 86.19 | 49.75 | 6.55 | 0.05 | 0.35 | 0.01 | 0.00 | 0.00 | 0.00 |
andrewzta | 2365 | 246 | $254.05 | 99.03 | 88.70 | 49.18 | 4.67 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
Ryan | 2361 | 239 | $251.87 | 99.14 | 89.11 | 48.97 | 4.29 | 0.01 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
PMH | 2355 | 326 | $228.34 | 95.87 | 78.75 | 41.65 | 5.57 | 0.06 | 0.46 | 0.01 | 0.00 | 0.00 | 0.00 |
m00tz | 2346 | 334 | $220.74 | 95.23 | 77.00 | 39.80 | 5.28 | 0.06 | 0.46 | 0.01 | 0.00 | 0.00 | 0.00 |
gepa | 2346 | 290 | $232.77 | 97.26 | 81.94 | 42.63 | 4.63 | 0.03 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 |
martinp534 | 2343 | 239 | $242.10 | 98.95 | 87.57 | 45.53 | 3.50 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
ardiankp | 2328 | 285 | $222.32 | 97.07 | 80.68 | 39.93 | 3.85 | 0.02 | 0.16 | 0.00 | 0.00 | 0.00 | 0.00 |
JongMan | 2326 | 504 | $225.22 | 85.68 | 60.39 | 29.93 | 5.14 | 0.25 | 1.62 | 0.07 | 0.04 | 0.03 | 0.02 |
LunaticFringe | 2325 | 382 | $218.51 | 92.03 | 70.01 | 34.49 | 4.86 | 0.09 | 0.64 | 0.02 | 0.01 | 0.00 | 0.00 |
Andrew_Lazarev | 2282 | 397 | $184.51 | 89.34 | 64.00 | 28.77 | 3.59 | 0.06 | 0.48 | 0.01 | 0.01 | 0.00 | 0.00 |
madking | 2276 | 218 | $177.59 | 98.71 | 83.25 | 33.43 | 1.24 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Abednego | 2274 | 424 | $184.20 | 87.40 | 61.07 | 27.25 | 3.59 | 0.08 | 0.60 | 0.02 | 0.01 | 0.00 | 0.00 |
overwise | 2273 | 310 | $179.37 | 94.07 | 71.45 | 30.40 | 2.53 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 |
kalmakka | 2272 | 454 | $187.10 | 85.64 | 58.63 | 26.26 | 3.68 | 0.10 | 0.75 | 0.02 | 0.01 | 0.01 | 0.00 |
bjacoke001 | 2269 | 366 | $180.27 | 90.52 | 65.29 | 28.25 | 3.03 | 0.03 | 0.31 | 0.01 | 0.00 | 0.00 | 0.00 |
Revenger | 2265 | 591 | $200.00 | 79.03 | 50.52 | 22.98 | 3.67 | 0.23 | 1.62 | 0.07 | 0.05 | 0.04 | 0.03 |
doeth | 2245 | 273 | $154.50 | 95.25 | 72.03 | 27.08 | 1.47 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
Rounder | 2237 | 522 | $171.05 | 80.51 | 51.24 | 21.92 | 3.10 | 0.12 | 0.94 | 0.03 | 0.02 | 0.01 | 0.01 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
StefanPochmann | 2235 | 375 | $155.04 | 88.31 | 60.47 | 24.07 | 2.36 | 0.02 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 |
dmytro | 2222 | 295 | $138.23 | 92.92 | 66.52 | 23.71 | 1.32 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
ambrose | 2219 | 321 | $138.06 | 91.00 | 63.25 | 22.97 | 1.53 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Klinck | 2212 | 427 | $144.25 | 83.91 | 54.03 | 21.04 | 2.27 | 0.04 | 0.34 | 0.01 | 0.00 | 0.00 | 0.00 |
malcin | 2210 | 634 | $170.53 | 74.75 | 44.64 | 18.88 | 2.77 | 0.18 | 1.33 | 0.05 | 0.04 | 0.03 | 0.03 |
nullspace | 2210 | 409 | $140.79 | 84.84 | 54.92 | 21.02 | 2.13 | 0.03 | 0.27 | 0.01 | 0.00 | 0.00 | 0.00 |
algostorm | 2208 | 390 | $137.30 | 85.89 | 56.16 | 21.03 | 1.95 | 0.02 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Snail | 2206 | 364 | $133.37 | 87.43 | 57.76 | 21.10 | 1.70 | 0.01 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 |
Ken_Vogel | 2199 | 424 | $135.59 | 83.38 | 52.86 | 19.95 | 2.02 | 0.03 | 0.29 | 0.01 | 0.00 | 0.00 | 0.00 |
skanthak | 2199 | 291 | $119.32 | 92.08 | 63.56 | 20.65 | 0.96 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
NPermyakov | 2199 | 488 | $142.28 | 80.03 | 49.24 | 19.31 | 2.34 | 0.06 | 0.51 | 0.01 | 0.01 | 0.00 | 0.00 |
DjinnKahn | 2191 | 199 | $97.32 | 97.79 | 73.55 | 17.90 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cnettel | 2186 | 494 | $144.71 | 78.98 | 47.75 | 18.34 | 2.18 | 0.06 | 0.49 | 0.01 | 0.01 | 0.00 | 0.00 |
hagman | 2183 | 334 | $121.73 | 88.07 | 57.24 | 18.76 | 1.14 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
HardCoder | 2182 | 452 | $139.93 | 80.85 | 49.42 | 18.28 | 1.92 | 0.04 | 0.32 | 0.01 | 0.00 | 0.00 | 0.00 |
evd | 2178 | 212 | $93.48 | 96.64 | 69.56 | 16.51 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
HiltonLange | 2175 | 421 | $135.23 | 82.14 | 50.33 | 17.86 | 1.62 | 0.02 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 |
DAle | 2160 | 367 | $118.48 | 84.44 | 51.79 | 16.63 | 1.10 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 |
Wasteland | 2158 | 363 | $116.89 | 84.54 | 51.79 | 16.36 | 1.04 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 |
kupo | 2150 | 266 | $91.07 | 91.27 | 58.42 | 14.52 | 0.35 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
TAG | 2136 | 459 | $119.93 | 77.52 | 44.22 | 14.79 | 1.35 | 0.02 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 |
asaveljevs | 2130 | 331 | $93.78 | 84.85 | 50.04 | 13.57 | 0.57 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
PE | 2117 | 310 | $81.60 | 85.56 | 49.55 | 12.16 | 0.40 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Larry | 2113 | 342 | $86.38 | 82.89 | 47.04 | 12.28 | 0.53 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
O_O | 2109 | 349 | $85.54 | 82.07 | 46.09 | 12.05 | 0.54 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
Vedensky | 2104 | 357 | $84.67 | 81.22 | 45.04 | 11.80 | 0.55 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
sjelkjd | 2099 | 363 | $83.71 | 80.38 | 44.12 | 11.57 | 0.55 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
athenachu71 | 2092 | 479 | $100.80 | 73.68 | 39.08 | 12.04 | 1.03 | 0.02 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
futo | 2092 | 256 | $54.22 | 88.14 | 49.17 | 8.72 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ntrhieu | 2089 | 431 | $91.42 | 75.76 | 40.27 | 11.50 | 0.78 | 0.01 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 |
hauser | 2085 | 257 | $51.32 | 87.58 | 47.81 | 8.18 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
stubbscroll | 2084 | 302 | $62.96 | 83.56 | 44.95 | 9.35 | 0.21 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
Wernie | 2076 | 382 | $76.62 | 77.40 | 40.35 | 10.13 | 0.49 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
adic | 2075 | 318 | $63.07 | 81.66 | 42.90 | 9.05 | 0.24 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
szymcio | 2075 | 310 | $61.02 | 82.21 | 43.33 | 8.85 | 0.22 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Jasko | 2071 | 402 | $79.38 | 75.89 | 39.12 | 10.12 | 0.54 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 |
daveagp | 2068 | 306 | $61.47 | 81.95 | 42.41 | 8.30 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
wleite | 2066 | 311 | $62.08 | 81.42 | 41.86 | 8.22 | 0.18 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
bogklug | 2066 | 281 | $54.54 | 83.82 | 43.27 | 7.54 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ssancho2 | 2057 | 369 | $72.30 | 76.67 | 38.45 | 8.81 | 0.34 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Cosmin.ro | 2054 | 548 | $103.52 | 68.60 | 34.19 | 10.45 | 0.96 | 0.02 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
singlethread | 2054 | 300 | $55.40 | 81.17 | 40.48 | 7.25 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ying | 2039 | 415 | $75.79 | 72.70 | 35.21 | 8.49 | 0.43 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
sghao126 | 2039 | 281 | $45.03 | 81.34 | 38.78 | 5.85 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
sean_henderson | 2036 | 331 | $57.70 | 77.30 | 36.93 | 6.89 | 0.17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
timmac | 2034 | 304 | $51.05 | 79.04 | 37.32 | 6.19 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
embe | 2025 | 516 | $90.73 | 67.71 | 32.28 | 8.92 | 0.67 | 0.01 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
lujo | 2014 | 616 | $101.85 | 64.38 | 30.47 | 9.21 | 0.88 | 0.03 | 0.30 | 0.01 | 0.01 | 0.00 | 0.00 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
sql_lall | 2010 | 325 | $48.58 | 75.23 | 33.45 | 5.45 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
tomekkulczynski | 2008 | 302 | $42.56 | 76.59 | 33.59 | 4.80 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
maze_pallas | 2003 | 388 | $60.84 | 70.97 | 31.60 | 6.30 | 0.22 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
ziqing | 2002 | 282 | $36.34 | 77.58 | 32.94 | 4.08 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Swetko | 2001 | 369 | $56.91 | 71.78 | 31.73 | 5.90 | 0.17 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
CrazyScratcher | 2000 | 331 | $48.29 | 73.91 | 32.10 | 5.15 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
eldering | 1998 | 228 | $21.90 | 82.04 | 32.88 | 2.50 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
bolu | 1992 | 300 | $38.20 | 75.24 | 31.39 | 4.11 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
assembler | 1991 | 284 | $33.74 | 76.22 | 31.25 | 3.66 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
abi_k | 1989 | 359 | $50.74 | 71.23 | 30.38 | 5.19 | 0.12 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
cheetah | 1988 | 528 | $82.12 | 64.67 | 29.01 | 7.51 | 0.53 | 0.01 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
superjoel | 1983 | 324 | $40.95 | 72.63 | 29.92 | 4.28 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
agh | 1978 | 404 | $56.73 | 68.12 | 28.96 | 5.55 | 0.20 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
abiczo | 1978 | 314 | $39.14 | 72.68 | 29.24 | 3.84 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
aussie | 1977 | 405 | $59.31 | 68.07 | 28.81 | 5.51 | 0.19 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Gen_Witt | 1977 | 485 | $74.09 | 65.14 | 28.41 | 6.59 | 0.38 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
BjarkeDahlEbert | 1977 | 268 | $27.96 | 75.93 | 29.28 | 2.80 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Vovka | 1975 | 353 | $47.41 | 70.15 | 28.77 | 4.52 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ulan | 1974 | 390 | $55.04 | 68.33 | 28.53 | 5.15 | 0.15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
riveria | 1968 | 391 | $53.42 | 67.68 | 27.93 | 4.98 | 0.14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
hyyylr | 1965 | 384 | $50.70 | 67.75 | 27.62 | 4.71 | 0.14 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
CatalinT | 1963 | 275 | $25.86 | 73.74 | 27.19 | 2.52 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
cvoinescu | 1962 | 355 | $43.63 | 68.73 | 27.31 | 4.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mickle | 1960 | 373 | $46.88 | 67.78 | 27.07 | 4.37 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
jo_chang | 1953 | 257 | $19.51 | 73.86 | 25.59 | 1.87 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
tomal | 1952 | 351 | $39.69 | 67.95 | 26.16 | 3.67 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
marijnk | 1951 | 447 | $58.49 | 64.18 | 26.08 | 5.17 | 0.21 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
Modulator | 1948 | 297 | $27.30 | 70.48 | 25.38 | 2.57 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
moskaevka | 1942 | 351 | $36.91 | 66.91 | 24.99 | 3.34 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
iforiq | 1940 | 468 | $59.29 | 62.66 | 25.24 | 5.10 | 0.23 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
sheiech | 1936 | 360 | $37.95 | 65.90 | 24.46 | 3.39 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
dmks | 1933 | 481 | $59.57 | 61.80 | 24.63 | 5.01 | 0.24 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Probability of advancing to: | Probability of finishing as: |
Handle | Rating | Volatility | Earnings |
Online 3 |
Online 4 |
Semifinals |
Wildcard |
Wildcard Top Two |
Finals |
4th | 3rd | 2nd | Champ |
soul-net | 1931 | 269 | $18.53 | 70.16 | 22.65 | 1.60 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
IvanRomanov | 1929 | 290 | $22.48 | 68.61 | 22.85 | 1.93 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
mics | 1926 | 331 | $30.38 | 66.17 | 23.10 | 2.59 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
WSX | 1925 | 436 | $50.58 | 62.38 | 23.88 | 4.17 | 0.15 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
sephiroth79 | 1923 | 468 | $55.67 | 61.38 | 23.83 | 4.53 | 0.20 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 |
lukasP | 1919 | 246 | $13.33 | 70.12 | 20.37 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Matei | 1917 | 413 | $47.53 | 62.25 | 23.00 | 3.66 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
turuthok | 1914 | 509 | $63.06 | 59.81 | 23.37 | 4.77 | 0.24 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 |
yohney | 1913 | 492 | $60.67 | 60.10 | 23.26 | 4.60 | 0.22 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
dpecora | 1912 | 353 | $35.07 | 63.75 | 21.83 | 2.60 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
