Development Competition Leaderboard

2010 TCO Development Overall - nomo_kazza

  Component Name Submit Date Points Placed Placement Points
  Vesta IT Self Service Model Exceptions | contest details 2010-07-24 16:46:00.0 88.12 8 0  
  Transaction assessment Model | contest details 2010-07-17 08:19:00.0 97.66 5 3  
  User Information Utility | contest details 2010-07-13 08:49:00.0 82.60 6 0  
  Import and Export Tool | contest details 2010-04-20 12:27:00.0 79.60 6 0  
  XML Output Intended Formatter | contest details - 0  
  E-Config Price File Validation Tool GUI | contest details - 0  
  GLUI MQ Component 1 | contest details - 0  
  GLUI - Edit Audit Matrix Front End Validation | contest details - 0  
  Configurable Calculator | contest details - 0  
  Taskmaster Log Report Generator | contest details - 0  
  Univision Guess and Win Admin Struts Actions2 Part2 | contest details - 0  
  Dita Search and Replace | contest details - 0  
  Batch Job Infrastructure | contest details - 0  
  Data formatting from List to CSV via XML | contest details - 0  
  Database Metadata Mapper | contest details - 0  
  Log History Trim Utility | contest details - 0  
  Report Retrieval Tool | contest details - 0  
  Entitlement Test Application | contest details - 0  
  Scheduling Engine | contest details - 0  
  Schedule Runner | contest details - 0  
  Java Custom Jachin COBOL Conversion - XSMELIG | contest details - 0  
  GLUI FDW Edit Audit Matrix | contest details - 0  
  HTML Form Editor | contest details - 0  
  DST Reports Receiver | contest details - 0  
  HTML5 Receiver Paths and Expressions | contest details - 0  
  Game Plan Service | contest details - 0  
  Jachin COBOL Conversion- XSMINQN - DLI | contest details - 0  
  Vesta Paypal Credit Card Processor | contest details - 0  
  Java Alcatel-Lucent Payment and Fraud Detection | contest details - 0  
  Online Review Login | contest details - 0  
  HTML5 Receiver Canvas2D Painters | contest details - 0  
  GLUI Journal Importer - File Processing Job | contest details - 0  
  Database Space Utilization Dashboard Services | contest details - 0  
  Deliverable Management | contest details - 0  
  Deliverable Management Persistence | contest details - 0  
  CSV Validator#6 | contest details - 0  
  Online Review Upload Services | contest details - 0  
  HTML5 Receiver HTML DOM Painters | contest details - 0  
  Data Stewardship Services | contest details - 0  


Event Patron



Event Sponsors