Specification Competition Leaderboard

2009 TCO Application Conceptualization And Specification Overall - MiG-29

  Component Name Submit Date Points Placed Placement Points  
  Auto Application Specification | contest details 2009-04-22 16:01:00.0 98.65 2 7  
  Mira 2.0 Specification Update Contest | contest details 2009-04-20 13:04:00.0 98.75 2 7  
  Configuration Admin Framework | contest details 2009-04-19 13:11:00.0 97.08 1 10  
  Proctor Management Conceptualization | contest details 2009-04-15 11:47:00.0 94.95 1 10  
  BMARC Conceptualization | contest details 2009-04-11 07:33:00.0 92.35 1 10  
  Panel Configuration Conceptualization | contest details 2009-04-07 11:12:00.0 94.58 2 7  
  Mobile Print Spooler Conceptualization | contest details 2009-04-07 08:15:00.0 96.88 1 10  
  Provisioning Tool | contest details 2009-03-26 08:08:00.0 96.88 1 10  
  Lender Automation Admin Pages Specification | contest details 2009-03-17 10:34:00.0 98.44 1 10  
  Preference Center Specification | contest details 2009-03-17 02:54:00.0 100.00 1 10  
  Budget Stacker Consumer Specification | contest details 2009-03-10 10:40:00.0 97.60 1 10  
  Lender Automation Specification Contest | contest details 2009-03-08 15:54:00.0 98.96 1 10  
  Pomona - Account Holder Specification | contest details 2009-03-03 09:24:00.0 97.19 1 10  
  Pomona - Account Specification | contest details 2009-03-01 11:35:00.0 98.13 1 10  
  Testing Framework Conceptualization | contest details 2009-02-27 15:54:00.0 0.00 - 0  
  Agnostic Exchange Services Conceptualization | contest details 2009-02-27 14:08:00.0 94.90 1 10  
  Vendor Experience Conceptualization | contest details 2009-02-27 02:49:00.0 92.92 1 10  
  Agnostic Exchange Services Conceptualization | contest details 2009-02-23 15:29:00.0 - 0  
  Consumer Experience Conceptualization | contest details 2009-02-22 14:24:00.0 - 0  
  SDC - Accessible Walking Directions Specification | contest details 2009-02-20 09:14:00.0 96.98 1 10  
  Vendor Experience Conceptualization | contest details 2009-02-18 14:16:00.0 - 0  
  Yappr Game Framework Conceptualization | contest details 2009-02-18 10:50:00.0 - 0  
  SDC - My Parents E-mail Client Conceptualization | contest details 2009-02-06 09:58:00.0 96.88 1 10  
  SDC - Imagine Conceptualization | contest details 2009-02-05 12:16:00.0 93.75 1 10  
  SDC - Super Click Conceptualization | contest details - 0  
  Configuration Admin Framework Conceptualization | contest details - 0  
  Consumer Experience Conceptualization | contest details - 0  
  Yappr Game Framework Conceptualization | contest details - 0  
  Yappr Game Framework Conceptualization | contest details - 0  
  Lender Automation Specification Contest | contest details - 0  
  Data Evaluation Engine Conceptualization | contest details - 0  
  Bid Management Conceptualization | contest details - 0  



Event Patron



Event Sponsors