Design Competition Leaderboard

2009 TCO Component Design Overall - caru

  Component Name Submit Date Points Placed Placement Points  
  Deficiency Services | contest details 2009-03-23 08:51:00.0 75.99 4 4  
  Javascript Code Editor | contest details 2009-03-02 13:00:00.0 82.04 3 5  
  Thunderbird Custom Dynamic Content Client | contest details 2009-02-28 04:58:00.0 95.43 4 4  
  FEPS Explorer Entities And Validators | contest details 2009-02-26 06:56:00.0 92.90 3 5  
  SMS Gateway | contest details 2009-02-17 04:49:00.0 88.59 2 7  
  ChumBonus Forum | contest details - 0  
  TCCP Web Service Wrapper | contest details - 0  
  FEPS Explorer JavaScript Form Validation | contest details - 0  
  FEPS Explorer Spring Controllers 1 | contest details - 0  
  FEPS Explorer Spring Controllers 2 | contest details - 0  
  Examination Aggregation and Transmission | contest details - 0  
  Examination Entities and DAO | contest details - 0  
  Examination Manager | contest details - 0  
  AS400 Data Transfer | contest details - 0  



Event Patron



Event Sponsors