Specification Competition Leaderboard

2009 TCO Application Conceptualization And Specification Overall - Components

  Component Start Date End Date  
  SDC - Imagine Conceptualization | results | contest details 2009-01-31 13:00:08.916 2009-02-03 13:00:09.327  
  SDC - My Parents E-mail Client Conceptualization | results | contest details 2009-01-31 13:00:09.697 2009-02-03 13:00:12.899  
  SDC - Super Click Conceptualization | results | contest details 2009-01-31 13:00:10.861 2009-02-03 13:00:16.947  
  SDC - PC Action Helper Conceptualization | results | contest details 2009-02-03 01:00:00.0 2009-02-06 01:00:00.0  
  SDC - Real Time Communicator Conceptualization | results | contest details 2009-02-03 20:00:14.951 2009-02-06 20:00:10.88  
  SDC - Web Keyboard | results | contest details 2009-02-02 23:00:00.0 2009-02-05 23:00:00.0  
  SDC - Link Magnifier Conceptualization | results | contest details 2009-02-03 20:00:16.152 2009-02-06 20:00:14.947  
  SDC - Accessible Walking Directions | results | contest details 2009-02-03 20:00:17.245 2009-02-06 20:00:19.229  
  SDC - Imagine Conceptualization | results | contest details 2009-02-04 15:00:13.156 2009-02-06 15:00:18.142  
  SDC - My Parents E-mail Client Conceptualization | results | contest details 2009-02-04 22:00:12.531 2009-02-07 00:00:14.48  
  SDC - Super Click Conceptualization | results | contest details 2009-02-04 15:00:19.955 2009-02-06 15:00:23.281  
  Vendor Experience Conceptualization | results | contest details 2009-02-16 19:00:19.973 2009-02-20 15:00:08.831  
  Yappr Game Framework Conceptualization | results | contest details 2009-02-13 15:00:14.233 2009-02-19 15:00:11.24  
  SDC - Accessible Walking Directions Specification | results | contest details 2009-02-15 23:00:30.171 2009-02-21 07:00:10.045  
  Consumer Experience Conceptualization | results | contest details 2009-02-18 20:00:34.409 2009-02-22 22:00:13.133  
  Agnostic Exchange Services Conceptualization | results | contest details 2009-02-19 23:45:10.716 2009-02-24 06:00:09.558  
  Configuration Admin Framework Conceptualization | results | contest details 2009-02-23 23:00:15.03 2009-03-03 11:00:14.871  
  Vendor Experience Conceptualization | results | contest details 2009-02-24 12:30:18.387 2009-02-27 05:30:16.416  
  Web Forms Application Specification | results | contest details 2009-02-24 22:00:16.254 2009-03-02 09:00:11.751  
  Pomona - Account Holder Specification | results | contest details 2009-02-24 17:00:19.293 2009-03-03 17:00:17.507  
  Pomona - Account Specification | results | contest details 2009-02-24 17:00:21.222 2009-03-01 17:00:14.837  
  Pomona - Administration Specification | results | contest details 2009-02-24 17:00:23.259 2009-03-01 17:00:18.536  
  Consumer Experience Conceptualization | results | contest details 2009-02-24 12:30:20.806 2009-02-27 08:30:15.139  
  Yappr Game Framework Conceptualization | results | contest details 2009-02-25 15:00:19.068 2009-02-28 13:00:26.484  
  Agnostic Exchange Services Conceptualization | results | contest details 2009-02-26 02:00:17.581 2009-02-28 14:00:15.072  
  Yappr Game Framework Conceptualization | results | contest details 2009-03-02 11:49:22.576 2009-03-04 11:49:19.49  
  Testing Framework Conceptualization | results | contest details 2009-02-25 13:00:13.564 2009-03-04 13:00:18.875  
  Insurance Agent Directory Specification | results | contest details 2009-02-25 19:00:14.409 2009-03-03 09:00:15.115  
  Lender Automation Specification Contest | results | contest details 2009-02-27 16:00:14.363 2009-03-05 09:00:12.569  
  SDC - My Parents Easy Communicator | results | contest details 2009-03-02 03:00:19.217 2009-03-07 03:00:13.329  
  Enterprise Logging Standards System Arch | results | contest details 2009-03-05 09:00:00.0 2009-03-11 10:00:00.0  
  Data Evaluation Engine Conceptualization | results | contest details 2009-03-06 15:00:11.28 2009-03-12 17:00:09.046  
  Budget Stacker Consumer Specification | results | contest details 2009-03-05 16:00:13.18 2009-03-10 17:00:09.459  
  Lender Automation Specification Contest | results | contest details 2009-03-05 13:00:17.238 2009-03-10 14:00:09.516  
  Bid Management Conceptualization | results | contest details 2009-03-11 17:00:09.574 2009-03-17 17:00:05.792  
  Lender Automation Admin Pages Specification | results | contest details 2009-03-12 15:00:12.176 2009-03-17 15:00:07.612  
  Preference Center Specification | results | contest details 2009-03-12 14:00:12.711 2009-03-17 14:00:06.733  
  Provisioning Tool | results | contest details 2009-03-19 11:00:16.169 2009-03-26 11:01:10.436  
  Diana IAMS Calendar Browser Conceptualization | results | contest details 2009-03-25 11:00:14.195 2009-04-01 10:59:09.31  
  Mobile Print Spooler Conceptualization | results | contest details 2009-04-01 13:00:11.237 2009-04-08 13:00:09.751  
  Panel Configuration Conceptualization | results | contest details 2009-04-03 13:00:13.845 2009-04-08 13:00:12.445  
  BMARC Conceptualization | results | contest details 2009-04-06 16:00:13.081 2009-04-11 16:00:10.902  
  Proctor Management Conceptualization | results | contest details 2009-04-07 18:00:10.226 2009-04-16 06:00:05.298  
  Mira 2.0 Specification Update Contest | results | contest details 2009-04-15 23:00:09.064 2009-04-20 23:00:09.772  
  Configuration Admin Framework | results | contest details 2009-04-15 23:00:09.792 2009-04-19 23:00:08.924  
  Auto Application Specification | results | contest details 2009-04-16 21:00:08.742 2009-04-23 09:00:09.233  



Event Patron



Event Sponsors