JOIN
Get Time

   Problem Detail  
Problem Name: TomekPhone
Used In: SRM 560
Used As: Division I Level One , Division II Level Two
Categories: Greedy, Sorting
Writer: meret
Testers: misof , ivan_metelsky , rng_58
discuss it

Division I Division II
Point Value 250 500
Competitors 645 1021
Opens 643 973
Percent Open 99.69% 95.30%
Percent Submitted 98.91% 78.42%
Overall Accuracy 94.57% 62.88%

Division I
Java C++ C# VB Python Overall
Problems Submitted 109 513 13 1 0 636
Problems Correct 103 494 12 1 0 610
Submission Accuracy 94.50% 96.30% 92.31% 100.00% 0.00 95.91%
Problems Failed by Challenge 1 3 0 0 0 4
Problems Failed by System Test 5 16 1 0 0 22
Challenge Attempts Made 10 11 1 0 0 22
Challenge Accuracy 10.00% 27.27% 0.00% 0.00% 0.00 18.18%
Best Time 0:02:30.261 0:02:12.10 0:07:13.183 0:06:48.188 0:02:12.10
Fastest Petr Kankuro onigiri K_operafan Kankuro
Top Submission view view view view view
Average Correct Time 0:12:51.929 0:11:33.949 0:12:02.247 0:06:48.188 0:11:47.205

Division II
Java C++ C# VB Python Overall
Problems Submitted 226 509 27 1 0 763
Problems Correct 182 438 21 1 0 642
Submission Accuracy 80.53% 86.05% 77.78% 100.00% 0.00 84.14%
Problems Failed by Challenge 6 14 2 0 0 22
Problems Failed by System Test 38 57 4 0 0 99
Challenge Attempts Made 20 42 4 0 0 66
Challenge Accuracy 30.00% 33.33% 50.00% 0.00% 0.00 33.33%
Best Time 0:04:03.425 0:03:01.580 0:10:36.497 0:44:38.83 0:03:01.580
High Scorer just.for.fun hovinhthinh Vittorio JDS_Olkusz hovinhthinh
Top Submission view view view view view view
Average Correct Time 0:31:36.107 0:27:38.353 0:29:01.282 0:44:38.83 0:28:50.55