JOIN
Get Time

   Problem Detail  
Problem Name: ColorfulChocolates
Used In: SRM 551
Used As: Division I Level One , Division II Level Two
Categories: Greedy
Writer: bloops
Testers: misof , ivan_metelsky , rng_58 , tozangezan
discuss it

Division I Division II
Point Value 250 500
Competitors 691 1098
Opens 688 1047
Percent Open 99.57% 95.36%
Percent Submitted 91.86% 29.99%
Overall Accuracy 73.81% 14.75%

Division I
Java C++ C# VB Python Overall
Problems Submitted 97 520 13 2 0 632
Problems Correct 82 415 11 2 0 510
Submission Accuracy 84.54% 79.81% 84.62% 100.00% 0.00 80.70%
Problems Failed by Challenge 1 15 1 0 0 17
Problems Failed by System Test 14 90 1 0 0 105
Challenge Attempts Made 9 58 3 0 0 70
Challenge Accuracy 11.11% 25.86% 33.33% 0.00% 0.00 24.29%
Best Time 0:04:14.113 0:01:53.171 0:09:23.57 0:16:36.624 0:01:53.171
Fastest wata electrofive1337 chokudai K_operafan electrofive1337
Top Submission view view view view view
Average Correct Time 0:27:17.787 0:23:46.954 0:22:25.514 0:20:21.956 0:24:18.292

Division II
Java C++ C# VB Python Overall
Problems Submitted 61 243 10 0 0 314
Problems Correct 18 141 3 0 0 162
Submission Accuracy 29.51% 58.02% 30.00% 0.00 0.00 51.59%
Problems Failed by Challenge 19 28 2 0 0 49
Problems Failed by System Test 24 74 5 0 0 103
Challenge Attempts Made 39 104 2 0 0 144
Challenge Accuracy 48.72% 26.92% 100.00% 0.00 0.00 34.03%
Best Time 0:30:18.234 0:07:54.264 0:41:27.288 0:07:54.264
High Scorer chenhsi ii_monkey_ii jambon_vn ii_monkey_ii
Top Submission view view view view view view
Average Correct Time 0:47:36.793 0:39:46.165 0:52:41.351 0:40:52.812