JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
DiceOperation SRM 841 11.08.2022 misof Brute Force, Dynamic Programming, Math 1 91.38% 3 100.00% details
HockeyPlayoff SRM 766 09.10.2019 misof Dynamic Programming, Math 1 86.11% 3 100.00% details
ProbabilisticStreamMinimum SRM 822 01.18.2022 misof Dynamic Programming, Math, Sorting 1 97.85% 3 95.83% details
PrimeSoccer SRM 422 10.18.2008 mateuszek Dynamic Programming, Math 1 99.51% 2 90.62% details
NumberofFiboCalls SRM 352 06.02.2007 Ishan Dynamic Programming 1 98.07% 2 85.76% details
TwoFairDice SRM 826 03.29.2022 misof Brute Force, Dynamic Programming, Recursion, Simple Math 1 100.00% 3 81.82% details
RandomizedParking SRM 852 01.25.2024 misof Dynamic Programming 1 96.43% 3 75.00% details
BeatTheStar SRM 780 03.07.2020 misof Dynamic Programming, Simple Math 1 80.11% 3 73.68% details
EllysCheckers SRM 534 02.23.2012 espr1t Dynamic Programming, Simple Search, Iteration 1 89.23% 2 69.37% details
StepLeapSurviveTraps SRM 814 09.29.2021 misof Dynamic Programming, Greedy, Sorting 1 91.43% 3 65.62% details
RouteIntersection Member Single Round Match 474 06.30.2010 maksay Dynamic Programming, Encryption/Compression 1 90.25% 2 62.99% details
ChristmasBatteries SRM 796 12.23.2020 misof Brute Force, Dynamic Programming, Greedy 1 89.44% 3 59.26% details
CuttingBitString SRM 555 09.07.2012 snuke Dynamic Programming, Simple Search, Iteration 1 83.82% 2 56.10% details
HandsShaking SRM 363 08.11.2007 mateuszek Advanced Math, Dynamic Programming 1 91.53% 2 52.22% details
EllysKeys SRM 815 10.08.2021 espr1t Dynamic Programming 1 79.57% 3 50.00% details
EraseToGCD TCO19 SRM 748 01.26.2019 misof Dynamic Programming 1 86.92% 3 50.00% details
ReconstructNumber TCO19 SRM 752 03.06.2019 misof Dynamic Programming 1 67.59% 3 47.37% details
SentenceDecomposition SRM 411 07.23.2008 hken Dynamic Programming, String Manipulation 1 82.72% 2 42.03% details
NoRepeatPlaylist SRM 531 01.31.2012 Mimino Dynamic Programming, Simple Math 1 79.86% 2 41.27% details
HomeAwayLeague TCO19 SRM 760 06.12.2019 teja349 Dynamic Programming, Math, Recursion 1 80.52% 3 41.18% details
RandomSort SRM 402 05.24.2008 srbga Dynamic Programming, Simple Math 1 76.08% 3 40.56% details
EvenRoute SRM 538 03.20.2012 vexorian Dynamic Programming, Math, Simple Search, Iteration 1 72.70% 2 39.58% details
ChangingSounds SRM 366 09.18.2007 jthread Dynamic Programming 1 84.69% 2 39.00% details
SelfDescFind TCO19 SRM 758 05.10.2019 misof Brute Force, Dynamic Programming, Math, Recursion, Search 1 73.13% 3 38.89% details
FlippingCoinSum SRM 838 09.20.2022 misof Dynamic Programming 1 74.58% 3 37.50% details
PerfectParty SRM 839 10.01.2022 misof Dynamic Programming 1 90.48% 3 37.50% details
AllEven SRM 771 11.27.2019 misof Dynamic Programming 1 90.28% 3 33.33% details
Never3Steps SRM 833 07.09.2022 misof Dynamic Programming 1 87.88% 3 33.33% details
ArraySorting SRM 779 02.21.2020 lazy_fox Dynamic Programming, Recursion, Sorting 1 73.65% 3 32.73% details
StrIIRec SRM 545 06.07.2012 subscriber Dynamic Programming, Greedy, Search 1 79.64% 2 32.41% details
SuperSubset SRM 798 01.23.2021 lazy_fox Dynamic Programming, Math, Recursion 1 72.28% 3 30.00% details
P8XGraphBuilder SRM 527 12.17.2011 dolphinigle Dynamic Programming, Graph Theory 1 71.12% 2 29.69% details
AtLeastKDays SRM 795 12.12.2020 misof Dynamic Programming, Graph Theory 1 69.00% 3 25.00% details
FeedADrake SRM 844 01.20.2023 misof Dynamic Programming 1 87.10% 3 25.00% details
EmptyTheBox SRM 782 03.28.2020 misof Dynamic Programming, Math 1 90.06% 3 23.08% details
CentipedeSocks SRM 757 04.29.2019 misof Dynamic Programming 1 59.44% 3 22.92% details
FoxPlayingGame Member SRM 501 03.30.2011 wrong Dynamic Programming, Greedy, Simple Math 1 58.09% 2 17.44% details
LongSimplePath SRM 849 09.28.2023 misof Dynamic Programming, Graph Theory 1 52.94% 3 16.67% details
PolyMove SRM 304 05.27.2006 dgoodman Dynamic Programming, Geometry 1 36.60% 3 16.24% details
Stamp SRM 558 10.19.2012 ir5 Dynamic Programming 1 61.24% 2 14.29% details
ProblemsToSolve SRM 340 02.20.2007 Mike Mirzayanov Dynamic Programming 1 59.64% 2 14.13% details
NewAlbum SRM 296 04.03.2006 Mike Mirzayanov Brute Force, Dynamic Programming 1 23.10% 3 8.64% details
NiceOrUgly SRM 327 11.22.2006 Petr Dynamic Programming 1 33.33% 3 6.67% details
BusTravel SRM 851 12.07.2023 misof Dynamic Programming 1 84.85% 3 0.00% details
ImproveName SRM 828 04.23.2022 misof Dynamic Programming 1 74.36% 3 0.00% details
TableSeating SRM 249 06.29.2005 AdminBrett Dynamic Programming, Math, Recursion 1 71.57% 3 0.00% details
ASCIISum 2020 TCO Semi 1 11.13.2020 misof Dynamic Programming, Recursion 1 100.00% details
Alignment TCO06 Semi 2 05.03.2006 lars2520 Dynamic Programming 1 100.00% details
AlternateOddEven TCO21 2B 06.02.2021 misof Dynamic Programming, Simple Math 1 86.91% details
AlternateOddEven TCO21 Parallel 2B 06.02.2021 misof Dynamic Programming, Simple Math 1 94.12% details
<< prev | next >>