JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
DancingSentence SRM 279 12.21.2005 Andrew_Lazarev String Manipulation 1 97.11% 1 85.52% details
WordleColors SRM 834 07.26.2022 misof Brute Force, Simple Search, Iteration, Simulation 1 82.35% 1 76.19% details
ATaleOfThreeCities SRM 239 04.18.2005 supernova Brute Force, Simple Math 1 89.52% 2 77.78% details
Abacus SRM 292 03.06.2006 dgoodman Simple Math, String Manipulation 1 93.24% 2 70.18% details
AddElectricalWires SRM 410 07.19.2008 SnapDragon Brute Force, Graph Theory, Recursion 1 53.71% 2 18.22% details
AfraidOfEven Member SRM 485 10.21.2010 ivan_metelsky Simple Math 1 78.34% 2 53.54% details
AgeEncoding SRM 462 02.17.2010 Nickolas Search, Simple Math 1 9.17% 2 3.67% details
Aircraft SRM 347 05.01.2007 StevieT Geometry, Simple Math, Simulation 1 33.41% 2 11.51% details
Airways SRM 267 10.05.2005 dgoodman Geometry 1 63.23% 2 40.74% details
Animation SRM 167 10.14.2003 dgoodman Simulation, String Manipulation 1 89.96% 2 72.96% details
AntsMeet SRM 541 04.23.2012 semiexp Simulation 1 53.48% 2 16.60% details
ApproximateDivision SRM 389 01.24.2008 legakis Math 1 88.05% 2 70.23% details
ArcadeManao SRM 576 04.11.2013 gojira_tc Graph Theory, Simple Search, Iteration 1 83.46% 2 61.58% details
ArithmeticProgression SRM 413 08.06.2008 yuhch123 Math 1 46.78% 2 19.14% details
Arrows SRM 330 12.13.2006 soul-net Search, String Manipulation 1 73.48% 2 51.82% details
AutoLoan SRM 258 08.10.2005 erinn Advanced Math, Search 1 55.34% 2 27.87% details
AverageProblem SRM 356 07.02.2007 Pawa Brute Force, Simple Math, Simple Search, Iteration 1 39.58% 2 2.46% details
BadClock SRM 172 11.20.2003 Eeyore Math 1 72.30% 2 42.61% details
Badgers SRM 476 07.17.2010 gojira_tc Greedy, Simple Search, Iteration, Sorting 1 81.29% 2 51.23% details
BallsSeparating SRM 568 01.29.2013 rng_58 Brute Force, Greedy 1 79.37% 2 34.43% details
BaseMystery SRM 158 08.06.2003 schveiguy Simple Search, Iteration, String Parsing 1 84.03% 2 66.13% details
BeautifulString SRM 369 10.04.2007 ivan_metelsky Simple Math, Simple Search, Iteration 1 38.04% 2 11.82% details
BestTriangulation SRM 278 12.19.2005 Vedensky Brute Force, Geometry 1 97.17% 2 88.24% details
BestView SRM 436 03.11.2009 Gluk Math 1 80.85% 2 63.16% details
BifidSortMachine SRM 306 06.08.2006 soul-net Greedy, Simple Search, Iteration, Sorting 1 69.46% 2 34.85% details
BigBurger SRM 149 06.02.2003 dgoodman Simulation 1 93.50% 2 83.55% details
BikeRace SRM 228 01.27.2005 dgoodman Simple Math, Simple Search, Iteration, Simulation, Sorting 1 23.17% 2 0.00% details
BinaryCardinality SRM 166 10.01.2003 dimkadimon Simple Math, Sorting 1 96.97% 2 83.41% details
BinaryCode SRM 144 04.30.2003 LunaticFringe Encryption/Compression, Simulation 1 68.75% 2 23.40% details
BirthNumbersValidator SRM 333 01.04.2007 misof Simple Math 1 64.75% 2 33.64% details
BirthdayOdds SRM 174 12.13.2003 LunaticFringe Math 1 76.81% 2 69.83% details
BitwiseEquations SRM 430 12.20.2008 Janq Simple Math 1 74.89% 2 46.18% details
BombSweeper SRM 156 07.23.2003 LunaticFringe Simple Math, Simple Search, Iteration 1 91.30% 2 77.78% details
BouncingBalls Member SRM 458 01.14.2010 rng_58 Math 1 96.83% 2 89.05% details
BoxUnion SRM 237 04.06.2005 legakis Geometry, Simple Math 1 90.85% 2 52.73% details
BrokenButtons SRM 358 07.17.2007 icanadi Brute Force, Simple Math 1 47.80% 2 8.43% details
BrokenClock SRM 290 02.16.2006 hauser Simple Math, Simple Search, Iteration 1 72.19% 2 54.69% details
BuildBridge SRM 295 03.29.2006 ivankovic Math, Simple Search, Iteration 1 95.95% 2 82.20% details
BunnyComputer SRM 487 11.13.2010 lyrically Simple Math, Simple Search, Iteration 1 68.72% 2 24.14% details
BusSeating SRM 319 09.18.2006 NeverMore Brute Force, Geometry, Simple Math 1 95.64% 2 86.59% details
BusTrip SRM 339 02.14.2007 _efer_ Simple Search, Iteration, Simulation, String Parsing 1 82.03% 2 62.35% details
BusinessTasks SRM 236 04.02.2005 dimkadimon String Manipulation, String Parsing 1 95.36% 2 79.78% details
CDPlayer SRM 343 03.22.2007 connect4 Brute Force 1 73.76% 2 45.60% details
Cafeteria SRM 229 01.31.2005 AdrianKuegel Brute Force, Simulation 1 84.65% 2 54.55% details
CandidateKeys SRM 386 01.05.2008 eleusive Brute Force, Simple Search, Iteration 1 83.49% 2 45.14% details
CardStraights SRM 337 02.03.2007 soul-net Search, Sorting 1 55.23% 2 24.20% details
CarolsSinging SRM 331 12.21.2006 slex Brute Force, Graph Theory 1 92.86% 2 57.14% details
CarrotJumping Member SRM 478 08.04.2010 rng_58 Math 1 87.17% 2 61.24% details
CellRemoval SRM 435 02.12.2009 almelv Graph Theory, Simple Search, Iteration 1 96.46% 2 83.81% details
ChangingSounds SRM 366 09.18.2007 jthread Dynamic Programming 1 84.69% 2 39.00% details
<< prev | next >>