JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
AlmostFibonacciKnapsack SRM 687 04.07.2016 lg5293 Math 1 81.77% details
BalancedSubstrings 2015 TCO 2D 08.22.2015 lg5293 Math, Sorting 1 88.92% details
BalancedSubstrings 2015 TCO Parallel 2D 08.22.2015 lg5293 Math, Sorting 1 95.65% details
BalancingTrees 2018 TCO Final 11.16.2018 lg5293 Dynamic Programming 1 50.00% details
BuildingTowersEasy SRM 647 01.24.2015 lg5293 Dynamic Programming 1 85.25% details
FamilySeatingArrangement TCO19 Fun Round 3A 07.06.2019 lg5293 Math 1 88.24% details
FamilySeatingArrangement TCO19 Round 3A 07.06.2019 lg5293 Math 1 92.35% details
FindingFriend SRM 700 10.12.2016 lg5293 Math 1 53.85% details
FixedDiceGameDiv1 SRM 626 06.28.2014 lg5293 Advanced Math, Dynamic Programming 1 85.53% details
FleetFunding SRM 681 02.06.2016 lg5293 Math, Search 1 77.64% details
GridSortMax SRM 702 11.14.2016 lg5293 Math 1 81.13% details
InterleavingParenthesis SRM 718 07.12.2017 lg5293 Dynamic Programming 1 60.61% details
IntervalIntersections 2018 Humblefool Qualifier 02.20.2018 lg5293 Math 1 90.00% details
LCMGCD 2016 TCO Algo 2A 05.12.2016 lg5293 Search 1 26.26% details
LoopyPath TCO 2014 Finals 11.19.2014 lg5293 Graph Theory 1 71.43% details
MaximumRange SRM 715 05.30.2017 lg5293 Greedy 1 97.97% details
MissingLCM SRM 661 06.11.2015 lg5293 Math 1 87.92% details
ModModMod 2015 TCO 2A 05.31.2015 lg5293 Brute Force, Search, Simple Math 1 50.49% details
OrderOfOperations SRM 667 09.11.2015 lg5293 Dynamic Programming 1 37.61% details
ParenthesisRemoval SRM 714 05.07.2017 lg5293 Math 1 86.88% details
RandomPancakeStack SRM 656 04.17.2015 lg5293 Dynamic Programming 1 94.06% details
RangeEncoding TCO17 Russia 05.07.2017 lg5293 Greedy 1 100.00% details
ReverseMancala SRM 710 03.09.2017 lg5293 Brute Force 1 67.35% details
ShoppingSurveyDiv1 SRM 634 09.25.2014 lg5293 Brute Force, Search 1 67.59% details
StonesOnATree SRM 730 02.20.2018 lg5293 Dynamic Programming 1 60.44% details
SubarrayAverages 2018 TCO 2B 06.14.2018 lg5293 Math 1 94.01% details
SubarrayAverages TCO 2018 Fun 2B 06.14.2018 lg5293 Math 1 82.98% details
SumProduct SRM 720 08.24.2017 lg5293 Search 1 96.88% details
ThePermutationGame SRM 652 03.09.2015 lg5293 Brute Force, Simple Math 1 87.00% details
TradeForTriples TCO 2019 Final 11.16.2019 lg5293 Dynamic Programming 1 100.00% details
WaitingForBus SRM 642 12.16.2014 lg5293 Math 1 84.28% details
WaterTank SRM 676 12.18.2015 lg5293 Search, Simulation 1 76.35% details
AllGraphCuts SRM 687 04.07.2016 lg5293 Graph Theory 2 55.66% details
AnotherTokenGame TCO 2019 Final 11.16.2019 lg5293 Greedy 2 100.00% details
BiddingWars TCO20 Wildcard 10.07.2020 lg5293 Graph Theory, Math 2 100.00% details
BiddingWars TCO20 Wildcard Parallel 10.07.2020 lg5293 Graph Theory, Math 2 75.00% details
BoardEscape SRM 676 12.18.2015 lg5293 Graph Theory, String Manipulation 2 37.76% details
CatsOnTheCircle SRM 667 09.11.2015 lg5293 Advanced Math 2 71.79% details
CircleCity SRM 718 07.12.2017 lg5293 Dynamic Programming 2 80.43% details
ClassRankings SRM 774 01.11.2020 lg5293 Dynamic Programming 2 69.35% details
ClassicTowers SRM 715 05.30.2017 lg5293 Dynamic Programming 2 68.97% details
CliqueCuts 2016 TCO Algo 2A 05.12.2016 lg5293 Graph Theory 2 35.90% details
ColorfulLineGraphs SRM 661 06.11.2015 lg5293 Advanced Math 2 74.75% details
CrazyFunctions SRM 700 10.12.2016 lg5293 Dynamic Programming 2 61.22% details
CtuRobots SRM 647 01.24.2015 lg5293 Dynamic Programming, Greedy, Sorting 2 87.20% details
DistinctGrid SRM 720 08.24.2017 lg5293 Advanced Math, Dynamic Programming 2 81.13% details
ExpectedMinimumPowerDiv2 2018 Humblefool Qualifier 02.20.2018 lg5293 Math 2 85.96% details
LimitedMemorySeries2 SRM 681 02.06.2016 lg5293 Brute Force 2 58.18% details
LineColoring 2018 TCO 2B 06.14.2018 lg5293 Dynamic Programming 2 34.83% details
LineColoring TCO 2018 Fun 2B 06.14.2018 lg5293 Dynamic Programming 2 59.26% details
<< prev | next >>