JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
BuildingTowers SRM 647 01.24.2015 lg5293 Dynamic Programming 3 3.64% details
SpecialStrings SRM 634 09.25.2014 lg5293 Greedy, Search, String Manipulation 3 3.74% details
OrderOfOperationsDiv2 SRM 667 09.11.2015 lg5293 Dynamic Programming 2 6.86% details
NegativeGraphDiv2 SRM 626 06.28.2014 lg5293 Graph Theory 3 11.97% details
RailroadSwitchOperator SRM 676 12.18.2015 lg5293 Search 3 12.50% details
RainbowGraph SRM 720 08.24.2017 lg5293 Dynamic Programming 3 12.50% details
XorLists SRM 681 02.06.2016 lg5293 Dynamic Programming 3 12.50% details
MinMaxMax SRM 710 03.09.2017 lg5293 Graph Theory 3 15.79% details
StonesOnATreeDiv2 SRM 730 02.20.2018 lg5293 Greedy 3 16.67% details
RandomPancakeStackDiv2 SRM 656 04.17.2015 lg5293 Brute Force, Dynamic Programming 2 24.02% details
BoardEscapeDiv2 SRM 676 12.18.2015 lg5293 Dynamic Programming 2 26.69% details
Queueing SRM 687 04.07.2016 lg5293 Dynamic Programming, Math 3 27.27% details
InPrePost SRM 715 05.30.2017 lg5293 Greedy 3 31.43% details
ChainCity SRM 718 07.12.2017 lg5293 Dynamic Programming 3 33.33% details
TallShoes SRM 642 12.16.2014 lg5293 Graph Theory, Search 3 36.36% details
NoRightTurnDiv2 SRM 652 03.09.2015 lg5293 Brute Force, Geometry 3 38.46% details
Quacking SRM 687 04.07.2016 lg5293 Greedy 2 40.67% details
GridSort SRM 702 11.14.2016 lg5293 Greedy 2 47.46% details
PermutationCountsDiv2 SRM 656 04.17.2015 lg5293 Advanced Math 3 50.00% details
MinProduct SRM 720 08.24.2017 lg5293 Brute Force 2 52.70% details
ShopPositions SRM 667 09.11.2015 lg5293 Dynamic Programming 3 60.00% details
XYZCoder SRM 700 10.12.2016 lg5293 Math 3 60.00% details
SubsetSumExtreme SRM 702 11.14.2016 lg5293 Dynamic Programming 3 61.11% details
XMarksTheSpot SRM 700 10.12.2016 lg5293 String Manipulation 2 61.54% details
InterleavingParenthesisDiv2 SRM 718 07.12.2017 lg5293 Brute Force 2 68.52% details
ExplodingRobots SRM 681 02.06.2016 lg5293 String Manipulation 1 70.04% details
PeacefulLine SRM 647 01.24.2015 lg5293 Simple Math 1 70.10% details
DistinctGridEasy SRM 720 08.24.2017 lg5293 Brute Force 1 70.41% details
BridgeBuildingDiv2 SRM 661 06.11.2015 lg5293 Sorting 2 70.42% details
RemovingParenthesis SRM 714 05.07.2017 lg5293 Brute Force, Recursion 2 74.51% details
ColorfulLineGraphsDiv2 SRM 661 06.11.2015 lg5293 Advanced Math, Math, Simple Math 3 75.00% details
IntervalIntersections SRM 730 02.20.2018 lg5293 Math 1 75.42% details
Xylophone SRM 700 10.12.2016 lg5293 Brute Force 1 75.44% details
ImageCompression SRM 715 05.30.2017 lg5293 String Manipulation 1 77.60% details
FarmvilleDiv2 SRM 676 12.18.2015 lg5293 Greedy 1 78.45% details
CorruptedMessage SRM 656 04.17.2015 lg5293 Brute Force 1 80.84% details
ExpectedMinimumPowerDiv2 SRM 730 02.20.2018 lg5293 Math 2 82.08% details
Saleswoman SRM 714 05.07.2017 lg5293 Dynamic Programming, Greedy 3 82.09% details
PointDistance SRM 667 09.11.2015 lg5293 Brute Force, Geometry 1 83.44% details
MaximumRangeDiv2 SRM 715 05.30.2017 lg5293 Brute Force, String Manipulation 2 84.43% details
ShoppingSurveyDiv2 SRM 634 09.25.2014 lg5293 Simulation 2 84.49% details
MagicSubset SRM 710 03.09.2017 lg5293 Brute Force 1 85.00% details
ForwardMancala SRM 710 03.09.2017 lg5293 Brute Force 2 85.12% details
MountainRanges SRM 634 09.25.2014 lg5293 Brute Force 1 85.50% details
LightSwitchingPuzzle SRM 642 12.16.2014 lg5293 Brute Force, Simple Search, Iteration 2 88.96% details
TravellingSalesmanEasy SRM 647 01.24.2015 lg5293 Greedy 2 89.00% details
CoinFlipsDiv2 SRM 681 02.06.2016 lg5293 String Manipulation 1 89.64% details
FallingSand SRM 661 06.11.2015 lg5293 Simulation, Sorting 1 90.19% details
ThePermutationGameDiv2 SRM 652 03.09.2015 lg5293 Simple Math 2 91.09% details
TestTaking SRM 702 11.14.2016 lg5293 Simple Math 1 91.39% details
<< prev | next >>