JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
AlienSkiSlopes SRM 687 04.07.2016 lg5293 Graph Theory 3 76.19% details
AllGraphCuts SRM 687 04.07.2016 lg5293 Graph Theory 2 55.66% details
AlmostFibonacciKnapsack SRM 687 04.07.2016 lg5293 Math 1 81.77% details
AnotherTokenGame TCO 2019 Final 11.16.2019 lg5293 Greedy 2 100.00% details
AnyNumber SRM 700 10.12.2016 lg5293 Dynamic Programming, Math 3 0.00% details
AToughGame 2015 TCO 2D 08.22.2015 lg5293 Math 3 60.00% details
AToughGame 2015 TCO Parallel 2D 08.22.2015 lg5293 Math 3 83.33% details
BalancedSubstrings 2015 TCO 2D 08.22.2015 lg5293 Math, Sorting 1 88.92% details
BalancedSubstrings 2015 TCO Parallel 2D 08.22.2015 lg5293 Math, Sorting 1 95.65% details
BalancingTrees 2018 TCO Final 11.16.2018 lg5293 Dynamic Programming 1 50.00% details
BiddingWars TCO20 Wildcard 10.07.2020 lg5293 Graph Theory, Math 2 100.00% details
BiddingWars TCO20 Wildcard Parallel 10.07.2020 lg5293 Graph Theory, Math 2 75.00% details
BipartiteGraphGame SRM 667 09.11.2015 lg5293 Search 3 25.00% details
BoardEscape SRM 676 12.18.2015 lg5293 Graph Theory, String Manipulation 2 37.76% details
BoardEscapeDiv2 SRM 676 12.18.2015 lg5293 Dynamic Programming 2 26.69% details
BridgeBuilding SRM 661 06.11.2015 lg5293 Dynamic Programming 3 50.00% details
BridgeBuildingDiv2 SRM 661 06.11.2015 lg5293 Sorting 2 70.42% details
BuildingTowers SRM 647 01.24.2015 lg5293 Dynamic Programming 3 3.64% details
BuildingTowersEasy SRM 647 01.24.2015 lg5293 Dynamic Programming 1 85.25% details
CatsOnTheCircle SRM 667 09.11.2015 lg5293 Advanced Math 2 71.79% details
ChainCity SRM 718 07.12.2017 lg5293 Dynamic Programming 3 33.33% details
CircleCity SRM 718 07.12.2017 lg5293 Dynamic Programming 2 80.43% details
ClassicTowers SRM 715 05.30.2017 lg5293 Dynamic Programming 2 68.97% details
ClassRankings SRM 774 01.11.2020 lg5293 Dynamic Programming 2 69.35% details
CliqueCuts 2016 TCO Algo 2A 05.12.2016 lg5293 Graph Theory 2 35.90% details
CoinFlips SRM 681 02.06.2016 lg5293 Dynamic Programming, Math 3 90.00% details
CoinFlipsDiv2 SRM 681 02.06.2016 lg5293 String Manipulation 1 89.64% details
ColorfulLineGraphs SRM 661 06.11.2015 lg5293 Advanced Math 2 74.75% details
ColorfulLineGraphsDiv2 SRM 661 06.11.2015 lg5293 Advanced Math, Math, Simple Math 3 75.00% details
ConvenientBlock SRM 647 01.24.2015 lg5293 Graph Theory 3 10.00% details
CorruptedMessage SRM 656 04.17.2015 lg5293 Brute Force 1 80.84% details
CrazyFunctions SRM 700 10.12.2016 lg5293 Dynamic Programming 2 61.22% details
CtuRobots SRM 647 01.24.2015 lg5293 Dynamic Programming, Greedy, Sorting 2 87.20% details
DemocraticAssignment 2015 TCO Final 11.10.2015 lg5293 Graph Theory 3 details
DistinctGrid SRM 720 08.24.2017 lg5293 Advanced Math, Dynamic Programming 2 81.13% details
DistinctGridEasy SRM 720 08.24.2017 lg5293 Brute Force 1 70.41% details
DoubleOrOne 2015 TCO Semifinal 11.10.2015 lg5293 Brute Force, Search 3 details
ExpectedMinimumPower SRM 730 02.20.2018 lg5293 Math 3 100.00% details
ExpectedMinimumPowerDiv2 2018 Humblefool Qualifier 02.20.2018 lg5293 Math 2 85.96% details
ExpectedMinimumPowerDiv2 SRM 730 02.20.2018 lg5293 Math 2 82.08% details
ExplodingRobots SRM 681 02.06.2016 lg5293 String Manipulation 1 70.04% details
ExtremeSpanningTrees SRM 720 08.24.2017 lg5293 Graph Theory 3 100.00% details
FallingSand SRM 661 06.11.2015 lg5293 Simulation, Sorting 1 90.19% details
FamilySeatingArrangement TCO19 Fun Round 3A 07.06.2019 lg5293 Math 1 88.24% details
FamilySeatingArrangement TCO19 Round 3A 07.06.2019 lg5293 Math 1 92.35% details
Farmville SRM 676 12.18.2015 lg5293 Graph Theory 3 40.00% details
FarmvilleDiv2 SRM 676 12.18.2015 lg5293 Greedy 1 78.45% details
FillInTheDAG SRM 774 01.11.2020 lg5293 Brute Force, Graph Theory, Greedy 3 54.55% details
FillInTheGraph 2018 TCO Semi 1 11.15.2018 lg5293 Dynamic Programming, Graph Theory 3 100.00% details
FindingFriend SRM 700 10.12.2016 lg5293 Math 1 53.85% details
<< prev | next >>