2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Thursday, March 28, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Page view | Full view
<< prev | next >>

Handle
Round Rating Points
myprasanna Qualification Round 1 1927 1666.4
isd Qualification Round 1 2100 1575.41
daveagp Qualification Round 1 2519 1545.15
first_timer Qualification Round 1 1965 1531.09
Vytenis Qualification Round 1 1896 1527.98
Min,lu Qualification Round 1 2558 1522.64
dkorduban Qualification Round 1 2301 1508.4
h2 Qualification Round 1 1419 1501.5
Minilek Qualification Round 1 1916 1479.89
almelv Qualification Round 1 2056 1458.48
felipebart Qualification Round 1 1882 1456.22
Damir Qualification Round 1 2056 1445.96
rahulgarg123 Qualification Round 1 1687 1441.4
gcdart Qualification Round 1 1517 1439.34
sidky Qualification Round 1 1556 1425.03
SkidanovAlex Qualification Round 1 2354 1424.89
wywcgs Qualification Round 1 2475 1417.06
jbernadas Qualification Round 1 2174 1415.49
i12xz Qualification Round 1 1773 1408.63
karol1 Qualification Round 1 1934 1407.51
blackmath Qualification Round 1 1871 1406.22
Alexus Qualification Round 1 1963 1399.1
zibada Qualification Round 1 1804 1397.26
samee.zahur Qualification Round 1 2021 1394.03
hken Qualification Round 1 1613 1391.87
TN_PKU Qualification Round 1 1546 1388.23
JBoy Qualification Round 1 2179 1387.28
Rizvanov_de_xXx Qualification Round 1 2339 1386.36
Krayev_Alexey Qualification Round 1 1939 1376.05
vishaliiita Qualification Round 1 1405 1372.59
scorzh Qualification Round 1 1886 1370.34
cep21 Qualification Round 1 1660 1366.51
eonx Qualification Round 1 2099 1362.44
FedorTsarev Qualification Round 1 2105 1362.3
aussie Qualification Round 1 1754 1358.54
Janq Qualification Round 1 1752 1356.4
hahao Qualification Round 1 1297 1351.72
wintokk Qualification Round 1 1753 1338.0
rlp Qualification Round 1 1902 1337.92
griffon Qualification Round 1 2426 1332.11
OpenGL4Dummies Qualification Round 1 1695 1329.74
olo Qualification Round 1 2164 1327.23
blueblimp Qualification Round 1 2342 1325.95
doriath Qualification Round 1 1834 1321.82
vpj Qualification Round 1 1843 1314.82
edx Qualification Round 1 2012 1311.51
bwps Qualification Round 1 2402 1300.34
CommanderK Qualification Round 1 1859 1295.38
LayCurse Qualification Round 1 2390 1294.49
XAMelleON Qualification Round 1 1186 1282.54

<< prev | next >>
View    at a time starting with