2007 TopCoder Collegiate Challenge
TCCC07 Header Links
Today is Thursday, March 28, 2024
TCCC07 Sponsored by Eli Lilly

TCCC07 Event Patron - NSA

TCCC07 Sponsored by Deutsche Bank

Qualification

Reset sorting | Page view | Full view
<< prev | next >>

Handle
Round Rating Points
myprasanna Qualification Round 1 1927 1666.4
fangge Qualification Round 2 1478 1653.14
isd Qualification Round 1 2100 1575.41
daisy Qualification Round 3 1956 1574.33
sephiroth79 Qualification Round 3 1983 1558.82
4umep Qualification Round 2 2204 1547.99
daveagp Qualification Round 1 2519 1545.15
lyt Qualification Round 2 1638 1539.2
Macsy Qualification Round 2 2391 1534.11
Charizard Qualification Round 2 2547 1532.49
first_timer Qualification Round 1 1965 1531.09
_kiwi_ Qualification Round 3 1649 1530.13
Vytenis Qualification Round 1 1896 1527.98
Min,lu Qualification Round 1 2558 1522.64
Ikki Qualification Round 2 1711 1508.86
dkorduban Qualification Round 1 2301 1508.4
h2 Qualification Round 1 1419 1501.5
Rounder Qualification Round 3 2048 1486.7
Minilek Qualification Round 1 1916 1479.89
bozzball Qualification Round 2 1976 1474.33
almelv Qualification Round 1 2056 1458.48
felipebart Qualification Round 1 1882 1456.22
Mozgastik Qualification Round 3 2127 1455.08
BlueriF Qualification Round 3 1376 1447.23
Damir Qualification Round 1 2056 1445.96
dungcs Qualification Round 2 1146 1443.14
rahulgarg123 Qualification Round 1 1687 1441.4
gcdart Qualification Round 1 1517 1439.34
adamg Qualification Round 2 1911 1433.83
_NeT_ Qualification Round 2 1850 1431.85
HappyDude Qualification Round 2 1861 1431.69
sidky Qualification Round 1 1556 1425.03
SkidanovAlex Qualification Round 1 2354 1424.89
wywcgs Qualification Round 1 2475 1417.06
jbernadas Qualification Round 1 2174 1415.49
rafaeldaigo Qualification Round 3 2231 1409.09
i12xz Qualification Round 1 1773 1408.63
zig2 Qualification Round 2 2051 1407.61
karol1 Qualification Round 1 1934 1407.51
blackmath Qualification Round 1 1871 1406.22
yext Qualification Round 2 1661 1404.21
Alexus Qualification Round 1 1963 1399.1
freewild Qualification Round 2 1976 1397.64
zibada Qualification Round 1 1804 1397.26
nicram Qualification Round 3 2061 1394.42
samee.zahur Qualification Round 1 2021 1394.03
limun1 Qualification Round 3 1349 1393.55
hken Qualification Round 1 1613 1391.87
TN_PKU Qualification Round 1 1546 1388.23
JBoy Qualification Round 1 2179 1387.28

<< prev | next >>
View    at a time starting with