Advancers

Qualification Round
Seed Handle Problem Set Rating Points
1 tomek Qualification Set 1 & 6 3204 1156.25
2 reid Qualification Set 4 & 10 2705 738.58
3 John Dethridge Qualification Set 4 & 10 2410 987.00
4 Eryx Qualification Set 4 & 10 2880 618.17
5 haha Qualification Set 1 & 6 2291 1050.14
6 dgarthur Qualification Set 3 & 8 2633 668.55
7 bstanescu Qualification Set 5 & 7 2469 1015.18
8 ploh Qualification Set 2 & 9 2394 1028.84
9 Jan_Kuipers Qualification Set 3 & 8 2252 852.18
10 kalinov Qualification Set 2 & 9 2745 1096.09
11 marian Qualification Set 2 & 9 1752 1033.43
12 antimatter Qualification Set 1 & 6 2483 916.36
13 gepa Qualification Set 1 & 6 1831 1052.38
14 pparys Qualification Set 5 & 7 2361 1114.46
15 mathijs Qualification Set 4 & 10 2625 922.33
16 WishingBone Qualification Set 5 & 7 -1 1107.28
17 Mootz Qualification Set 1 & 6 2484 997.92
18 ivan_metelsky Qualification Set 1 & 6 2974 1040.50
19 overwise Qualification Set 1 & 6 2053 988.27
20 krijgertje Qualification Set 1 & 6 2761 1037.82
21 grotmol Qualification Set 1 & 6 2481 949.37
22 aneubeck Qualification Set 1 & 6 2343 1032.76
23 Abednego Qualification Set 2 & 9 1668 995.69
24 benetin Qualification Set 2 & 9 1958 942.22
25 XuChuan Qualification Set 3 & 8 2193 714.14
26 martinp534 Qualification Set 5 & 7 2077 1056.89
27 Im2Good Qualification Set 5 & 7 2169 1185.47
28 Per Qualification Set 3 & 8 2761 746.52
29 cyfra Qualification Set 5 & 7 2894 1146.55
30 Vedensky Qualification Set 5 & 7 2588 1081.32
31 hauser Qualification Set 5 & 7 1771 704.31
32 dangelo Qualification Set 4 & 10 2351 679.46
33 AdrianKuegel Qualification Set 3 & 8 1847 733.63
34 misof Qualification Set 4 & 10 2830 679.09
35 LunaticFringe Qualification Set 4 & 10 1798 246.71
36 ante Qualification Set 5 & 7 2314 1118.81
37 HilbertRaum Qualification Set 2 & 9 2602 1044.30
38 monsoon Qualification Set 3 & 8 2081 212.76
39 RalphFurmaniak Qualification Set 5 & 7 2245 947.93
40 nullspace Qualification Set 1 & 6 1972 923.51
41 evd Qualification Set 2 & 9 1760 974.34
42 PMH Qualification Set 1 & 6 2088 1070.69
43 Zis Qualification Set 3 & 8 2109 710.95
44 PaulJefferys Qualification Set 3 & 8 2282 692.35
45 Olexiy Qualification Set 2 & 9 2444 778.08
46 skanthak Qualification Set 1 & 6 2191 1037.48
47 kalmakka Qualification Set 2 & 9 2203 864.93
48 Ruberik Qualification Set 4 & 10 2078 833.89
49 Tomy Qualification Set 2 & 9 2018 1014.97
50 dmks Qualification Set 3 & 8 1768 640.06
51 tmyklebu Qualification Set 2 & 9 2420 1042.33
52 po Qualification Set 2 & 9 2335 701.05
53 cnettel Qualification Set 2 & 9 2077 233.83
54 marek.cygan Qualification Set 5 & 7 2834 1035.94
55 Andrew_Lazarev Qualification Set 1 & 6 2511 1075.38
56 lovro Qualification Set 5 & 7 2348 964.22
57 rem Qualification Set 2 & 9 2941 795.88
58 Ryan Qualification Set 3 & 8 1668 658.81
59 Wernie Qualification Set 1 & 6 2000 1117.10
60 asaveljevs Qualification Set 5 & 7 2179 1152.46
61 dvickrey Qualification Set 2 & 9 2039 526.51
62 bogklug Qualification Set 4 & 10 1886 239.57
63 szymcio Qualification Set 3 & 8 1840 711.24
64 lingo Qualification Set 3 & 8 1824 873.31
65 robymus Qualification Set 5 & 7 1521 1030.10
66 StefanPochmann Qualification Set 1 & 6 1757 888.11
67 Yi_Zhang Qualification Set 5 & 7 1628 951.18
68 DAle Qualification Set 3 & 8 1843 211.98
69 gilbert Qualification Set 1 & 6 1688 945.48
70 petko Qualification Set 3 & 8 1997 210.12
71 bjacoke001 Qualification Set 5 & 7 2183 1037.31
72 Savior Qualification Set 3 & 8 1615 668.79
73 zbogi Qualification Set 2 & 9 2017 217.30
74 liympanda Qualification Set 5 & 7 2420 936.53
75 Ulan Qualification Set 4 & 10 1760 230.56
76 Cosmin.ro Qualification Set 2 & 9 2068 220.39
77 jonderry Qualification Set 1 & 6 2092 970.32
78 dmytro Qualification Set 1 & 6 2306 1011.93
79 ColinMacLeod Qualification Set 3 & 8 1702 647.53
80 agh Qualification Set 2 & 9 1763 851.57
81 Sabur_Zaheed Qualification Set 4 & 10 1969 873.97
82 gladius Qualification Set 5 & 7 1384 906.78
83 zjq Qualification Set 4 & 10 -1 795.33
84 abi_k Qualification Set 3 & 8 1879 615.81
85 Jwalk Qualification Set 1 & 6 1951 999.97
86 Minsk Qualification Set 2 & 9 2078 756.99
87 bugzpodder Qualification Set 4 & 10 1804 235.60
88 tomal Qualification Set 4 & 10 2383 234.95
89 jasonw Qualification Set 2 & 9 1926 200.72
90 qsort Qualification Set 3 & 8 1935 637.26
91 Crush Qualification Set 4 & 10 1909 241.01
92 abiczo Qualification Set 2 & 9 1602 662.22
93 Snail Qualification Set 1 & 6 1980 944.68
94 paranoia Qualification Set 5 & 7 2280 1169.10
95 roma Qualification Set 3 & 8 2215 161.34
96 qixin99 Qualification Set 1 & 6 2173 928.52
97 fpmc Qualification Set 2 & 9 1857 234.77
98 DrewHudson Qualification Set 5 & 7 1646 852.95
99 Chicken1 Qualification Set 5 & 7 1785 756.60
100 Alexandre Qualification Set 3 & 8 1731 165.54
101 eldering Qualification Set 2 & 9 1736 758.15
102 zhliu Qualification Set 3 & 8 1780 204.59
103 oldbig Qualification Set 4 & 10 1516 238.91
104 blackbeltcoder4 Qualification Set 2 & 9 1526 854.89
105 adamg Qualification Set 2 & 9 1911 889.54
106 Dumitru Qualification Set 3 & 8 1695 668.81
107 OpenGL4Dummies Qualification Set 1 & 6 1695 818.75
108 ardiankp Qualification Set 5 & 7 2305 174.69
109 kupo Qualification Set 1 & 6 2025 668.90
110 SteveStern Qualification Set 1 & 6 1878 816.11
111 athenachu71 Qualification Set 5 & 7 2097 950.06
112 danlief Qualification Set 5 & 7 1818 978.46
113 mickle Qualification Set 3 & 8 1852 204.53
114 blekdrago Qualification Set 5 & 7 2204 853.11
115 Toivoa Qualification Set 2 & 9 1700 884.04
116 connect4 Qualification Set 2 & 9 1652 662.09
117 sean_henderson Qualification Set 2 & 9 1806 222.35
118 nigulh Qualification Set 2 & 9 2112 796.78
119 k_m Qualification Set 4 & 10 1741 242.37
120 Larry Qualification Set 3 & 8 1625 648.68
121 chogyonim Qualification Set 2 & 9 1621 231.46
122 algorist Qualification Set 2 & 9 1389 889.52
123 bsauerwine Qualification Set 4 & 10 1827 621.18
124 obokaman Qualification Set 1 & 6 1806 900.22
125 Krzysan Qualification Set 4 & 10 2284 246.42
126 Oblok Qualification Set 4 & 10 1518 235.12
127 paisa Qualification Set 4 & 10 1777 238.15
128 farsight Qualification Set 1 & 6 1421 942.46
129 ltank Qualification Set 1 & 6 1756 814.84
130 icicle Qualification Set 3 & 8 1891 658.77
131 Darkmaster Qualification Set 1 & 6 1711 908.46
132 ryanprichard Qualification Set 3 & 8 1728 567.84
133 bigbug Qualification Set 3 & 8 2037 443.26
134 collin Qualification Set 3 & 8 1618 690.62
135 bsdude Qualification Set 2 & 9 1684 236.11
136 DimaGer Qualification Set 1 & 6 1759 859.37
137 hilfiger Qualification Set 3 & 8 1641 682.80
138 Totster Qualification Set 2 & 9 1944 244.89
139 Wombatfreak Qualification Set 5 & 7 1344 712.21
140 lews Qualification Set 4 & 10 1481 242.95
141 T.Friedrich Qualification Set 1 & 6 1547 924.55
142 mmsa Qualification Set 5 & 7 1695 571.25
143 Katya_Lazareva Qualification Set 1 & 6 1694 776.21
144 adams Qualification Set 4 & 10 1722 226.08
145 dzetkulict Qualification Set 2 & 9 1775 215.01
146 jeroen Qualification Set 1 & 6 1686 923.60
147 technobug Qualification Set 3 & 8 1649 602.43
148 aussie Qualification Set 2 & 9 1754 242.33
149 indigo9 Qualification Set 4 & 10 1656 220.50
150 superjoel Qualification Set 4 & 10 1658 230.84
151 quake Qualification Set 4 & 10 1658 546.63
152 Fluff Qualification Set 2 & 9 1676 203.53
153 Terrax Qualification Set 5 & 7 1603 194.93
154 belzebub Qualification Set 2 & 9 1697 203.93
155 denpoz Qualification Set 1 & 6 1536 939.83
156 Javi Qualification Set 4 & 10 1544 244.38
157 Rostislav Qualification Set 1 & 6 2018 815.58
158 icedragon Qualification Set 1 & 6 1558 931.91
159 Mozg Qualification Set 2 & 9 1599 620.88
160 kaylin Qualification Set 5 & 7 1493 719.79
161 bruin Qualification Set 2 & 9 1750 728.40
162 MntlChaos Qualification Set 2 & 9 1358 829.94
163 Tron3k Qualification Set 5 & 7 1240 698.40
164 shuniu Qualification Set 3 & 8 1574 128.95
165 dxtrous Qualification Set 5 & 7 1675 963.56
166 abductor Qualification Set 4 & 10 1323 234.57
167 algostorm Qualification Set 5 & 7 1915 959.61
168 zalenski Qualification Set 4 & 10 1902 235.84
169 ilham Qualification Set 3 & 8 1549 202.42
170 villiros Qualification Set 1 & 6 1539 725.06
171 meisterT Qualification Set 2 & 9 1435 699.58
172 qoqo Qualification Set 3 & 8 1574 667.53
173 emmpee Qualification Set 3 & 8 1475 149.30
174 youzai Qualification Set 2 & 9 1353 685.62
175 Enogipe Qualification Set 3 & 8 1373 226.68
176 tosomjafakt Qualification Set 5 & 7 1750 1081.48
177 chEEtah Qualification Set 3 & 8 1819 602.42
178 Teferi Qualification Set 1 & 6 1714 886.01
179 spoonmijit Qualification Set 5 & 7 1331 984.27
180 Mikael.Ernholm Qualification Set 1 & 6 1611 940.78
181 BryanChen Qualification Set 5 & 7 1327 883.76
182 utkarshjain Qualification Set 2 & 9 1500 681.60
183 codePony Qualification Set 1 & 6 1572 820.29
184 prekageo Qualification Set 4 & 10 1223 238.31
185 RobertNix Qualification Set 5 & 7 1293 1013.98
186 derelikt Qualification Set 3 & 8 1316 204.87
187 tripleCross Qualification Set 3 & 8 1030 192.65
188 nweber Qualification Set 2 & 9 1243 213.54
189 alrikabah Qualification Set 4 & 10 1250 237.76
190 koda Qualification Set 5 & 7 1708 645.40
191 Merlin[Kyiv] Qualification Set 4 & 10 1713 230.83
192 tomek2 Qualification Set 1 & 6 1470 841.32
193 palo Qualification Set 1 & 6 1961 850.29
194 wackes Qualification Set 3 & 8 1625 202.92
195 iforiq Qualification Set 2 & 9 1875 216.69
196 Frodo_Baggins Qualification Set 1 & 6 1670 810.62
197 Mathman19 Qualification Set 4 & 10 1693 240.96
198 Mikhos Qualification Set 1 & 6 1342 922.43
199 warmingup Qualification Set 1 & 6 1860 744.80
200 jimmy Qualification Set 1 & 6 1279 676.97
201 accek Qualification Set 2 & 9 1917 470.52
202 RangerX Qualification Set 1 & 6 1467 943.52
203 Vovka Qualification Set 1 & 6 1746 983.39
204 mics Qualification Set 3 & 8 1910 140.05
205 FRaiser Qualification Set 4 & 10 1540 247.07
206 IAC Qualification Set 2 & 9 1820 203.75
207 SuperRaskao Qualification Set 4 & 10 1624 228.96
208 Jacek Qualification Set 3 & 8 1950 199.13
209 SmileyGirl256 Qualification Set 5 & 7 1705 872.91
210 B_Carvalho Qualification Set 2 & 9 1513 247.53
211 Eeyore Qualification Set 4 & 10 1335 243.02
212 southwang Qualification Set 5 & 7 1457 840.01
213 caancel Qualification Set 2 & 9 1621 227.29
214 Erik Qualification Set 4 & 10 1506 234.99
215 Tantalus Qualification Set 1 & 6 1442 751.16
216 aubergineanode Qualification Set 5 & 7 1907 585.71
217 wickedman Qualification Set 2 & 9 1241 196.20
218 CrazyScratcher Qualification Set 3 & 8 1722 184.71
219 vietchau Qualification Set 2 & 9 1446 221.07
220 herbert_duarte Qualification Set 2 & 9 1350 225.03
221 Vovik Qualification Set 2 & 9 1680 212.39
222 dislyxec Qualification Set 1 & 6 1482 424.29
223 joelu Qualification Set 2 & 9 1226 229.99
224 loh Qualification Set 5 & 7 1424 775.09
225 {rustam} Qualification Set 2 & 9 1323 237.17
226 wdtseng Qualification Set 3 & 8 2019 131.38
227 sephiroth79 Qualification Set 1 & 6 1983 725.30
228 bugloaf Qualification Set 3 & 8 1117 606.08
229 niemela Qualification Set 1 & 6 1420 810.59
230 35C4P3 Qualification Set 5 & 7 1351 610.19
231 Vytenis Qualification Set 3 & 8 1896 138.41
232 marojala Qualification Set 5 & 7 1469 763.83
233 toschek Qualification Set 4 & 10 1449 239.71
234 kats Qualification Set 1 & 6 1642 819.65
235 wjaskowski Qualification Set 1 & 6 1287 525.65
236 ppp Qualification Set 3 & 8 1577 120.18
237 aboyner Qualification Set 3 & 8 1654 170.48
238 entity Qualification Set 5 & 7 1442 807.93
239 forest Qualification Set 1 & 6 1978 785.40
240 LehooZeher Qualification Set 4 & 10 1504 227.25
241 dexy Qualification Set 3 & 8 1866 157.79
242 Rotsor Qualification Set 5 & 7 1512 822.59
243 Mg9H Qualification Set 5 & 7 1426 886.46
244 robertwb Qualification Set 2 & 9 1459 228.26
245 ben.hwang Qualification Set 3 & 8 1366 151.89
246 mafattah Qualification Set 4 & 10 1658 231.71
247 kindloaf Qualification Set 2 & 9 1902 698.01
248 martin_joerg Qualification Set 1 & 6 1452 878.61
249 Dr.Gluk Qualification Set 5 & 7 1290 765.88
250 rrenaud Qualification Set 4 & 10 1625 179.50
251 evlich Qualification Set 1 & 6 1323 763.77
252 McJam Qualification Set 2 & 9 1329 213.47
253 ZarkT Qualification Set 5 & 7 1489 556.90
254 ngothanhson Qualification Set 2 & 9 1414 688.48
255 matias Qualification Set 5 & 7 1983 652.33
256 _efer_ Qualification Set 3 & 8 2446 126.48
257 lujo Qualification Set 5 & 7 1941 1112.00
258 pure_ Qualification Set 4 & 10 1535 240.96
259 weimashizhu Qualification Set 1 & 6 1102 901.17
260 sullivan Qualification Set 4 & 10 1583 227.87
261 puzzlehacker Qualification Set 4 & 10 1415 212.42
262 ggoprea Qualification Set 2 & 9 1322 215.26
263 sinaddcos Qualification Set 1 & 6 1690 557.37
264 jaivasanth Qualification Set 2 & 9 1285 666.41
265 Elmiguel409 Qualification Set 5 & 7 2030 893.43
266 chuottui Qualification Set 3 & 8 1415 145.48
267 minh_msu Qualification Set 2 & 9 1223 897.25
268 Sputnik Qualification Set 3 & 8 1529 138.37
269 volki Qualification Set 1 & 6 1059 738.60
270 Vigothebest Qualification Set 5 & 7 1903 761.75
271 eleusive Qualification Set 1 & 6 1645 577.47
272 Wavicle Qualification Set 2 & 9 1342 244.28
273 TypeONegative Qualification Set 1 & 6 1467 779.21
274 Swetko Qualification Set 5 & 7 1863 787.95
275 AnakSibolga Qualification Set 2 & 9 950 205.42
276 Windrider Qualification Set 1 & 6 1765 698.51
277 [UoM]Supaphly Qualification Set 1 & 6 1240 744.28
278 BeCool Qualification Set 2 & 9 1557 214.95
279 ubergeek Qualification Set 1 & 6 1619 829.09
280 Minilek Qualification Set 5 & 7 1916 926.11
281 decypher Qualification Set 1 & 6 1481 777.27
282 coshx Qualification Set 3 & 8 1071 602.22
283 mendez Qualification Set 3 & 8 958 134.63
284 howler Qualification Set 4 & 10 1375 233.04
285 sheiech Qualification Set 3 & 8 2144 146.17
286 Javaholic Qualification Set 4 & 10 1274 235.97
287 helen_heng Qualification Set 4 & 10 1300 223.82
288 peterSK Qualification Set 4 & 10 1332 241.80
289 preetham Qualification Set 2 & 9 1139 598.67
290 Sika Qualification Set 5 & 7 1665 630.80
291 kicreb Qualification Set 4 & 10 1354 223.40
292 braineater Qualification Set 4 & 10 1710 226.56
293 tdietzel Qualification Set 2 & 9 1329 240.85
294 REMmargorp Qualification Set 3 & 8 1665 143.16
295 CompuSciNut Qualification Set 2 & 9 1352 193.09
296 B6580DD Qualification Set 5 & 7 1183 540.93
297 IMightBeKnown Qualification Set 4 & 10 1105 219.82
298 slex Qualification Set 3 & 8 1679 151.16
299 dark_erikaxel Qualification Set 1 & 6 1195 396.93
300 [UCF]Pawn Qualification Set 1 & 6 1360 622.04
301 Philya Qualification Set 3 & 8 1194 177.85
302 nhzp339 Qualification Set 5 & 7 1802 174.08
303 Calrathan Qualification Set 1 & 6 1293 610.27
304 Phantom Qualification Set 3 & 8 1060 122.98
305 Grk037 Qualification Set 4 & 10 1248 234.39
306 truelazyboy Qualification Set 3 & 8 1336 186.91
307 randombits Qualification Set 4 & 10 1190 219.20
308 Ying Qualification Set 3 & 8 2454 119.96
309 codetron Qualification Set 5 & 7 1206 188.31
310 pigworlds Qualification Set 3 & 8 1327 197.07
311 palmcron Qualification Set 4 & 10 993 218.25
312 galvarr Qualification Set 4 & 10 1177 215.03
313 toyvo Qualification Set 1 & 6 1190 651.53
314 ffluv Qualification Set 3 & 8 1066 108.95
315 ahri Qualification Set 5 & 7 1494 916.41
316 Farlox Qualification Set 4 & 10 1352 225.78
317 stanleyflc Qualification Set 2 & 9 976 218.21
318 mrozik Qualification Set 5 & 7 1769 755.71
319 Mojito1 Qualification Set 1 & 6 1884 688.11
320 tavbert Qualification Set 4 & 10 1457 243.26
321 bluequark Qualification Set 5 & 7 1596 174.52
322 mog Qualification Set 3 & 8 1338 144.78
323 oog Qualification Set 4 & 10 1205 241.12
324 mrcoder Qualification Set 2 & 9 1462 695.69
325 dhyanesh Qualification Set 2 & 9 1484 388.30
326 jakubr Qualification Set 2 & 9 2341 231.41
327 trapi Qualification Set 4 & 10 1222 214.34
328 maone Qualification Set 1 & 6 1923 600.65
329 Yehua Qualification Set 3 & 8 1380 117.54
330 cagonzalezto Qualification Set 3 & 8 1404 117.04
331 tec Qualification Set 3 & 8 1522 112.56
332 Mariyka Qualification Set 5 & 7 1275 582.42
333 GilbertLi Qualification Set 1 & 6 1345 838.81
334 Icedawn Qualification Set 1 & 6 1201 738.28
335 bh Qualification Set 2 & 9 1249 212.39
336 Aptor Qualification Set 2 & 9 1264 217.24
337 sempiq Qualification Set 1 & 6 1393 762.91
338 kkkkk Qualification Set 4 & 10 1306 224.01
339 dark_shadow Qualification Set 1 & 6 1340 766.45
340 Ghafarpour Qualification Set 5 & 7 1275 159.15
341 MrRuebli Qualification Set 3 & 8 1147 108.73
342 tsycho Qualification Set 1 & 6 1166 625.05
343 Soultaker Qualification Set 2 & 9 2119 725.08
344 Charles28 Qualification Set 1 & 6 1309 220.21
345 raiq Qualification Set 1 & 6 1365 502.18
346 glenn374 Qualification Set 3 & 8 1123 174.10
347 dispanser Qualification Set 1 & 6 1381 214.60
348 cyberphoo Qualification Set 2 & 9 1278 201.37
349 Idle Qualification Set 2 & 9 1851 715.65
350 Macsy Qualification Set 1 & 6 2391 468.44
351 X-KERNEL Qualification Set 4 & 10 576 236.36
352 xshyr Qualification Set 4 & 10 1183 237.07
353 bwpow Qualification Set 1 & 6 1412 622.37
354 kokos Qualification Set 5 & 7 1452 760.53
355 ronit_dragon Qualification Set 1 & 6 1224 591.43
356 frighter Qualification Set 5 & 7 1214 381.35
357 SlyfoX Qualification Set 5 & 7 1169 146.61
358 msuchopper Qualification Set 5 & 7 1074 164.37
359 AIUBian Qualification Set 4 & 10 1041 209.27
360 Woundweavr Qualification Set 2 & 9 1001 210.85
361 hammadali Qualification Set 4 & 10 899 208.40
362 aylex Qualification Set 1 & 6 1343 709.23
363 42 Qualification Set 3 & 8 1464 165.32
364 cyGNUs Qualification Set 5 & 7 1006 143.67
365 therealmoose Qualification Set 2 & 9 1126 208.21
366 buda Qualification Set 3 & 8 1608 96.60
367 bramandia Qualification Set 5 & 7 1651 635.00
368 logged Qualification Set 1 & 6 1269 605.72
369 luckyzeng Qualification Set 1 & 6 1304 464.88
370 chrbanx Qualification Set 4 & 10 1498 233.11
371 illogician Qualification Set 5 & 7 1067 132.50
372 toms1234 Qualification Set 3 & 8 1220 98.54
373 csd98412 Qualification Set 5 & 7 749 150.92
374 LaguneXXX Qualification Set 4 & 10 1061 207.03
375 thegreensniper Qualification Set 1 & 6 1245 659.57
376 OzWolf Qualification Set 2 & 9 680 198.74
377 demptis82 Qualification Set 4 & 10 621 204.62
378 ciforamalia Qualification Set 3 & 8 1020 95.54
379 sudeep Qualification Set 4 & 10 1033 216.45
380 snoopy-okey Qualification Set 2 & 9 1206 198.43
381 moh_taha_eg Qualification Set 2 & 9 1959 205.42
382 lordbogy Qualification Set 5 & 7 1300 196.90
383 RedSpikeyThing Qualification Set 1 & 6 1061 215.49
384 xuanxuan Qualification Set 5 & 7 759 94.42
385 vfortuna Qualification Set 1 & 6 1607 815.36
386 tnn Qualification Set 2 & 9 1693 213.59
387 lualua Qualification Set 3 & 8 1210 149.17
388 niphoton Qualification Set 3 & 8 1453 105.17
389 topologist Qualification Set 2 & 9 1103 203.57
390 SilverPhantom Qualification Set 2 & 9 1219 224.26
391 darios Qualification Set 5 & 7 1468 140.55
392 pmgiant Qualification Set 3 & 8 1235 119.82
393 Luo_kan Qualification Set 4 & 10 1106 206.74
394 radog Qualification Set 5 & 7 1163 137.23
395 irulet Qualification Set 1 & 6 942 222.19
396 proxo Qualification Set 4 & 10 1188 212.88
397 Sauruven00 Qualification Set 2 & 9 1262 216.52
398 geekmug Qualification Set 4 & 10 1148 186.59
399 yohney Qualification Set 4 & 10 1534 189.42
400 bodq Qualification Set 3 & 8 1538 143.20
401 weimashipig Qualification Set 1 & 6 1416 785.30
402 e Qualification Set 5 & 7 1079 182.70
403 v_ralev Qualification Set 4 & 10 907 230.61
404 skatou Qualification Set 1 & 6 1520 652.48
405 yahan Qualification Set 3 & 8 1302 147.69
406 portnoy Qualification Set 2 & 9 1048 209.15
407 HelioS Qualification Set 5 & 7 1486 684.03
408 Nexius Qualification Set 1 & 6 1240 220.69
409 jkraju Qualification Set 1 & 6 1332 425.41
410 matthew0028 Qualification Set 5 & 7 1191 159.73
411 dgmeat Qualification Set 4 & 10 1233 219.25
412 tagesta Qualification Set 4 & 10 958 227.81
413 yijia Qualification Set 3 & 8 1359 108.46
414 Artur Qualification Set 2 & 9 1595 206.59
415 lax Qualification Set 4 & 10 1097 225.87
416 davincicode Qualification Set 4 & 10 842 174.33
417 Aegypter Qualification Set 4 & 10 1248 170.29
418 AleaActaEst Qualification Set 3 & 8 753 105.18
419 agusles Qualification Set 4 & 10 1258 168.70
420 raquib Qualification Set 2 & 9 1195 203.14
421 moji_ii Qualification Set 4 & 10 786 167.70
422 risingdragon Qualification Set 1 & 6 1129 798.97
423 Chalcedony Qualification Set 4 & 10 1191 189.23
424 ashot Qualification Set 2 & 9 1002 215.58
425 NotImplemented Qualification Set 1 & 6 1335 435.03
426 cardonha Qualification Set 3 & 8 1248 110.34
427 youlin Qualification Set 2 & 9 1478 210.34
428 kclancy Qualification Set 5 & 7 348 145.73
429 m_chen Qualification Set 3 & 8 1200 104.22
430 sticky Qualification Set 5 & 7 1199 155.48
431 satej Qualification Set 5 & 7 1745 995.59
432 Onko Qualification Set 3 & 8 886 123.05
433 Erunama Qualification Set 2 & 9 1045 217.42
434 alfredo57 Qualification Set 5 & 7 938 147.73
435 Illidin Qualification Set 4 & 10 1053 217.22
436 CaptDeaf Qualification Set 2 & 9 1085 212.85
437 gagik Qualification Set 1 & 6 1538 605.87
438 gentryx Qualification Set 3 & 8 978 129.79
439 Jarkel Qualification Set 1 & 6 1275 532.24
440 grigorg Qualification Set 4 & 10 1564 183.95
441 Kentaro Qualification Set 4 & 10 1209 214.32
442 puding Qualification Set 4 & 10 1258 202.10
443 rafal Qualification Set 3 & 8 889 118.86
444 paganel Qualification Set 1 & 6 1029 424.63
445 kiler Qualification Set 4 & 10 1331 215.17
446 lsdlsd0 Qualification Set 3 & 8 1111 133.29
447 [AgentSmith] Qualification Set 3 & 8 933 107.40
448 stevemm81 Qualification Set 5 & 7 1144 177.57
449 pawel992 Qualification Set 3 & 8 751 96.22
450 diegocaminha Qualification Set 4 & 10 1234 183.38
451 Blitz Qualification Set 4 & 10 766 232.89
452 pranav Qualification Set 2 & 9 1086 201.17
453 control Qualification Set 4 & 10 1043 176.06
454 Leps Qualification Set 2 & 9 883 214.09
455 Qool Qualification Set 2 & 9 1185 194.22
456 president Qualification Set 4 & 10 1352 206.04
457 Narges Qualification Set 5 & 7 1183 111.66
458 Davinator Qualification Set 4 & 10 949 212.46
459 iloveyou_tc Qualification Set 5 & 7 1389 163.56
460 Protean Qualification Set 4 & 10 1187 231.01
461 eam Qualification Set 1 & 6 992 423.54
462 janjitse Qualification Set 5 & 7 913 690.61
463 kaiser3522 Qualification Set 4 & 10 774 179.34
464 lukaas Qualification Set 5 & 7 1109 100.92
465 lord_burgos Qualification Set 4 & 10 1218 211.03
466 wanderley Qualification Set 3 & 8 1089 96.02
467 Mr_Q Qualification Set 5 & 7 842 92.82
468 RaginAzn Qualification Set 4 & 10 907 214.99
469 hano Qualification Set 3 & 8 998 99.21
470 AliceGuang2 Qualification Set 2 & 9 772 216.24
471 bb Qualification Set 5 & 7 799 93.12
472 McGinnis Qualification Set 4 & 10 805 187.85
473 R0MANARMY Qualification Set 4 & 10 861 217.14
474 mihar Qualification Set 4 & 10 1125 196.87
475 Fabi Qualification Set 2 & 9 702 202.31
476 TICKET_26626 Qualification Set 3 & 8 889 92.03
477 Mrmoon Qualification Set 4 & 10 697 207.09
478 abeautifulmind Qualification Set 3 & 8 828 103.79
479 pratyush Qualification Set 4 & 10 932 215.11
480 _garfield_ Qualification Set 2 & 9 1251 220.38
481 ankurdubey Qualification Set 5 & 7 713 136.26
482 Ammon Qualification Set 2 & 9 677 195.78

yahoo

Motorola

nvidia