JOIN
Get Time

   Problem Detail  
Problem Name: BoxUnion
Used In: SRM 237
Used As: Division I Level One , Division II Level Two
Categories: Geometry, Simple Math
Writer: legakis
Testers: PabloGilberto , lbackstrom , brett1479
discuss it

Division I Division II
Point Value 250 500
Competitors 164 207
Opens 164 198
Percent Open 100.00% 95.65%
Percent Submitted 86.59% 27.78%
Overall Accuracy 78.66% 14.01%

Division I
Java C++ C# VB Python Overall
Problems Submitted 42 93 6 1 0 142
Problems Correct 36 86 6 1 0 129
Submission Accuracy 85.71% 92.47% 100.00% 100.00% 0.00 90.85%
Problems Failed by Challenge 1 0 0 0 0 1
Problems Failed by System Test 5 7 0 0 0 12
Challenge Attempts Made 6 1 0 0 0 7
Challenge Accuracy 16.67% 0.00% 0.00% 0.00% 0.00 14.29%
Best Time 0:09:04.683 0:05:32.295 0:08:54.77 0:11:42.455 0:05:32.295
Fastest ivan_metelsky tomek evgeni HiltonLange tomek
Top Submission view view view view view
Average Correct Time 0:27:49.888 0:22:35.388 0:22:36.164 0:11:42.455 0:23:58.130

Division II
Java C++ C# VB Python Overall
Problems Submitted 28 24 3 0 0 55
Problems Correct 13 13 3 0 0 29
Submission Accuracy 46.43% 54.17% 100.00% 0.00 0.00 52.73%
Problems Failed by Challenge 7 6 0 0 0 13
Problems Failed by System Test 8 5 0 0 0 13
Challenge Attempts Made 22 19 0 0 0 41
Challenge Accuracy 31.82% 31.58% 0.00% 0.00 0.00 31.71%
Best Time 0:21:35.381 0:19:38.821 0:20:00.894 0:19:38.821
High Scorer otavio BhaGeera karavanas BhaGeera
Top Submission view view view view view view
Average Correct Time 0:40:56.855 0:36:40.651 0:40:13.3 0:38:57.469