JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
RainbowNim 2020 TCO Semi 2 11.18.2020 lg5293 Dynamic Programming, Math 3 100.00% details
BiddingWars TCO20 Wildcard 10.07.2020 lg5293 Graph Theory, Math 2 100.00% details
BiddingWars TCO20 Wildcard Parallel 10.07.2020 lg5293 Graph Theory, Math 2 75.00% details
FollowingNim SRM 789 08.30.2020 lg5293 Dynamic Programming, Search 3 100.00% details
RecursiveTournament SRM 783 04.11.2020 lg5293 Math 3 85.71% details
ClassRankings SRM 774 01.11.2020 lg5293 Dynamic Programming 2 69.35% details
FillInTheDAG SRM 774 01.11.2020 lg5293 Brute Force, Graph Theory, Greedy 3 54.55% details
AnotherTokenGame TCO 2019 Final 11.16.2019 lg5293 Greedy 2 100.00% details
TradeForTriples TCO 2019 Final 11.16.2019 lg5293 Dynamic Programming 1 100.00% details
SpanningNoLine TCO19 Semifinal 1 11.14.2019 lg5293 Math 3 100.00% details
FamilySeatingArrangement TCO19 Fun Round 3A 07.06.2019 lg5293 Math 1 88.24% details
FamilySeatingArrangement TCO19 Round 3A 07.06.2019 lg5293 Math 1 92.35% details
TwoLineRegions TCO19 Fun Round 3A 07.06.2019 lg5293 Geometry, Math 3 50.00% details
TwoLineRegions TCO19 Round 3A 07.06.2019 lg5293 Geometry, Math 3 69.23% details
WaitingForBusAgain TCO19 Fun Round 3A 07.06.2019 lg5293 Dynamic Programming 2 28.57% details
WaitingForBusAgain TCO19 Round 3A 07.06.2019 lg5293 Dynamic Programming 2 36.00% details
SpanningSubgraphs TCO19 SRM 761 06.22.2019 lg5293 Dynamic Programming 3 100.00% details
BalancingTrees 2018 TCO Final 11.16.2018 lg5293 Dynamic Programming 1 50.00% details
FillInTheGraph 2018 TCO Semi 1 11.15.2018 lg5293 Dynamic Programming, Graph Theory 3 100.00% details
TestProctoring 2018 TCO 3B 07.19.2018 lg5293 Dynamic Programming, Math 2 89.86% details
TestProctoring 2018 TCO Fun 3B 07.19.2018 lg5293 Dynamic Programming, Math 2 87.50% details
LineColoring 2018 TCO 2B 06.14.2018 lg5293 Dynamic Programming 2 34.83% details
LineColoring TCO 2018 Fun 2B 06.14.2018 lg5293 Dynamic Programming 2 59.26% details
SquareFreeSet 2018 TCO 2B 06.14.2018 lg5293 Graph Theory, Math 3 50.00% details
SquareFreeSet TCO 2018 Fun 2B 06.14.2018 lg5293 Graph Theory, Math 3 57.14% details
SubarrayAverages 2018 TCO 2B 06.14.2018 lg5293 Math 1 94.01% details
SubarrayAverages TCO 2018 Fun 2B 06.14.2018 lg5293 Math 1 82.98% details
SumCards TCO18 Fun Round Poland 05.12.2018 lg5293 Dynamic Programming 3 100.00% details
SumCards TCO18 Poland 05.12.2018 lg5293 Dynamic Programming 3 75.00% details
ExpectedMinimumPower SRM 730 02.20.2018 lg5293 Math 3 100.00% details
ExpectedMinimumPowerDiv2 2018 Humblefool Qualifier 02.20.2018 lg5293 Math 2 85.96% details
ExpectedMinimumPowerDiv2 SRM 730 02.20.2018 lg5293 Math 2 82.08% details
IntervalIntersections 2018 Humblefool Qualifier 02.20.2018 lg5293 Math 1 90.00% details
IntervalIntersections SRM 730 02.20.2018 lg5293 Math 1 75.42% details
StonesOnATree SRM 730 02.20.2018 lg5293 Dynamic Programming 1 60.44% details
StonesOnATreeDiv2 2018 Humblefool Qualifier 02.20.2018 lg5293 Greedy 3 23.08% details
StonesOnATreeDiv2 SRM 730 02.20.2018 lg5293 Greedy 3 16.67% details
Subgraphs SRM 730 02.20.2018 lg5293 Graph Theory 2 80.95% details
DistinctGrid SRM 720 08.24.2017 lg5293 Advanced Math, Dynamic Programming 2 81.13% details
DistinctGridEasy SRM 720 08.24.2017 lg5293 Brute Force 1 70.41% details
ExtremeSpanningTrees SRM 720 08.24.2017 lg5293 Graph Theory 3 100.00% details
MinProduct SRM 720 08.24.2017 lg5293 Brute Force 2 52.70% details
RainbowGraph SRM 720 08.24.2017 lg5293 Dynamic Programming 3 12.50% details
SumProduct SRM 720 08.24.2017 lg5293 Search 1 96.88% details
ChainCity SRM 718 07.12.2017 lg5293 Dynamic Programming 3 33.33% details
CircleCity SRM 718 07.12.2017 lg5293 Dynamic Programming 2 80.43% details
InterleavingParenthesis SRM 718 07.12.2017 lg5293 Dynamic Programming 1 60.61% details
InterleavingParenthesisDiv2 SRM 718 07.12.2017 lg5293 Brute Force 2 68.52% details
PermutationSubsequence SRM 718 07.12.2017 lg5293 Graph Theory 3 33.33% details
RelativeHeights SRM 718 07.12.2017 lg5293 Brute Force 1 91.43% details
<< prev | next >>