JOIN
Get Time

   Problem Archive  

Search
Class Name Category
Division I Level Division II Level
Minimum Division I Success Rate % Minimum Division II Success Rate %
Maximum Division I Success Rate % Maximum Division II Success Rate %
Writer:
Submit


<< prev | next >>
Problem Name Challenge Date Writer Categories Div. 1
Level
Div. 1
Success Rate
Div. 2
Level
Div. 2
Success Rate
Football TCCC '01 Round 2 04.21.2001 Dynamic Programming 3 63.46% details
StringDup TCCC '01 Round 2 04.21.2001 String Manipulation 1 50.00% details
Syntax TCCC '01 Round 2 04.21.2001 String Manipulation 2 45.68% details
Matrix TCCC '01 Round 3 04.28.2001 String Manipulation 3 41.67% details
Weekday TCCC '01 Round 3 04.28.2001 Math 1 59.62% details
WordFilter TCCC '01 Round 3 04.28.2001 String Manipulation 2 60.38% details
IntSplit TCCC '01 Semifinals 1 06.05.2001 Brute Force 2 75.00% details
IntSplit TCCC '01 Semifinals 2 06.05.2001 Brute Force 2 66.67% details
Nails TCCC '01 Semifinals 1 06.05.2001 Dynamic Programming, Graph Theory 3 33.33% details
Nails TCCC '01 Semifinals 2 06.05.2001 Dynamic Programming, Graph Theory 3 25.00% details
Series TCCC '01 Semifinals 1 06.05.2001 Simple Search, Iteration 1 50.00% details
Series TCCC '01 Semifinals 2 06.05.2001 Simple Search, Iteration 1 100.00% details
Connected TCCC '01 Semifinals 3 06.06.2001 Graph Theory 3 0.00% details
Connected TCCC '01 Semifinals 4 06.06.2001 Graph Theory 3 33.33% details
Race TCCC '01 Semifinals 3 06.06.2001 Simple Math 1 75.00% details
Race TCCC '01 Semifinals 4 06.06.2001 Simple Math 1 25.00% details
TriTravel TCCC '01 Semifinals 3 06.06.2001 Dynamic Programming 2 50.00% details
TriTravel TCCC '01 Semifinals 4 06.06.2001 Dynamic Programming 2 50.00% details
Area TCCC '01 Finals 06.07.2001 Geometry 3 50.00% details
Camper TCCC '01 Finals 06.07.2001 Dynamic Programming 2 50.00% details
Vigenere TCCC '01 Finals 06.07.2001 Encryption/Compression 1 50.00% details
HowEasy TCI '01 Round 1 09.25.2001 String Parsing 1 43.48% details
Prerequisites TCI '01 Round 1 09.25.2001 lars2520 Graph Theory, String Parsing 3 82.46% details
SquareDigits TCI '01 Round 1 09.25.2001 Brute Force, Math 2 89.23% details
EndOfContest TCI '01 Round 2 10.03.2001 Math, String Parsing 2 57.89% details
FSM TCI '01 Round 2 10.03.2001 Graph Theory, String Manipulation 3 80.00% details
TCMLParser TCI '01 Round 2 10.03.2001 String Parsing 1 81.36% details
BitChecker TCI '01 Round 3 10.10.2001 Simple Math, Simulation 2 80.65% details
Clock TCI '01 Round 3 10.10.2001 Math 1 62.50% details
Parachuter TCI '01 Round 3 10.10.2001 Geometry 3 22.22% details
ArgParser TCI '01 Semifinals 3 11.02.2001 String Parsing 2 66.67% details
ArgParser TCI '01 Semifinals 4 11.02.2001 String Parsing 2 0.00% details
Checkers TCI '01 Semifinals 3 11.02.2001 Simulation 1 75.00% details
Checkers TCI '01 Semifinals 4 11.02.2001 Simulation 1 50.00% details
ChessCover TCI '01 Semifinals 1 11.02.2001 Brute Force, Search 3 75.00% details
ChessCover TCI '01 Semifinals 2 11.02.2001 Brute Force, Search 3 66.67% details
LongCalc TCI '01 Semifinals 3 11.02.2001 Math, String Parsing 3 100.00% details
LongCalc TCI '01 Semifinals 4 11.02.2001 Math, String Parsing 3 details
MatchMaker TCI '01 Semifinals 1 11.02.2001 Simple Search, Iteration, String Parsing 1 50.00% details
MatchMaker TCI '01 Semifinals 2 11.02.2001 Simple Search, Iteration, String Parsing 1 75.00% details
Tothello TCI '01 Semifinals 1 11.02.2001 Brute Force, Search 2 50.00% details
Tothello TCI '01 Semifinals 2 11.02.2001 Brute Force, Search 2 50.00% details
NTicTacToe TCI '01 Finals 11.03.2001 Simulation 2 100.00% details
Networking TCI '01 Finals 11.03.2001 Dynamic Programming, Graph Theory, Math 3 66.67% details
UserListSorter TCI '01 Finals 11.03.2001 Sorting, String Parsing 1 75.00% details
Checker TCCC '02 NE/SE Reg. Quart. 02.19.2002 chogyonim String Manipulation, String Parsing 2 47.13% details
Chooser TCCC '02 NE/SE Reg. Quart. 02.19.2002 chogyonim Brute Force, Simple Search, Iteration 1 95.32% details
Solver TCCC '02 NE/SE Reg. Quart. 02.19.2002 chogyonim Dynamic Programming, Graph Theory 3 60.00% details
AlephNull TCCC '02 W/MW Reg. Quart. 02.21.2002 wyzmo Advanced Math 3 63.49% details
Intervals TCCC '02 W/MW Reg. Quart. 02.21.2002 wyzmo Math, String Parsing 2 31.58% details
<< prev | next >>